Length-weight (a vs b) graph |
Median Record No. 3 a = 0.0458 cm SVL b = 3.0000 Ref. 2653 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.0424 | 3.000 | male | SVL | 15 | Galapagos Is. | Genovesa/1991-1993 | ||
0.0448 | 3.000 | male | SVL | 11 | Galapagos Is. | Genovesa/1991-1993 | ||
0.0458 | 3.000 | male | SVL | 16 | Galapagos Is. | Genovesa/1991-1993 | ||
0.0458 | 3.000 | male | SVL | 41 | Galapagos Is. | Genovesa/1991-1993 | ||
0.0463 | 3.000 | male | SVL | 30 | Galapagos Is. | Genovesa/1991-1993 |
Search for more references on length-weight: Scirus |