Length-weight (a vs b) graph |
Median Record No. 7 a = 0.0005 cm SVL b = 3.0000 Ref. 75302 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.0101 | 2.400 | female | 61.5 - 164.0 | SVL | 153 | Australia | Gulf of Carpentaria | |
0.0052 | 2.540 | unsexed | 61.5 - 164.0 | SVL | 240 | Australia | Gulf of Carpentaria | |
0.0031 | 2.640 | male | 63.6 - 163.5 | SVL | 84 | Australia | Gulf of Carpentaria | |
0.0006 | 3.000 | female | 68.8 - 155.0 | SVL | 94 | Australia | Gulf of Carpentaria | |
0.0007 | 3.000 | female | SVL | 1 | Australia | Gulf of Carpentaria | ||
0.0009 | 3.000 | female | SVL | 1 | Australia | Torres Strait/1976-1998 | ||
0.0005 | 3.000 | male | SVL | 1 | Australia | east coast, northern Australia/1976-1998 | ||
0.0005 | 3.000 | male | 78.2 - 150.6 | SVL | 55 | Australia | Gulf of Carpentaria | |
0.0006 | 3.000 | male | 81.0 - 88.0 | SVL | 2 | Australia | Gulf of Carpentaria | |
0.0006 | 3.000 | mixed | 87.5 - 112.0 | SVL | 17 | Australia | Weipa, northern Australia/1976-1998 | |
0.0006 | 3.000 | mixed | 63.6 - 163.5 | SVL | Australia | Groote, northern Australia/1976-1998 | ||
0.0006 | 3.000 | mixed | 106.0 - 115.0 | SVL | Australia | east coast, northern Australia/1976-1998 | ||
0.0006 | 3.000 | unsexed | 81.0 - 164.0 | SVL | 3 | Australia | Gulf of Carpentaria |
Search for more references on length-weight: Scirus |