FishBase
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-16 Nov-16 Oct-16 Sep-16 Aug-16 Jul-16 Jun-16 May-16 Apr-16 Mar-16 Feb-16 Jan-16
Total hits this month: 1,749,122 1,218,937 1,242,022 852,910 803,296 648,251 566,876 645,685 745,095 646,902 990,311 952,489
Hits not viewed: 1,824,463 1,227,470 1,141,371 950,394 1,350,221 785,556 766,321 658,215 881,612 821,263 667,265 941,070
Visits: 165,361 157,893 171,136 132,788 130,730 109,793 107,851 115,005 119,389 99,746 85,782 79,856
Unique Visitors: 32,451 47,047 31,064 24,471 35,023 16,553 16,226 17,760 17,869 19,443 15,985 16,106
Visits/Visitors: 5.1 3.4 5.5 5.4 3.7 6.6 6.6 6.5 6.7 5.1 5.4 5.0
Pages: 4,317,650 2,945,020 2,884,623 2,663,720 5,589,584 3,444,512 2,909,320 3,481,545 3,674,324 2,897,162 3,291,655 4,263,339
Pages/Visit: 26.1 18.7 16.9 20.1 42.8 31.4 27.0 30.3 30.8 29.0 38.4 53.4
Downloaded information (GB): 44.8 36.7 32.4 26.4 0.0 0.0 25.1 30.8 28.6 25.3 32.0 31.2
Average duration (min): 10.0 8.6 9.1 9.2 10.2 12.6 12.2 12.5 13.5 11.7 15.1 13.3
Usage by Topic (% of total hits):
  Dec-16 Nov-16 Oct-16 Sep-16 Aug-16 Jul-16 Jun-16 May-16 Apr-16 Mar-16 Feb-16 Jan-16
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top