Occurrence Record of Didemnum biglans
Gazetteer |
Main Ref : | Monniot, F., A. Dettai, M. Eleaume, C. Cruaud and N. Ameziane, 2011 (Ref. 87647) | Museum : | ||
Name used : | Didemnum biglans | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Terre Adélie | |||
Station : | Gazetteer : Terre Adélie | island | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
66 8.89577960968018 S140 38.9956207275391 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 58- Indian Ocean, Antarctic | |||
Country : | 10AL - Terre Adélie | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |