Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 846 |
Asia | Andaman Is. | ANI | native | 846 |
Oceania | Australia | AUS | native | 846 |
Asia | Bahrain | BHR | native | 846 |
Asia | Brunei Darsm | BRN | native | 846 |
Asia | Cambodia | KHM | native | 846 |
Asia | Chagos Is. | CHG | native | 89710 |
Asia | China | CHN | native | 119166 |
Asia | Chinese Taipei | TWN | native | 846 |
Africa | Comoros | COM | native | 846 |
Oceania | Cook Is. | COK | native | 846 |
Africa | Djibouti | DJI | native | 89710 |
Oceania | Easter I. | EAS | native | 846 |
Africa | Egypt | EGY | native | 846 |
Africa | Eritrea | ERI | native | 846 |
Oceania | Fiji | FJI | native | 846 |
Oceania | French Polynesia | PYF | native | 846 |
Oceania | Guam | GUM | native | 846 |
Oceania | Hawaii | HWI | native | 122680 |
Asia | India | IND | native | 89710 |
Asia | Indonesia | IDN | native | 846 |
Asia | Iran | IRN | native | 846 |
Asia | Iraq | IRQ | native | 846 |
Asia | Israel | ISR | native | 89710 |
Asia | Japan | JPN | native | 68040 |
Oceania | Johnston I. | JTN | native | 89710 |
Asia | Jordan | JOR | native | 89710 |
Africa | Kenya | KEN | native | 846 |
Oceania | Kiribati | KIR | native | 846 |
Asia | Kuwait | KWT | native | 846 |
Africa | Madagascar | MDG | native | 846 |
Asia | Malaysia | MYS | native | 83555 |
Asia | Maldives | MDV | native | 846 |
Oceania | Marshall Is. | MHL | native | 846 |
Africa | Mauritius | MUS | native | 846 |
Africa | Mayotte | MYT | native | 846 |
Oceania | Micronesia | FSM | native | 846 |
Africa | Mozambique | MOZ | native | 846 |
Asia | Myanmar | MMR | native | 846 |
Oceania | Nauru | NRU | native | 846 |
Oceania | New Caledonia | NCL | native | 100373 |
Oceania | Niue | NIU | native | 846 |
Oceania | North Marianas | MNP | native | 101074 |
Asia | Oman | OMN | native | 846 |
Oceania | Palau | PLW | native | 846 |
Oceania | Papua New Guinea | PNG | native | 75728 |
Asia | Philippines | PHL | native | 910 |
Oceania | Pitcairn | PCN | native | 846 |
Asia | Qatar | QAT | native | 846 |
Africa | Reunion I. | REU | native | 846 |
Africa | Rodriguez I. | ROD | native | 89710 |
Asia | Ryukyu Is. | RYU | native | 846 |
Oceania | Samoa | WSM | native | 846 |
Asia | Saudi Arabia | SAU | native | 846 |
Africa | Seychelles | SYC | native | 846 |
Asia | Singapore | SGP | native | 846 |
Oceania | Solomon Is. | SLB | native | 846 |
Africa | Somalia | SOM | native | 846 |
Africa | South Africa | ZAF | native | 846 |
Asia | Sri Lanka | LKA | native | 846 |
Africa | Sudan | SDN | native | 846 |
Africa | Tanzania | TZA | native | 846 |
Asia | Thailand | THA | native | 846 |
Asia | Timor-Leste | TLS | native | 846 |
Oceania | Tokelau | TKL | native | 846 |
Oceania | Tonga | TON | native | 846 |
Oceania | Tuamotu Is. | TUA | native | 89710 |
Oceania | Tuvalu | TUV | native | 846 |
Asia | United Arab Em. | ARE | native | 846 |
Oceania | Vanuatu | VUT | native | 846 |
Asia | Viet Nam | VNM | native | 846 |
Oceania | Wake I. | WAK | native | 89710 |
Oceania | Wallis Futuna | WLF | native | 846 |
Asia | Yemen | YEM | native | 846 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 846 |
Asia | Andaman Is. | ANI | native | 846 |
Oceania | Australia | AUS | native | 846 |
Asia | Bahrain | BHR | native | 846 |
Asia | Brunei Darsm | BRN | native | 846 |
Asia | Cambodia | KHM | native | 846 |
Asia | Chagos Is. | CHG | native | 89710 |
Asia | China | CHN | native | 119166 |
Asia | Chinese Taipei | TWN | native | 846 |
Africa | Comoros | COM | native | 846 |
Oceania | Cook Is. | COK | native | 846 |
Africa | Djibouti | DJI | native | 89710 |
Oceania | Easter I. | EAS | native | 846 |
Africa | Egypt | EGY | native | 846 |
Africa | Eritrea | ERI | native | 846 |
Oceania | Fiji | FJI | native | 846 |
Oceania | French Polynesia | PYF | native | 846 |
Oceania | Guam | GUM | native | 846 |
Oceania | Hawaii | HWI | native | 122680 |
Asia | India | IND | native | 89710 |
Asia | Indonesia | IDN | native | 846 |
Asia | Iran | IRN | native | 846 |
Asia | Iraq | IRQ | native | 846 |
Asia | Israel | ISR | native | 89710 |
Asia | Japan | JPN | native | 68040 |
Oceania | Johnston I. | JTN | native | 89710 |
Asia | Jordan | JOR | native | 89710 |
Africa | Kenya | KEN | native | 846 |
Oceania | Kiribati | KIR | native | 846 |
Asia | Kuwait | KWT | native | 846 |
Africa | Madagascar | MDG | native | 846 |
Asia | Malaysia | MYS | native | 83555 |
Asia | Maldives | MDV | native | 846 |
Oceania | Marshall Is. | MHL | native | 846 |
Africa | Mauritius | MUS | native | 846 |
Africa | Mayotte | MYT | native | 846 |
Oceania | Micronesia | FSM | native | 846 |
Africa | Mozambique | MOZ | native | 846 |
Asia | Myanmar | MMR | native | 846 |
Oceania | Nauru | NRU | native | 846 |
Oceania | New Caledonia | NCL | native | 100373 |
Oceania | Niue | NIU | native | 846 |
Oceania | North Marianas | MNP | native | 101074 |
Asia | Oman | OMN | native | 846 |
Oceania | Palau | PLW | native | 846 |
Oceania | Papua New Guinea | PNG | native | 75728 |
Asia | Philippines | PHL | native | 910 |
Oceania | Pitcairn | PCN | native | 846 |
Asia | Qatar | QAT | native | 846 |
Africa | Reunion I. | REU | native | 846 |
Africa | Rodriguez I. | ROD | native | 89710 |
Asia | Ryukyu Is. | RYU | native | 846 |
Oceania | Samoa | WSM | native | 846 |
Asia | Saudi Arabia | SAU | native | 846 |
Africa | Seychelles | SYC | native | 846 |
Asia | Singapore | SGP | native | 846 |
Oceania | Solomon Is. | SLB | native | 846 |
Africa | Somalia | SOM | native | 846 |
Africa | South Africa | ZAF | native | 846 |
Asia | Sri Lanka | LKA | native | 846 |
Africa | Sudan | SDN | native | 846 |
Africa | Tanzania | TZA | native | 846 |
Asia | Thailand | THA | native | 846 |
Asia | Timor-Leste | TLS | native | 846 |
Oceania | Tokelau | TKL | native | 846 |
Oceania | Tonga | TON | native | 846 |
Oceania | Tuamotu Is. | TUA | native | 89710 |
Oceania | Tuvalu | TUV | native | 846 |
Asia | United Arab Em. | ARE | native | 846 |
Oceania | Vanuatu | VUT | native | 846 |
Asia | Viet Nam | VNM | native | 846 |
Oceania | Wake I. | WAK | native | 89710 |
Oceania | Wallis Futuna | WLF | native | 846 |
Asia | Yemen | YEM | native | 846 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874