Continent | Χώρα | Occurrence | Κύρια Αναφ. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 96968 |
Africa | Angola | AGO | native | 96968 |
North America | Anguilla | AIA | native | 96968 |
North America | Antigua Barbuda | ATG | native | 96968 |
North America | Aruba | ABW | native | 96968 |
Oceania | Australia | AUS | native | 96968 |
North America | Bahamas | BHS | native | 96968 |
Asia | Bangladesh | BGD | native | 96968 |
North America | Barbados | BRB | native | 96968 |
Africa | Benin | BEN | native | 96968 |
North America | Bermuda | BMU | native | 96968 |
Asia | Brunei Darsm | BRN | native | 96968 |
Asia | Cambodia | KHM | native | 96968 |
Africa | Cameroon | CMR | native | 96968 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 96968 |
North America | Cayman Is. | CYM | native | 96968 |
Asia | Chagos Is. | CHG | native | 96968 |
Asia | China | CHN | native | 96968 |
Asia | Chinese Taipei | TWN | native | 96968 |
Asia | Christmas I. | CXR | native | 96968 |
South America | Cocos I. (C.R.) | CCC | native | 96968 |
Africa | Comoros | COM | native | 96968 |
Africa | Congo | COG | native | 96968 |
North America | Cuba | CUB | native | 96968 |
North America | Curaçao I. | CUW | native | 96968 |
North America | Dominica | DMA | native | 96968 |
North America | Dominican Rp | DOM | native | 96968 |
Africa | Egypt | EGY | native | 96968 |
Africa | Eq Guinea | GNQ | native | 96968 |
Africa | Gabon | GAB | native | 96968 |
Africa | Gambia | GMB | native | 96968 |
Africa | Ghana | GHA | native | 96968 |
Africa | Glorieuses Is. | GLI | native | 96968 |
North America | Grenada | GRD | native | 96968 |
North America | Guadeloupe | GLP | native | 96968 |
Oceania | Guam | GUM | native | 96968 |
Africa | Guinea | GIN | native | 96968 |
Africa | Guinea-Bissau | GNB | native | 96968 |
North America | Haiti | HTI | native | 96968 |
Oceania | Hawaii | HWI | native | 96968 |
Asia | Hong Kong | HKG | native | 96968 |
Asia | India | IND | native | 96968 |
Asia | Indonesia | IDN | native | 96968 |
Asia | Iran | IRN | native | 96968 |
Africa | Ivory coast | CIV | native | 96968 |
North America | Jamaica | JAM | native | 96968 |
Asia | Japan | JPN | native | 96968 |
Oceania | Johnston I. | JTN | native | 96968 |
Africa | Juan de Nova I. | JDN | native | 96968 |
Africa | Kenya | KEN | native | 96968 |
Oceania | Kiribati | KIR | native | 96968 |
Asia | Korea (North) | PRK | native | 96968 |
Asia | Korea (South) | KOR | native | 96968 |
Africa | Liberia | LBR | native | 96968 |
Africa | Madagascar | MDG | native | 96968 |
Asia | Malaysia | MYS | native | 96968 |
Asia | Maldives | MDV | native | 96968 |
Oceania | Marshall Is. | MHL | native | 96968 |
North America | Martinique | MTQ | native | 96968 |
Africa | Mauritania | MRT | native | 96968 |
Africa | Mauritius | MUS | native | 96968 |
Africa | Mayotte | MYT | native | 96968 |
Oceania | Micronesia | FSM | native | 96968 |
Oceania | Midway Is. | MID | native | 96968 |
North America | Montserrat | MSR | native | 96968 |
Africa | Morocco | MAR | native | 96968 |
Africa | Mozambique | MOZ | native | 96968 |
Asia | Myanmar | MMR | native | 96968 |
Africa | Namibia | NAM | native | 96968 |
Oceania | New Caledonia | NCL | native | 96968 |
Africa | Nigeria | NGA | native | 96968 |
Oceania | North Marianas | MNP | native | 96968 |
Asia | Ogasawara Is. | OGW | native | 96968 |
Asia | Oman | OMN | native | 96968 |
Asia | Pakistan | PAK | native | 96968 |
Oceania | Palau | PLW | native | 96968 |
Oceania | Papua New Guinea | PNG | native | 96968 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 96968 |
North America | Puerto Rico | PRI | native | 96968 |
Africa | Reunion I. | REU | native | 96968 |
Asia | Ryukyu Is. | RYU | native | 96968 |
Africa | Sao Tome Princ. | STP | native | 96968 |
Asia | Saudi Arabia | SAU | native | 96968 |
Africa | Senegal | SEN | native | 96968 |
Africa | Seychelles | SYC | native | 96968 |
Africa | Sierra Leone | SLE | native | 96968 |
Asia | Singapore | SGP | native | 96968 |
Oceania | Solomon Is. | SLB | native | 96968 |
Africa | Somalia | SOM | native | 96968 |
Africa | South Africa | ZAF | native | 96968 |
Asia | Sri Lanka | LKA | native | 96968 |
North America | St Kitts Nevis | KNA | native | 96968 |
North America | St Lucia | LCA | native | 96968 |
North America | St Pierre Mique. | SPM | native | 131340 |
North America | St Vincent Gren. | VCT | native | 96968 |
Africa | Sudan | SDN | native | 96968 |
Africa | Tanzania | TZA | native | 96968 |
Asia | Thailand | THA | native | 96968 |
Asia | Timor-Leste | TLS | native | 96968 |
Africa | Togo | TGO | native | 96968 |
North America | Trinidad Tobago | TTO | native | 96968 |
North America | Turks Caicos Is. | TCA | native | 96968 |
South America | Uruguay | URY | native | 3107 |
North America | USA | USA | native | 96968 |
Oceania | Vanuatu | VUT | native | 96968 |
Asia | Viet Nam | VNM | native | 96968 |
North America | Virgin Is. (UK) | VGB | native | 96968 |
North America | Virgin Is. (US) | VIR | native | 96968 |
Oceania | Wake I. | WAK | native | 96968 |
Africa | West Sahara | ESH | native | 96968 |
Asia | Yemen | YEM | native | 96968 |
Continent | Χώρα | Occurrence | Κύρια Αναφ. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 96968 |
Africa | Angola | AGO | native | 96968 |
North America | Anguilla | AIA | native | 96968 |
North America | Antigua Barbuda | ATG | native | 96968 |
North America | Aruba | ABW | native | 96968 |
Oceania | Australia | AUS | native | 96968 |
North America | Bahamas | BHS | native | 96968 |
Asia | Bangladesh | BGD | native | 96968 |
North America | Barbados | BRB | native | 96968 |
Africa | Benin | BEN | native | 96968 |
North America | Bermuda | BMU | native | 96968 |
Asia | Brunei Darsm | BRN | native | 96968 |
Asia | Cambodia | KHM | native | 96968 |
Africa | Cameroon | CMR | native | 96968 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 96968 |
North America | Cayman Is. | CYM | native | 96968 |
Asia | Chagos Is. | CHG | native | 96968 |
Asia | China | CHN | native | 96968 |
Asia | Chinese Taipei | TWN | native | 96968 |
Asia | Christmas I. | CXR | native | 96968 |
South America | Cocos I. (C.R.) | CCC | native | 96968 |
Africa | Comoros | COM | native | 96968 |
Africa | Congo | COG | native | 96968 |
North America | Cuba | CUB | native | 96968 |
North America | Curaçao I. | CUW | native | 96968 |
North America | Dominica | DMA | native | 96968 |
North America | Dominican Rp | DOM | native | 96968 |
Africa | Egypt | EGY | native | 96968 |
Africa | Eq Guinea | GNQ | native | 96968 |
Africa | Gabon | GAB | native | 96968 |
Africa | Gambia | GMB | native | 96968 |
Africa | Ghana | GHA | native | 96968 |
Africa | Glorieuses Is. | GLI | native | 96968 |
North America | Grenada | GRD | native | 96968 |
North America | Guadeloupe | GLP | native | 96968 |
Oceania | Guam | GUM | native | 96968 |
Africa | Guinea | GIN | native | 96968 |
Africa | Guinea-Bissau | GNB | native | 96968 |
North America | Haiti | HTI | native | 96968 |
Oceania | Hawaii | HWI | native | 96968 |
Asia | Hong Kong | HKG | native | 96968 |
Asia | India | IND | native | 96968 |
Asia | Indonesia | IDN | native | 96968 |
Asia | Iran | IRN | native | 96968 |
Africa | Ivory coast | CIV | native | 96968 |
North America | Jamaica | JAM | native | 96968 |
Asia | Japan | JPN | native | 96968 |
Oceania | Johnston I. | JTN | native | 96968 |
Africa | Juan de Nova I. | JDN | native | 96968 |
Africa | Kenya | KEN | native | 96968 |
Oceania | Kiribati | KIR | native | 96968 |
Asia | Korea (North) | PRK | native | 96968 |
Asia | Korea (South) | KOR | native | 96968 |
Africa | Liberia | LBR | native | 96968 |
Africa | Madagascar | MDG | native | 96968 |
Asia | Malaysia | MYS | native | 96968 |
Asia | Maldives | MDV | native | 96968 |
Oceania | Marshall Is. | MHL | native | 96968 |
North America | Martinique | MTQ | native | 96968 |
Africa | Mauritania | MRT | native | 96968 |
Africa | Mauritius | MUS | native | 96968 |
Africa | Mayotte | MYT | native | 96968 |
Oceania | Micronesia | FSM | native | 96968 |
Oceania | Midway Is. | MID | native | 96968 |
North America | Montserrat | MSR | native | 96968 |
Africa | Morocco | MAR | native | 96968 |
Africa | Mozambique | MOZ | native | 96968 |
Asia | Myanmar | MMR | native | 96968 |
Africa | Namibia | NAM | native | 96968 |
Oceania | New Caledonia | NCL | native | 96968 |
Africa | Nigeria | NGA | native | 96968 |
Oceania | North Marianas | MNP | native | 96968 |
Asia | Ogasawara Is. | OGW | native | 96968 |
Asia | Oman | OMN | native | 96968 |
Asia | Pakistan | PAK | native | 96968 |
Oceania | Palau | PLW | native | 96968 |
Oceania | Papua New Guinea | PNG | native | 96968 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 96968 |
North America | Puerto Rico | PRI | native | 96968 |
Africa | Reunion I. | REU | native | 96968 |
Asia | Ryukyu Is. | RYU | native | 96968 |
Africa | Sao Tome Princ. | STP | native | 96968 |
Asia | Saudi Arabia | SAU | native | 96968 |
Africa | Senegal | SEN | native | 96968 |
Africa | Seychelles | SYC | native | 96968 |
Africa | Sierra Leone | SLE | native | 96968 |
Asia | Singapore | SGP | native | 96968 |
Oceania | Solomon Is. | SLB | native | 96968 |
Africa | Somalia | SOM | native | 96968 |
Africa | South Africa | ZAF | native | 96968 |
Asia | Sri Lanka | LKA | native | 96968 |
North America | St Kitts Nevis | KNA | native | 96968 |
North America | St Lucia | LCA | native | 96968 |
North America | St Pierre Mique. | SPM | native | 131340 |
North America | St Vincent Gren. | VCT | native | 96968 |
Africa | Sudan | SDN | native | 96968 |
Africa | Tanzania | TZA | native | 96968 |
Asia | Thailand | THA | native | 96968 |
Asia | Timor-Leste | TLS | native | 96968 |
Africa | Togo | TGO | native | 96968 |
North America | Trinidad Tobago | TTO | native | 96968 |
North America | Turks Caicos Is. | TCA | native | 96968 |
South America | Uruguay | URY | native | 3107 |
North America | USA | USA | native | 96968 |
Oceania | Vanuatu | VUT | native | 96968 |
Asia | Viet Nam | VNM | native | 96968 |
North America | Virgin Is. (UK) | VGB | native | 96968 |
North America | Virgin Is. (US) | VIR | native | 96968 |
Oceania | Wake I. | WAK | native | 96968 |
Africa | West Sahara | ESH | native | 96968 |
Asia | Yemen | YEM | native | 96968 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874