Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 121705 |
Oceania | American Samoa | ASM | native | 121705 |
Africa | Amsterdam I. | AMT | native | 121705 |
Africa | Angola | AGO | native | 121705 |
Antarctica | Antarctica | ATA | native | 121705 |
Oceania | Australia | AUS | native | 121705 |
Europe | Belgium | BEL | native | 121705 |
Africa | Benin | BEN | native | 121705 |
South America | Brazil | BRA | native | 121705 |
Africa | Cameroon | CMR | native | 121705 |
North America | Canada | CAN | native | 1663 |
Africa | Canary Is. | CNY | native | 121705 |
Africa | Cape Verde | CPV | native | 121705 |
Asia | Chagos Is. | CHG | native | 121705 |
South America | Chile | CHL | native | 121705 |
Asia | China | CHN | native | 121705 |
Asia | Christmas I. | CXR | native | 121705 |
Asia | Cocos Is. (Keel) | CCK | native | 121705 |
South America | Colombia | COL | native | 121705 |
Africa | Congo | COG | native | 121705 |
Africa | Congo Dem Rp | COD | native | 121705 |
Oceania | Cook Is. | COK | native | 121705 |
North America | Costa Rica | CRI | native | 121705 |
Europe | Denmark | DNK | native | 121705 |
Oceania | Easter I. | EAS | native | 121705 |
South America | Ecuador | ECU | native | 121705 |
North America | El Salvador | SLV | native | 121705 |
Antarctica | Elephant I. | ELE | native | 121705 |
Africa | Eq Guinea | GNQ | native | 121705 |
South America | Falkland Is. | FLK | native | 121705 |
Oceania | Fiji | FJI | native | 121705 |
Europe | France | FRA | native | 121705 |
Oceania | French Polynesia | PYF | native | 121705 |
Subantarctica | French South Tr | ATF | native | 121705 |
Africa | Gabon | GAB | native | 121705 |
South America | Galapagos Is. | GOS | native | 121705 |
Africa | Gambia | GMB | native | 121705 |
Europe | Germany | DEU | native | 121705 |
Africa | Ghana | GHA | native | 121705 |
North America | Greenland | GRL | native | 121705 |
North America | Guatemala | GTM | native | 121705 |
Africa | Guinea | GIN | native | 121705 |
Africa | Guinea-Bissau | GNB | native | 121705 |
North America | Honduras | HND | native | 121705 |
Asia | Hong Kong | HKG | native | 121705 |
Europe | Iceland | ISL | native | 121705 |
Asia | India | IND | native | 121705 |
Asia | Indonesia | IDN | native | 121705 |
Europe | Ireland | IRL | native | 121705 |
Africa | Ivory coast | CIV | native | 121705 |
Africa | Liberia | LBR | native | 121705 |
Oceania | Lord Howe I. | LHI | native | 121705 |
Africa | Madagascar | MDG | native | 121705 |
Asia | Malaysia | MYS | native | 121705 |
Asia | Maldives | MDV | native | 121705 |
Africa | Mauritania | MRT | native | 121705 |
Africa | Mauritius | MUS | native | 121705 |
North America | Mexico | MEX | native | 121705 |
Africa | Morocco | MAR | native | 121705 |
Africa | Namibia | NAM | native | 121705 |
Europe | Netherlands | NLD | native | 121705 |
Oceania | New Caledonia | NCL | native | 121705 |
North America | Nicaragua | NIC | native | 121705 |
Africa | Nigeria | NGA | native | 121705 |
Oceania | Niue | NIU | native | 121705 |
Europe | Norway | NOR | native | 121705 |
North America | Panama | PAN | native | 121705 |
Oceania | Papua New Guinea | PNG | native | 121705 |
South America | Peru | PER | native | 121705 |
Asia | Philippines | PHL | native | 121705 |
Europe | Portugal | PRT | native | 121705 |
Africa | Reunion I. | REU | native | 121705 |
Europe | Russia | RUS | native | 121705 |
Subantarctica | S. Georg. Sandw. | SGS | native | 121705 |
Oceania | Samoa | WSM | native | 121705 |
Africa | Sao Tome Princ. | STP | native | 121705 |
Africa | Senegal | SEN | native | 121705 |
Africa | Seychelles | SYC | native | 121705 |
Africa | Sierra Leone | SLE | native | 121705 |
Oceania | Solomon Is. | SLB | native | 121705 |
Africa | South Africa | ZAF | native | 121705 |
Antarctica | South Orkney Is. | SOI | native | 121705 |
Antarctica | South Shetland | SSI | native | 121705 |
Europe | Spain | ESP | native | 121705 |
Asia | Sri Lanka | LKA | native | 121705 |
Africa | Togo | TGO | native | 121705 |
Oceania | Tokelau | TKL | native | 121705 |
Oceania | Tonga | TON | native | 121705 |
Oceania | Tuvalu | TUV | native | 121705 |
Europe | UK | GBR | native | 121705 |
Europe | UK Scotland | GBS | native | 121705 |
North America | USA | USA | native | 1663 |
Oceania | Vanuatu | VUT | native | 121705 |
Asia | Viet Nam | VNM | native | 121705 |
Oceania | Wallis Futuna | WLF | native | 121705 |
Africa | West Sahara | ESH | native | 121705 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 121705 |
Oceania | American Samoa | ASM | native | 121705 |
Africa | Amsterdam I. | AMT | native | 121705 |
Africa | Angola | AGO | native | 121705 |
Antarctica | Antarctica | ATA | native | 121705 |
Oceania | Australia | AUS | native | 121705 |
Europe | Belgium | BEL | native | 121705 |
Africa | Benin | BEN | native | 121705 |
South America | Brazil | BRA | native | 121705 |
Africa | Cameroon | CMR | native | 121705 |
North America | Canada | CAN | native | 1663 |
Africa | Canary Is. | CNY | native | 121705 |
Africa | Cape Verde | CPV | native | 121705 |
Asia | Chagos Is. | CHG | native | 121705 |
South America | Chile | CHL | native | 121705 |
Asia | China | CHN | native | 121705 |
Asia | Christmas I. | CXR | native | 121705 |
Asia | Cocos Is. (Keel) | CCK | native | 121705 |
South America | Colombia | COL | native | 121705 |
Africa | Congo | COG | native | 121705 |
Africa | Congo Dem Rp | COD | native | 121705 |
Oceania | Cook Is. | COK | native | 121705 |
North America | Costa Rica | CRI | native | 121705 |
Europe | Denmark | DNK | native | 121705 |
Oceania | Easter I. | EAS | native | 121705 |
South America | Ecuador | ECU | native | 121705 |
North America | El Salvador | SLV | native | 121705 |
Antarctica | Elephant I. | ELE | native | 121705 |
Africa | Eq Guinea | GNQ | native | 121705 |
South America | Falkland Is. | FLK | native | 121705 |
Oceania | Fiji | FJI | native | 121705 |
Europe | France | FRA | native | 121705 |
Oceania | French Polynesia | PYF | native | 121705 |
Subantarctica | French South Tr | ATF | native | 121705 |
Africa | Gabon | GAB | native | 121705 |
South America | Galapagos Is. | GOS | native | 121705 |
Africa | Gambia | GMB | native | 121705 |
Europe | Germany | DEU | native | 121705 |
Africa | Ghana | GHA | native | 121705 |
North America | Greenland | GRL | native | 121705 |
North America | Guatemala | GTM | native | 121705 |
Africa | Guinea | GIN | native | 121705 |
Africa | Guinea-Bissau | GNB | native | 121705 |
North America | Honduras | HND | native | 121705 |
Asia | Hong Kong | HKG | native | 121705 |
Europe | Iceland | ISL | native | 121705 |
Asia | India | IND | native | 121705 |
Asia | Indonesia | IDN | native | 121705 |
Europe | Ireland | IRL | native | 121705 |
Africa | Ivory coast | CIV | native | 121705 |
Africa | Liberia | LBR | native | 121705 |
Oceania | Lord Howe I. | LHI | native | 121705 |
Africa | Madagascar | MDG | native | 121705 |
Asia | Malaysia | MYS | native | 121705 |
Asia | Maldives | MDV | native | 121705 |
Africa | Mauritania | MRT | native | 121705 |
Africa | Mauritius | MUS | native | 121705 |
North America | Mexico | MEX | native | 121705 |
Africa | Morocco | MAR | native | 121705 |
Africa | Namibia | NAM | native | 121705 |
Europe | Netherlands | NLD | native | 121705 |
Oceania | New Caledonia | NCL | native | 121705 |
North America | Nicaragua | NIC | native | 121705 |
Africa | Nigeria | NGA | native | 121705 |
Oceania | Niue | NIU | native | 121705 |
Europe | Norway | NOR | native | 121705 |
North America | Panama | PAN | native | 121705 |
Oceania | Papua New Guinea | PNG | native | 121705 |
South America | Peru | PER | native | 121705 |
Asia | Philippines | PHL | native | 121705 |
Europe | Portugal | PRT | native | 121705 |
Africa | Reunion I. | REU | native | 121705 |
Europe | Russia | RUS | native | 121705 |
Subantarctica | S. Georg. Sandw. | SGS | native | 121705 |
Oceania | Samoa | WSM | native | 121705 |
Africa | Sao Tome Princ. | STP | native | 121705 |
Africa | Senegal | SEN | native | 121705 |
Africa | Seychelles | SYC | native | 121705 |
Africa | Sierra Leone | SLE | native | 121705 |
Oceania | Solomon Is. | SLB | native | 121705 |
Africa | South Africa | ZAF | native | 121705 |
Antarctica | South Orkney Is. | SOI | native | 121705 |
Antarctica | South Shetland | SSI | native | 121705 |
Europe | Spain | ESP | native | 121705 |
Asia | Sri Lanka | LKA | native | 121705 |
Africa | Togo | TGO | native | 121705 |
Oceania | Tokelau | TKL | native | 121705 |
Oceania | Tonga | TON | native | 121705 |
Oceania | Tuvalu | TUV | native | 121705 |
Europe | UK | GBR | native | 121705 |
Europe | UK Scotland | GBS | native | 121705 |
North America | USA | USA | native | 1663 |
Oceania | Vanuatu | VUT | native | 121705 |
Asia | Viet Nam | VNM | native | 121705 |
Oceania | Wallis Futuna | WLF | native | 121705 |
Africa | West Sahara | ESH | native | 121705 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874