North Atlantic [IUCN 2010 (Ref. 84930): VU, D1] and North Pacific [IUCN 2010 (Ref. 84930): LR/cd.
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Antarctica | Adelaide I. | ADI | native | 1394 |
Oceania | Admiralty Is. | ADM | native | 1394 |
North America | Alaska | ALK | native | 1522 |
Oceania | American Samoa | ASM | native | 1394 |
Asia | Andaman Is. | ANI | native | 1394 |
North America | Anguilla | AIA | native | 1394 |
North America | Antigua Barbuda | ATG | native | 1394 |
North America | Aruba | ABW | native | 1394 |
Africa | Ascension I. | ASC | native | 1394 |
Oceania | Australia | AUS | native | 1522 |
Europe | Azores Is. | AZZ | native | 1394 |
North America | Bahamas | BHS | native | 1394 |
Asia | Bahrain | BHR | native | 1394 |
Antarctica | Balleny Is. | BAL | native | 1394 |
North America | Barbados | BRB | native | 1394 |
Europe | Belgium | BEL | native | 1394 |
North America | Belize | BLZ | native | 1394 |
Africa | Benin | BEN | native | 1394 |
North America | Bermuda | BMU | native | 1394 |
Subantarctica | Bouvet I. | BVT | native | 1394 |
Antarctica | Br Antarctic Tr | BAT | native | 1394 |
Asia | Brunei Darsm | BRN | native | 1394 |
Asia | Cambodia | KHM | native | 1394 |
Africa | Cameroon | CMR | native | 1394 |
North America | Canada | CAN | native | 1522 |
Africa | Canary Is. | CNY | native | 1394 |
Africa | Cape Verde | CPV | native | 1522 |
Africa | Cargados Carajos | CRG | native | 1394 |
Oceania | Caroline I. | CRL | native | 1394 |
North America | Cayman Is. | CYM | native | 1394 |
Asia | Chagos Is. | CHG | native | 1394 |
Europe | Channel Is. | CHA | native | 1394 |
South America | Chile | CHL | native | 1522 |
Asia | China | CHN | native | 75906 |
Asia | Chinese Taipei | TWN | native | 1522 |
Asia | Christmas I. | CXR | native | 1394 |
North America | Clipperton I. | CLI | native | 1394 |
South America | Cocos I. (C.R.) | CCC | native | 1394 |
Asia | Cocos Is. (Keel) | CCK | native | 1394 |
Africa | Comoros | COM | native | 1394 |
Africa | Congo | COG | native | 1394 |
Africa | Congo Dem Rp | COD | native | 1394 |
Oceania | Cook Is. | COK | native | 1394 |
North America | Costa Rica | CRI | native | 1394 |
Subantarctica | Crozet Is. | CRZ | native | 1394 |
North America | Cuba | CUB | native | 1394 |
North America | Curaçao I. | CUW | native | 1394 |
Europe | Denmark | DNK | native | 1394 |
Africa | Djibouti | DJI | native | 1394 |
North America | Dominica | DMA | native | 1394 |
Oceania | Easter I. | EAS | native | 94024 |
South America | Ecuador | ECU | native | 1394 |
North America | El Salvador | SLV | native | 1394 |
Antarctica | Elephant I. | ELE | native | 1394 |
Africa | Eq Guinea | GNQ | native | 1394 |
Europe | Estonia | EST | native | 1394 |
Europe | Faeroe Is. | FRO | native | 1394 |
South America | Falkland Is. | FLK | native | 1394 |
Oceania | Fiji | FJI | native | 1394 |
Europe | Finland | FIN | native | 1394 |
Europe | France | FRA | native | 1394 |
South America | French Guiana | GUF | native | 1394 |
Oceania | French Polynesia | PYF | native | 108059 |
Subantarctica | French South Tr | ATF | native | 1394 |
South America | Galapagos Is. | GOS | native | 1394 |
Africa | Gambia | GMB | native | 1394 |
Europe | Germany | DEU | native | 1394 |
Africa | Ghana | GHA | native | 1394 |
Europe | Gibraltar | GIB | native | 1394 |
North America | Greenland | GRL | native | 1394 |
North America | Grenada | GRD | native | 1394 |
North America | Guadeloupe | GLP | native | 1394 |
Oceania | Guam | GUM | native | 1394 |
North America | Guatemala | GTM | native | 1394 |
Africa | Guinea | GIN | native | 1394 |
Africa | Guinea-Bissau | GNB | native | 1394 |
South America | Guyana | GUY | native | 1394 |
North America | Haiti | HTI | native | 1394 |
Oceania | Hawaii | HWI | native | 122680 |
Subantarctica | Heard McDon Is. | HMD | native | 1394 |
North America | Honduras | HND | native | 1394 |
Europe | Iceland | ISL | native | 8412 |
Asia | India | IND | native | 124460 |
Asia | Iran | IRN | native | 107280 |
Europe | Ireland | IRL | native | 1394 |
Europe | Isle of Man | IMN | native | 1394 |
Asia | Israel | ISR | native | 1394 |
Africa | Ivory coast | CIV | native | 1394 |
North America | Jamaica | JAM | native | 1394 |
Asia | Japan | JPN | native | 1522 |
Oceania | Johnston I. | JTN | native | 1394 |
Asia | Jordan | JOR | native | 1394 |
South America | Juan Fernández | JFI | native | 1394 |
Africa | Kenya | KEN | native | 1394 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 1394 |
Asia | Korea (North) | PRK | native | 1394 |
Asia | Korea (South) | KOR | native | 1394 |
Asia | Kuril Is. | KUR | native | 1522 |
Asia | Kuwait | KWT | native | 107280 |
Europe | Latvia | LVA | native | 1394 |
Africa | Liberia | LBR | native | 1394 |
Europe | Lithuania | LTU | native | 1394 |
Oceania | Lord Howe I. | LHI | native | 1394 |
Asia | Macau | MAC | native | 1394 |
Subantarctica | Macquarie Is. | MCQ | native | 1394 |
Africa | Madeira Is. | MRA | native | 1394 |
Asia | Malaysia | MYS | native | 104595 |
Asia | Maldives | MDV | native | 1394 |
Oceania | Marquesas Is. | MQS | native | 1394 |
Oceania | Marshall Is. | MHL | native | 1394 |
North America | Martinique | MTQ | native | 1394 |
Africa | Mauritania | MRT | native | 1522 |
Africa | Mauritius | MUS | native | 1394 |
Africa | Mayotte | MYT | native | 1394 |
North America | Mexico | MEX | native | 1522 |
Oceania | Micronesia | FSM | native | 1394 |
Oceania | Midway Is. | MID | native | 1394 |
North America | Montserrat | MSR | native | 1394 |
Africa | Morocco | MAR | native | 1394 |
Africa | Mozambique | MOZ | native | 1394 |
Oceania | Nauru | NRU | native | 1394 |
North America | Neth Antilles | ANT | native | 1394 |
Europe | Netherlands | NLD | native | 1394 |
North America | Nicaragua | NIC | native | 1394 |
Africa | Nigeria | NGA | native | 1394 |
Oceania | Niue | NIU | native | 1394 |
Oceania | Norfolk I. | NFK | native | 1394 |
Oceania | North Marianas | MNP | native | 1394 |
Europe | Norway | NOR | native | 1394 |
Asia | Ogasawara Is. | OGW | native | 1522 |
Asia | Oman | OMN | native | 129402 |
Oceania | Pac Is Trust Tr | PCI | native | 1394 |
Oceania | Palau | PLW | native | 1394 |
North America | Panama | PAN | native | 1394 |
Oceania | Papua New Guinea | PNG | native | 1394 |
South America | Peru | PER | native | 1522 |
Antarctica | Peter I I. | PII | native | 1394 |
Asia | Philippines | PHL | native | 94963 |
Oceania | Pitcairn | PCN | native | 1394 |
Europe | Poland | POL | native | 1394 |
Europe | Portugal | PRT | native | 1394 |
North America | Puerto Rico | PRI | native | 1394 |
Africa | Reunion I. | REU | native | 1394 |
North America | Revillagigedo A. | REV | native | 1394 |
Africa | Rodriguez I. | ROD | native | 1394 |
Europe | Russia | RUS | native | 1394 |
Asia | Ryukyu Is. | RYU | native | 1522 |
Subantarctica | S. Georg. Sandw. | SGS | native | 1394 |
Oceania | Samoa | WSM | native | 1394 |
Africa | Sao Tome Princ. | STP | native | 1394 |
Antarctica | Scott I. | SCI | native | 1394 |
Africa | Senegal | SEN | native | 1522 |
Africa | Seychelles | SYC | native | 1394 |
Africa | Sierra Leone | SLE | native | 1394 |
Asia | Singapore | SGP | native | 1394 |
Oceania | Solomon Is. | SLB | native | 1394 |
Africa | Somalia | SOM | native | 1394 |
Africa | South Africa | ZAF | native | 1522 |
Antarctica | South Orkney Is. | SOI | native | 1394 |
Antarctica | South Shetland | SSI | native | 1394 |
Europe | Spain | ESP | native | 1394 |
Asia | Sri Lanka | LKA | native | 124460 |
Africa | St Helena | SHN | native | 1394 |
North America | St Kitts Nevis | KNA | native | 1394 |
North America | St Lucia | LCA | native | 1394 |
Africa | St Paul I. | SPL | native | 1394 |
South America | St Paul's Rocks | SPR | native | 1394 |
North America | St Pierre Mique. | SPM | native | 129634 |
North America | St Vincent Gren. | VCT | native | 1394 |
South America | Suriname | SUR | native | 1394 |
Europe | Svalbard | SJM | native | 1522 |
Europe | Sweden | SWE | native | 1394 |
Oceania | Tahiti | TIT | native | 1394 |
Africa | Tanzania | TZA | native | 1394 |
Asia | Thailand | THA | native | 1394 |
Asia | Timor-Leste | TLS | native | 1394 |
Africa | Togo | TGO | native | 1394 |
Oceania | Tokelau | TKL | native | 1394 |
Oceania | Tonga | TON | native | 1394 |
South America | Trind. M.Vaz Is. | TRD | native | 1394 |
North America | Trinidad Tobago | TTO | native | 1394 |
Africa | Tristan da Cunha | TRC | native | 1394 |
Oceania | Tuamotu Is. | TUA | native | 1394 |
North America | Turks Caicos Is. | TCA | native | 1394 |
Oceania | Tuvalu | TUV | native | 1394 |
Europe | UK | GBR | native | 1394 |
Europe | UK Engld Wal | GBE | native | 1394 |
Europe | UK No Ireld | GBN | native | 1394 |
Europe | UK Scotland | GBS | native | 1394 |
South America | Uruguay | URY | native | 1394 |
Oceania | US Minor Is. | UMI | native | 1394 |
Oceania | US Misc Pac | PUS | native | 1394 |
North America | USA | USA | native | 1522 |
Oceania | Vanuatu | VUT | native | 1394 |
South America | Venezuela | VEN | native | 1394 |
Asia | Viet Nam | VNM | native | 1394 |
North America | Virgin Is. (UK) | VGB | native | 1394 |
North America | Virgin Is. (US) | VIR | native | 1394 |
Oceania | Wake I. | WAK | native | 1394 |
Oceania | Wallis Futuna | WLF | native | 1394 |
Africa | West Sahara | ESH | native | 1394 |
Asia | Yemen | YEM | native | 1394 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Antarctica | Adelaide I. | ADI | native | 1394 |
Oceania | Admiralty Is. | ADM | native | 1394 |
North America | Alaska | ALK | native | 1522 |
Oceania | American Samoa | ASM | native | 1394 |
Asia | Andaman Is. | ANI | native | 1394 |
North America | Anguilla | AIA | native | 1394 |
North America | Antigua Barbuda | ATG | native | 1394 |
North America | Aruba | ABW | native | 1394 |
Africa | Ascension I. | ASC | native | 1394 |
Oceania | Australia | AUS | native | 1522 |
Europe | Azores Is. | AZZ | native | 1394 |
North America | Bahamas | BHS | native | 1394 |
Asia | Bahrain | BHR | native | 1394 |
Antarctica | Balleny Is. | BAL | native | 1394 |
North America | Barbados | BRB | native | 1394 |
Europe | Belgium | BEL | native | 1394 |
North America | Belize | BLZ | native | 1394 |
Africa | Benin | BEN | native | 1394 |
North America | Bermuda | BMU | native | 1394 |
Subantarctica | Bouvet I. | BVT | native | 1394 |
Antarctica | Br Antarctic Tr | BAT | native | 1394 |
Asia | Brunei Darsm | BRN | native | 1394 |
Asia | Cambodia | KHM | native | 1394 |
Africa | Cameroon | CMR | native | 1394 |
North America | Canada | CAN | native | 1522 |
Africa | Canary Is. | CNY | native | 1394 |
Africa | Cape Verde | CPV | native | 1522 |
Africa | Cargados Carajos | CRG | native | 1394 |
Oceania | Caroline I. | CRL | native | 1394 |
North America | Cayman Is. | CYM | native | 1394 |
Asia | Chagos Is. | CHG | native | 1394 |
Europe | Channel Is. | CHA | native | 1394 |
South America | Chile | CHL | native | 1522 |
Asia | China | CHN | native | 75906 |
Asia | Chinese Taipei | TWN | native | 1522 |
Asia | Christmas I. | CXR | native | 1394 |
North America | Clipperton I. | CLI | native | 1394 |
South America | Cocos I. (C.R.) | CCC | native | 1394 |
Asia | Cocos Is. (Keel) | CCK | native | 1394 |
Africa | Comoros | COM | native | 1394 |
Africa | Congo | COG | native | 1394 |
Africa | Congo Dem Rp | COD | native | 1394 |
Oceania | Cook Is. | COK | native | 1394 |
North America | Costa Rica | CRI | native | 1394 |
Subantarctica | Crozet Is. | CRZ | native | 1394 |
North America | Cuba | CUB | native | 1394 |
North America | Curaçao I. | CUW | native | 1394 |
Europe | Denmark | DNK | native | 1394 |
Africa | Djibouti | DJI | native | 1394 |
North America | Dominica | DMA | native | 1394 |
Oceania | Easter I. | EAS | native | 94024 |
South America | Ecuador | ECU | native | 1394 |
North America | El Salvador | SLV | native | 1394 |
Antarctica | Elephant I. | ELE | native | 1394 |
Africa | Eq Guinea | GNQ | native | 1394 |
Europe | Estonia | EST | native | 1394 |
Europe | Faeroe Is. | FRO | native | 1394 |
South America | Falkland Is. | FLK | native | 1394 |
Oceania | Fiji | FJI | native | 1394 |
Europe | Finland | FIN | native | 1394 |
Europe | France | FRA | native | 1394 |
South America | French Guiana | GUF | native | 1394 |
Oceania | French Polynesia | PYF | native | 108059 |
Subantarctica | French South Tr | ATF | native | 1394 |
South America | Galapagos Is. | GOS | native | 1394 |
Africa | Gambia | GMB | native | 1394 |
Europe | Germany | DEU | native | 1394 |
Africa | Ghana | GHA | native | 1394 |
Europe | Gibraltar | GIB | native | 1394 |
North America | Greenland | GRL | native | 1394 |
North America | Grenada | GRD | native | 1394 |
North America | Guadeloupe | GLP | native | 1394 |
Oceania | Guam | GUM | native | 1394 |
North America | Guatemala | GTM | native | 1394 |
Africa | Guinea | GIN | native | 1394 |
Africa | Guinea-Bissau | GNB | native | 1394 |
South America | Guyana | GUY | native | 1394 |
North America | Haiti | HTI | native | 1394 |
Oceania | Hawaii | HWI | native | 122680 |
Subantarctica | Heard McDon Is. | HMD | native | 1394 |
North America | Honduras | HND | native | 1394 |
Europe | Iceland | ISL | native | 8412 |
Asia | India | IND | native | 124460 |
Asia | Iran | IRN | native | 107280 |
Europe | Ireland | IRL | native | 1394 |
Europe | Isle of Man | IMN | native | 1394 |
Asia | Israel | ISR | native | 1394 |
Africa | Ivory coast | CIV | native | 1394 |
North America | Jamaica | JAM | native | 1394 |
Asia | Japan | JPN | native | 1522 |
Oceania | Johnston I. | JTN | native | 1394 |
Asia | Jordan | JOR | native | 1394 |
South America | Juan Fernández | JFI | native | 1394 |
Africa | Kenya | KEN | native | 1394 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 1394 |
Asia | Korea (North) | PRK | native | 1394 |
Asia | Korea (South) | KOR | native | 1394 |
Asia | Kuril Is. | KUR | native | 1522 |
Asia | Kuwait | KWT | native | 107280 |
Europe | Latvia | LVA | native | 1394 |
Africa | Liberia | LBR | native | 1394 |
Europe | Lithuania | LTU | native | 1394 |
Oceania | Lord Howe I. | LHI | native | 1394 |
Asia | Macau | MAC | native | 1394 |
Subantarctica | Macquarie Is. | MCQ | native | 1394 |
Africa | Madeira Is. | MRA | native | 1394 |
Asia | Malaysia | MYS | native | 104595 |
Asia | Maldives | MDV | native | 1394 |
Oceania | Marquesas Is. | MQS | native | 1394 |
Oceania | Marshall Is. | MHL | native | 1394 |
North America | Martinique | MTQ | native | 1394 |
Africa | Mauritania | MRT | native | 1522 |
Africa | Mauritius | MUS | native | 1394 |
Africa | Mayotte | MYT | native | 1394 |
North America | Mexico | MEX | native | 1522 |
Oceania | Micronesia | FSM | native | 1394 |
Oceania | Midway Is. | MID | native | 1394 |
North America | Montserrat | MSR | native | 1394 |
Africa | Morocco | MAR | native | 1394 |
Africa | Mozambique | MOZ | native | 1394 |
Oceania | Nauru | NRU | native | 1394 |
North America | Neth Antilles | ANT | native | 1394 |
Europe | Netherlands | NLD | native | 1394 |
North America | Nicaragua | NIC | native | 1394 |
Africa | Nigeria | NGA | native | 1394 |
Oceania | Niue | NIU | native | 1394 |
Oceania | Norfolk I. | NFK | native | 1394 |
Oceania | North Marianas | MNP | native | 1394 |
Europe | Norway | NOR | native | 1394 |
Asia | Ogasawara Is. | OGW | native | 1522 |
Asia | Oman | OMN | native | 129402 |
Oceania | Pac Is Trust Tr | PCI | native | 1394 |
Oceania | Palau | PLW | native | 1394 |
North America | Panama | PAN | native | 1394 |
Oceania | Papua New Guinea | PNG | native | 1394 |
South America | Peru | PER | native | 1522 |
Antarctica | Peter I I. | PII | native | 1394 |
Asia | Philippines | PHL | native | 94963 |
Oceania | Pitcairn | PCN | native | 1394 |
Europe | Poland | POL | native | 1394 |
Europe | Portugal | PRT | native | 1394 |
North America | Puerto Rico | PRI | native | 1394 |
Africa | Reunion I. | REU | native | 1394 |
North America | Revillagigedo A. | REV | native | 1394 |
Africa | Rodriguez I. | ROD | native | 1394 |
Europe | Russia | RUS | native | 1394 |
Asia | Ryukyu Is. | RYU | native | 1522 |
Subantarctica | S. Georg. Sandw. | SGS | native | 1394 |
Oceania | Samoa | WSM | native | 1394 |
Africa | Sao Tome Princ. | STP | native | 1394 |
Antarctica | Scott I. | SCI | native | 1394 |
Africa | Senegal | SEN | native | 1522 |
Africa | Seychelles | SYC | native | 1394 |
Africa | Sierra Leone | SLE | native | 1394 |
Asia | Singapore | SGP | native | 1394 |
Oceania | Solomon Is. | SLB | native | 1394 |
Africa | Somalia | SOM | native | 1394 |
Africa | South Africa | ZAF | native | 1522 |
Antarctica | South Orkney Is. | SOI | native | 1394 |
Antarctica | South Shetland | SSI | native | 1394 |
Europe | Spain | ESP | native | 1394 |
Asia | Sri Lanka | LKA | native | 124460 |
Africa | St Helena | SHN | native | 1394 |
North America | St Kitts Nevis | KNA | native | 1394 |
North America | St Lucia | LCA | native | 1394 |
Africa | St Paul I. | SPL | native | 1394 |
South America | St Paul's Rocks | SPR | native | 1394 |
North America | St Pierre Mique. | SPM | native | 129634 |
North America | St Vincent Gren. | VCT | native | 1394 |
South America | Suriname | SUR | native | 1394 |
Europe | Svalbard | SJM | native | 1522 |
Europe | Sweden | SWE | native | 1394 |
Oceania | Tahiti | TIT | native | 1394 |
Africa | Tanzania | TZA | native | 1394 |
Asia | Thailand | THA | native | 1394 |
Asia | Timor-Leste | TLS | native | 1394 |
Africa | Togo | TGO | native | 1394 |
Oceania | Tokelau | TKL | native | 1394 |
Oceania | Tonga | TON | native | 1394 |
South America | Trind. M.Vaz Is. | TRD | native | 1394 |
North America | Trinidad Tobago | TTO | native | 1394 |
Africa | Tristan da Cunha | TRC | native | 1394 |
Oceania | Tuamotu Is. | TUA | native | 1394 |
North America | Turks Caicos Is. | TCA | native | 1394 |
Oceania | Tuvalu | TUV | native | 1394 |
Europe | UK | GBR | native | 1394 |
Europe | UK Engld Wal | GBE | native | 1394 |
Europe | UK No Ireld | GBN | native | 1394 |
Europe | UK Scotland | GBS | native | 1394 |
South America | Uruguay | URY | native | 1394 |
Oceania | US Minor Is. | UMI | native | 1394 |
Oceania | US Misc Pac | PUS | native | 1394 |
North America | USA | USA | native | 1522 |
Oceania | Vanuatu | VUT | native | 1394 |
South America | Venezuela | VEN | native | 1394 |
Asia | Viet Nam | VNM | native | 1394 |
North America | Virgin Is. (UK) | VGB | native | 1394 |
North America | Virgin Is. (US) | VIR | native | 1394 |
Oceania | Wake I. | WAK | native | 1394 |
Oceania | Wallis Futuna | WLF | native | 1394 |
Africa | West Sahara | ESH | native | 1394 |
Asia | Yemen | YEM | native | 1394 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874