Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Europe | Albania | ALB | native | 97142 |
Africa | Algeria | DZA | native | 275 |
Asia | Andaman Is. | ANI | native | 97142 |
Africa | Angola | AGO | native | 97142 |
North America | Antigua Barbuda | ATG | native | 275 |
South America | Argentina | ARG | native | 97142 |
Oceania | Australia | AUS | native | 97142 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 275 |
Europe | Belgium | BEL | native | 97142 |
North America | Belize | BLZ | native | 275 |
Africa | Benin | BEN | native | 97142 |
North America | Bermuda | BMU | native | 97142 |
South America | Brazil | BRA | native | 97142 |
Europe | Bulgaria | BGR | native | 97142 |
Asia | Cambodia | KHM | native | 97142 |
Africa | Cameroon | CMR | native | 97142 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
South America | Chile | CHL | native | 97142 |
Asia | Chinese Taipei | TWN | native | 97142 |
South America | Colombia | COL | native | 275 |
Africa | Congo | COG | native | 97142 |
Africa | Congo Dem Rp | COD | native | 97142 |
Oceania | Cook Is. | COK | native | 97142 |
North America | Costa Rica | CRI | native | 275 |
Europe | Croatia | HRV | native | 97142 |
North America | Cuba | CUB | native | 275 |
Asia | Cyprus | CYP | native | 275 |
Europe | Denmark | DNK | native | 97142 |
North America | Dominica | DMA | native | 275 |
North America | Dominican Rp | DOM | native | 275 |
Oceania | Easter I. | EAS | native | 97142 |
Africa | Egypt | EGY | native | 275 |
North America | El Salvador | SLV | native | 97142 |
Africa | Eq Guinea | GNQ | native | 97142 |
Africa | Eritrea | ERI | native | 97142 |
Europe | Estonia | EST | native | 97142 |
Europe | Faeroe Is. | FRO | native | 118422 |
South America | Falkland Is. | FLK | native | 97142 |
Oceania | Fiji | FJI | native | 97142 |
Europe | Finland | FIN | native | 97142 |
Europe | France | FRA | native | 275 |
South America | French Guiana | GUF | native | 97142 |
Oceania | French Polynesia | PYF | native | 97142 |
Africa | Gabon | GAB | native | 97142 |
South America | Galapagos Is. | GOS | native | 97142 |
Africa | Gambia | GMB | native | 275 |
Europe | Germany | DEU | native | 97142 |
Africa | Ghana | GHA | native | 97142 |
Europe | Gibraltar | GIB | native | 97142 |
Europe | Greece | GRC | native | 275 |
North America | Greenland | GRL | native | 97142 |
North America | Grenada | GRD | native | 275 |
North America | Guadeloupe | GLP | native | 275 |
Oceania | Guam | GUM | native | 97142 |
North America | Guatemala | GTM | native | 275 |
Africa | Guinea | GIN | native | 275 |
Africa | Guinea-Bissau | GNB | native | 275 |
South America | Guyana | GUY | native | 275 |
North America | Haiti | HTI | native | 275 |
Oceania | Hawaii | HWI | native | 275 |
North America | Honduras | HND | native | 275 |
Asia | Hong Kong | HKG | native | 97142 |
Europe | Iceland | ISL | native | 118422 |
Asia | India | IND | native | 97142 |
Asia | Indonesia | IDN | native | 97142 |
Europe | Ireland | IRL | native | 275 |
Asia | Israel | ISR | native | 97142 |
Europe | Italy | ITA | native | 275 |
Africa | Ivory coast | CIV | native | 97142 |
North America | Jamaica | JAM | native | 275 |
Asia | Japan | JPN | native | 97142 |
Oceania | Johnston I. | JTN | native | 97142 |
Asia | Jordan | JOR | native | 97142 |
Africa | Kenya | KEN | native | 97142 |
Subantarctica | Kerguelen Is. | KGN | native | 3722 |
Oceania | Kiribati | KIR | native | 97142 |
Asia | Korea (North) | PRK | native | 97142 |
Asia | Korea (South) | KOR | native | 97142 |
Europe | Latvia | LVA | native | 97142 |
Asia | Lebanon | LBN | native | 275 |
Africa | Liberia | LBR | native | 97142 |
Africa | Libya | LBY | native | 275 |
Europe | Lithuania | LTU | native | 97142 |
Africa | Madagascar | MDG | native | 97142 |
Africa | Madeira Is. | MRA | native | 275 |
Asia | Malaysia | MYS | native | 97142 |
Europe | Malta | MLT | native | 97142 |
Oceania | Marshall Is. | MHL | native | 97142 |
North America | Martinique | MTQ | native | 275 |
Africa | Mauritania | MRT | native | 275 |
North America | Mexico | MEX | native | 275 |
Oceania | Midway Is. | MID | native | 97142 |
North America | Montserrat | MSR | native | 97142 |
Africa | Morocco | MAR | native | 275 |
Africa | Mozambique | MOZ | native | 97142 |
Asia | Myanmar | MMR | native | 97142 |
Africa | Namibia | NAM | native | 97142 |
Oceania | Nauru | NRU | native | 97142 |
Europe | Netherlands | NLD | native | 97142 |
Oceania | New Caledonia | NCL | native | 97142 |
Oceania | New Zealand | NZL | native | 97142 |
North America | Nicaragua | NIC | native | 275 |
Africa | Nigeria | NGA | native | 97142 |
Europe | Norway | NOR | native | 118422 |
Oceania | Palau | PLW | native | 97142 |
North America | Panama | PAN | native | 275 |
Oceania | Papua New Guinea | PNG | native | 97142 |
South America | Peru | PER | native | 97142 |
Asia | Philippines | PHL | native | 97142 |
Europe | Poland | POL | native | 97142 |
Europe | Portugal | PRT | native | 97142 |
North America | Puerto Rico | PRI | native | 275 |
Europe | Romania | ROU | native | 97142 |
Europe | Russia | RUS | native | 97142 |
Asia | Ryukyu Is. | RYU | native | 97142 |
Oceania | Samoa | WSM | native | 97142 |
Africa | Senegal | SEN | native | 275 |
Africa | Sierra Leone | SLE | native | 97142 |
Asia | Singapore | SGP | native | 97142 |
Europe | Slovenia | SVN | native | 97142 |
Oceania | Solomon Is. | SLB | native | 97142 |
Africa | South Africa | ZAF | native | 97142 |
Europe | Spain | ESP | native | 275 |
Asia | Sri Lanka | LKA | native | 97142 |
North America | St Kitts Nevis | KNA | native | 275 |
North America | St Lucia | LCA | native | 275 |
North America | St Vincent Gren. | VCT | native | 275 |
South America | Suriname | SUR | native | 97142 |
Europe | Svalbard | SJM | native | 97142 |
Europe | Sweden | SWE | native | 97142 |
Asia | Syria | SYR | native | 275 |
Africa | Tanzania | TZA | native | 97142 |
Asia | Thailand | THA | native | 97142 |
Africa | Togo | TGO | native | 97142 |
Oceania | Tokelau | TKL | native | 97142 |
Oceania | Tonga | TON | native | 97142 |
North America | Trinidad Tobago | TTO | native | 275 |
Africa | Tunisia | TUN | native | 275 |
Asia | Türkiye | TUR | native | 275 |
North America | Turks Caicos Is. | TCA | native | 97142 |
Oceania | Tuvalu | TUV | native | 97142 |
Europe | UK | GBR | native | 275 |
Europe | Ukraine | UKR | native | 97142 |
South America | Uruguay | URY | native | 97142 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 97142 |
South America | Venezuela | VEN | native | 275 |
Asia | Viet Nam | VNM | native | 97142 |
North America | Virgin Is. (US) | VIR | native | 275 |
Oceania | Wake I. | WAK | native | 97142 |
Oceania | Wallis Futuna | WLF | native | 97142 |
Africa | West Sahara | ESH | native | 97142 |
Asia | Yemen | YEM | native | 97142 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Europe | Albania | ALB | native | 97142 |
Africa | Algeria | DZA | native | 275 |
Asia | Andaman Is. | ANI | native | 97142 |
Africa | Angola | AGO | native | 97142 |
North America | Antigua Barbuda | ATG | native | 275 |
South America | Argentina | ARG | native | 97142 |
Oceania | Australia | AUS | native | 97142 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 275 |
Europe | Belgium | BEL | native | 97142 |
North America | Belize | BLZ | native | 275 |
Africa | Benin | BEN | native | 97142 |
North America | Bermuda | BMU | native | 97142 |
South America | Brazil | BRA | native | 97142 |
Europe | Bulgaria | BGR | native | 97142 |
Asia | Cambodia | KHM | native | 97142 |
Africa | Cameroon | CMR | native | 97142 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
South America | Chile | CHL | native | 97142 |
Asia | Chinese Taipei | TWN | native | 97142 |
South America | Colombia | COL | native | 275 |
Africa | Congo | COG | native | 97142 |
Africa | Congo Dem Rp | COD | native | 97142 |
Oceania | Cook Is. | COK | native | 97142 |
North America | Costa Rica | CRI | native | 275 |
Europe | Croatia | HRV | native | 97142 |
North America | Cuba | CUB | native | 275 |
Asia | Cyprus | CYP | native | 275 |
Europe | Denmark | DNK | native | 97142 |
North America | Dominica | DMA | native | 275 |
North America | Dominican Rp | DOM | native | 275 |
Oceania | Easter I. | EAS | native | 97142 |
Africa | Egypt | EGY | native | 275 |
North America | El Salvador | SLV | native | 97142 |
Africa | Eq Guinea | GNQ | native | 97142 |
Africa | Eritrea | ERI | native | 97142 |
Europe | Estonia | EST | native | 97142 |
Europe | Faeroe Is. | FRO | native | 118422 |
South America | Falkland Is. | FLK | native | 97142 |
Oceania | Fiji | FJI | native | 97142 |
Europe | Finland | FIN | native | 97142 |
Europe | France | FRA | native | 275 |
South America | French Guiana | GUF | native | 97142 |
Oceania | French Polynesia | PYF | native | 97142 |
Africa | Gabon | GAB | native | 97142 |
South America | Galapagos Is. | GOS | native | 97142 |
Africa | Gambia | GMB | native | 275 |
Europe | Germany | DEU | native | 97142 |
Africa | Ghana | GHA | native | 97142 |
Europe | Gibraltar | GIB | native | 97142 |
Europe | Greece | GRC | native | 275 |
North America | Greenland | GRL | native | 97142 |
North America | Grenada | GRD | native | 275 |
North America | Guadeloupe | GLP | native | 275 |
Oceania | Guam | GUM | native | 97142 |
North America | Guatemala | GTM | native | 275 |
Africa | Guinea | GIN | native | 275 |
Africa | Guinea-Bissau | GNB | native | 275 |
South America | Guyana | GUY | native | 275 |
North America | Haiti | HTI | native | 275 |
Oceania | Hawaii | HWI | native | 275 |
North America | Honduras | HND | native | 275 |
Asia | Hong Kong | HKG | native | 97142 |
Europe | Iceland | ISL | native | 118422 |
Asia | India | IND | native | 97142 |
Asia | Indonesia | IDN | native | 97142 |
Europe | Ireland | IRL | native | 275 |
Asia | Israel | ISR | native | 97142 |
Europe | Italy | ITA | native | 275 |
Africa | Ivory coast | CIV | native | 97142 |
North America | Jamaica | JAM | native | 275 |
Asia | Japan | JPN | native | 97142 |
Oceania | Johnston I. | JTN | native | 97142 |
Asia | Jordan | JOR | native | 97142 |
Africa | Kenya | KEN | native | 97142 |
Subantarctica | Kerguelen Is. | KGN | native | 3722 |
Oceania | Kiribati | KIR | native | 97142 |
Asia | Korea (North) | PRK | native | 97142 |
Asia | Korea (South) | KOR | native | 97142 |
Europe | Latvia | LVA | native | 97142 |
Asia | Lebanon | LBN | native | 275 |
Africa | Liberia | LBR | native | 97142 |
Africa | Libya | LBY | native | 275 |
Europe | Lithuania | LTU | native | 97142 |
Africa | Madagascar | MDG | native | 97142 |
Africa | Madeira Is. | MRA | native | 275 |
Asia | Malaysia | MYS | native | 97142 |
Europe | Malta | MLT | native | 97142 |
Oceania | Marshall Is. | MHL | native | 97142 |
North America | Martinique | MTQ | native | 275 |
Africa | Mauritania | MRT | native | 275 |
North America | Mexico | MEX | native | 275 |
Oceania | Midway Is. | MID | native | 97142 |
North America | Montserrat | MSR | native | 97142 |
Africa | Morocco | MAR | native | 275 |
Africa | Mozambique | MOZ | native | 97142 |
Asia | Myanmar | MMR | native | 97142 |
Africa | Namibia | NAM | native | 97142 |
Oceania | Nauru | NRU | native | 97142 |
Europe | Netherlands | NLD | native | 97142 |
Oceania | New Caledonia | NCL | native | 97142 |
Oceania | New Zealand | NZL | native | 97142 |
North America | Nicaragua | NIC | native | 275 |
Africa | Nigeria | NGA | native | 97142 |
Europe | Norway | NOR | native | 118422 |
Oceania | Palau | PLW | native | 97142 |
North America | Panama | PAN | native | 275 |
Oceania | Papua New Guinea | PNG | native | 97142 |
South America | Peru | PER | native | 97142 |
Asia | Philippines | PHL | native | 97142 |
Europe | Poland | POL | native | 97142 |
Europe | Portugal | PRT | native | 97142 |
North America | Puerto Rico | PRI | native | 275 |
Europe | Romania | ROU | native | 97142 |
Europe | Russia | RUS | native | 97142 |
Asia | Ryukyu Is. | RYU | native | 97142 |
Oceania | Samoa | WSM | native | 97142 |
Africa | Senegal | SEN | native | 275 |
Africa | Sierra Leone | SLE | native | 97142 |
Asia | Singapore | SGP | native | 97142 |
Europe | Slovenia | SVN | native | 97142 |
Oceania | Solomon Is. | SLB | native | 97142 |
Africa | South Africa | ZAF | native | 97142 |
Europe | Spain | ESP | native | 275 |
Asia | Sri Lanka | LKA | native | 97142 |
North America | St Kitts Nevis | KNA | native | 275 |
North America | St Lucia | LCA | native | 275 |
North America | St Vincent Gren. | VCT | native | 275 |
South America | Suriname | SUR | native | 97142 |
Europe | Svalbard | SJM | native | 97142 |
Europe | Sweden | SWE | native | 97142 |
Asia | Syria | SYR | native | 275 |
Africa | Tanzania | TZA | native | 97142 |
Asia | Thailand | THA | native | 97142 |
Africa | Togo | TGO | native | 97142 |
Oceania | Tokelau | TKL | native | 97142 |
Oceania | Tonga | TON | native | 97142 |
North America | Trinidad Tobago | TTO | native | 275 |
Africa | Tunisia | TUN | native | 275 |
Asia | Türkiye | TUR | native | 275 |
North America | Turks Caicos Is. | TCA | native | 97142 |
Oceania | Tuvalu | TUV | native | 97142 |
Europe | UK | GBR | native | 275 |
Europe | Ukraine | UKR | native | 97142 |
South America | Uruguay | URY | native | 97142 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 97142 |
South America | Venezuela | VEN | native | 275 |
Asia | Viet Nam | VNM | native | 97142 |
North America | Virgin Is. (US) | VIR | native | 275 |
Oceania | Wake I. | WAK | native | 97142 |
Oceania | Wallis Futuna | WLF | native | 97142 |
Africa | West Sahara | ESH | native | 97142 |
Asia | Yemen | YEM | native | 97142 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874