Continent | País | Occurrence | Ref. principal | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 81431 |
Asia | Andaman Is. | ANI | native | 81429 |
Africa | Angola | AGO | native | 81380 |
Oceania | Australia | AUS | native | 80701 |
North America | Bahamas | BHS | native | 80932 |
Asia | Bahrain | BHR | native | 81429 |
North America | Barbados | BRB | native | 80701 |
North America | Belize | BLZ | native | 80701 |
North America | Bermuda | BMU | native | 80932 |
South America | Brazil | BRA | native | 80701 |
Africa | Cameroon | CMR | native | 80701 |
Africa | Canary Is. | CNY | native | 80701 |
Africa | Cape Verde | CPV | native | 80701 |
South America | Colombia | COL | native | 80932 |
North America | Costa Rica | CRI | native | 80932 |
North America | Cuba | CUB | native | 80701 |
Africa | Djibouti | DJI | native | 81429 |
Africa | Egypt | EGY | native | 81410 |
Africa | Ethiopia | ETH | native | 81410 |
Oceania | Fiji | FJI | native | 80701 |
Oceania | French Polynesia | PYF | native | 81412 |
South America | Galapagos Is. | GOS | native | 80701 |
Africa | Gambia | GMB | native | 80701 |
Africa | Ghana | GHA | native | 80701 |
Oceania | Hawaii | HWI | native | 80701 |
Asia | India | IND | native | 80701 |
Asia | Indonesia | IDN | native | 80701 |
Asia | Iran | IRN | native | 81429 |
North America | Jamaica | JAM | native | 80932 |
Asia | Japan | JPN | native | 81461 |
Asia | Jordan | JOR | native | 81410 |
Africa | Kenya | KEN | native | 81429 |
Asia | Kuwait | KWT | native | 81429 |
Africa | Madagascar | MDG | native | 81429 |
Asia | Malaysia | MYS | native | 81429 |
Asia | Maldives | MDV | native | 81429 |
Africa | Mauritius | MUS | native | 80701 |
North America | Mexico | MEX | native | 80701 |
Africa | Mozambique | MOZ | native | 81429 |
Asia | Myanmar | MMR | native | 81429 |
North America | Neth Antilles | ANT | native | 80932 |
Oceania | New Caledonia | NCL | native | 100477 |
Oceania | New Zealand | NZL | native | 81347 |
Asia | Oman | OMN | native | 129228 |
Asia | Pakistan | PAK | native | 81429 |
Oceania | Palau | PLW | native | 98873 |
North America | Panama | PAN | native | 80701 |
Oceania | Papua New Guinea | PNG | native | 81362 |
Asia | Philippines | PHL | native | 80982 |
North America | Puerto Rico | PRI | native | 80932 |
Africa | Reunion I. | REU | native | 81429 |
Africa | Rodriguez I. | ROD | native | 80701 |
Oceania | Samoa | WSM | native | 80701 |
Africa | Sao Tome Princ. | STP | native | 80701 |
Asia | Saudi Arabia | SAU | native | 80701 |
Africa | Senegal | SEN | native | 81380 |
Africa | Seychelles | SYC | native | 81429 |
Africa | Sierra Leone | SLE | native | 80701 |
Asia | Singapore | SGP | native | 80701 |
Oceania | Solomon Is. | SLB | native | 81455 |
Africa | Somalia | SOM | native | 81429 |
Africa | South Africa | ZAF | native | 81429 |
Asia | Sri Lanka | LKA | native | 81429 |
Africa | Tanzania | TZA | native | 80701 |
Asia | Thailand | THA | native | 80701 |
North America | Trinidad Tobago | TTO | native | 80701 |
Asia | Türkiye | TUR | native | 80701 |
North America | Turks Caicos Is. | TCA | native | 80932 |
North America | USA | USA | native | 80701 |
South America | Venezuela | VEN | native | 80701 |
Asia | Viet Nam | VNM | native | 80701 |
North America | Virgin Is. (UK) | VGB | native | 80932 |
Asia | Yemen | YEM | native | 80701 |
Continent | País | Occurrence | Ref. principal | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 81431 |
Asia | Andaman Is. | ANI | native | 81429 |
Africa | Angola | AGO | native | 81380 |
Oceania | Australia | AUS | native | 80701 |
North America | Bahamas | BHS | native | 80932 |
Asia | Bahrain | BHR | native | 81429 |
North America | Barbados | BRB | native | 80701 |
North America | Belize | BLZ | native | 80701 |
North America | Bermuda | BMU | native | 80932 |
South America | Brazil | BRA | native | 80701 |
Africa | Cameroon | CMR | native | 80701 |
Africa | Canary Is. | CNY | native | 80701 |
Africa | Cape Verde | CPV | native | 80701 |
South America | Colombia | COL | native | 80932 |
North America | Costa Rica | CRI | native | 80932 |
North America | Cuba | CUB | native | 80701 |
Africa | Djibouti | DJI | native | 81429 |
Africa | Egypt | EGY | native | 81410 |
Africa | Ethiopia | ETH | native | 81410 |
Oceania | Fiji | FJI | native | 80701 |
Oceania | French Polynesia | PYF | native | 81412 |
South America | Galapagos Is. | GOS | native | 80701 |
Africa | Gambia | GMB | native | 80701 |
Africa | Ghana | GHA | native | 80701 |
Oceania | Hawaii | HWI | native | 80701 |
Asia | India | IND | native | 80701 |
Asia | Indonesia | IDN | native | 80701 |
Asia | Iran | IRN | native | 81429 |
North America | Jamaica | JAM | native | 80932 |
Asia | Japan | JPN | native | 81461 |
Asia | Jordan | JOR | native | 81410 |
Africa | Kenya | KEN | native | 81429 |
Asia | Kuwait | KWT | native | 81429 |
Africa | Madagascar | MDG | native | 81429 |
Asia | Malaysia | MYS | native | 81429 |
Asia | Maldives | MDV | native | 81429 |
Africa | Mauritius | MUS | native | 80701 |
North America | Mexico | MEX | native | 80701 |
Africa | Mozambique | MOZ | native | 81429 |
Asia | Myanmar | MMR | native | 81429 |
North America | Neth Antilles | ANT | native | 80932 |
Oceania | New Caledonia | NCL | native | 100477 |
Oceania | New Zealand | NZL | native | 81347 |
Asia | Oman | OMN | native | 129228 |
Asia | Pakistan | PAK | native | 81429 |
Oceania | Palau | PLW | native | 98873 |
North America | Panama | PAN | native | 80701 |
Oceania | Papua New Guinea | PNG | native | 81362 |
Asia | Philippines | PHL | native | 80982 |
North America | Puerto Rico | PRI | native | 80932 |
Africa | Reunion I. | REU | native | 81429 |
Africa | Rodriguez I. | ROD | native | 80701 |
Oceania | Samoa | WSM | native | 80701 |
Africa | Sao Tome Princ. | STP | native | 80701 |
Asia | Saudi Arabia | SAU | native | 80701 |
Africa | Senegal | SEN | native | 81380 |
Africa | Seychelles | SYC | native | 81429 |
Africa | Sierra Leone | SLE | native | 80701 |
Asia | Singapore | SGP | native | 80701 |
Oceania | Solomon Is. | SLB | native | 81455 |
Africa | Somalia | SOM | native | 81429 |
Africa | South Africa | ZAF | native | 81429 |
Asia | Sri Lanka | LKA | native | 81429 |
Africa | Tanzania | TZA | native | 80701 |
Asia | Thailand | THA | native | 80701 |
North America | Trinidad Tobago | TTO | native | 80701 |
Asia | Türkiye | TUR | native | 80701 |
North America | Turks Caicos Is. | TCA | native | 80932 |
North America | USA | USA | native | 80701 |
South America | Venezuela | VEN | native | 80701 |
Asia | Viet Nam | VNM | native | 80701 |
North America | Virgin Is. (UK) | VGB | native | 80932 |
Asia | Yemen | YEM | native | 80701 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874