Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 1397 |
Oceania | American Samoa | ASM | native | 97534 |
Asia | Andaman Is. | ANI | native | 1397 |
Africa | Angola | AGO | native | 1397 |
North America | Anguilla | AIA | native | 1397 |
North America | Antigua Barbuda | ATG | native | 1397 |
South America | Argentina | ARG | native | 1397 |
North America | Aruba | ABW | native | 1397 |
Africa | Ascension I. | ASC | native | 1397 |
Oceania | Australia | AUS | native | 1397 |
Europe | Azores Is. | AZZ | native | 1397 |
North America | Bahamas | BHS | native | 75049 |
Asia | Bahrain | BHR | native | 1397 |
Asia | Bangladesh | BGD | native | 1397 |
North America | Barbados | BRB | native | 1397 |
Europe | Belgium | BEL | native | 1397 |
North America | Belize | BLZ | native | 1397 |
North America | Bermuda | BMU | native | 1397 |
South America | Brazil | BRA | native | 1397 |
Asia | Brunei Darsm | BRN | native | 1397 |
Asia | Cambodia | KHM | native | 1397 |
Africa | Canary Is. | CNY | native | 1397 |
Africa | Cape Verde | CPV | native | 1397 |
North America | Cayman Is. | CYM | native | 75170 |
Asia | Chagos Is. | CHG | native | 84351 |
South America | Chile | CHL | native | 116332 |
Asia | China | CHN | native | 1397 |
South America | Colombia | COL | native | 1397 |
Africa | Comoros | COM | native | 1397 |
Africa | Congo Dem Rp | COD | native | 1397 |
Oceania | Cook Is. | COK | native | 97534 |
North America | Costa Rica | CRI | native | 1397 |
North America | Cuba | CUB | native | 8412 |
Asia | Cyprus | CYP | native | 1397 |
Africa | Djibouti | DJI | native | 1397 |
North America | Dominica | DMA | native | 1397 |
North America | Dominican Rp | DOM | native | 1397 |
Africa | Egypt | EGY | native | 1397 |
Africa | Eq Guinea | GNQ | native | 85372 |
Africa | Eritrea | ERI | native | 1397 |
Oceania | Fiji | FJI | native | 1397 |
Europe | France | FRA | native | 1397 |
South America | French Guiana | GUF | native | 1397 |
Oceania | French Polynesia | PYF | native | 1397 |
South America | Galapagos Is. | GOS | native | 95896 |
Africa | Gambia | GMB | native | 1397 |
Europe | Germany | DEU | native | 1397 |
Europe | Gibraltar | GIB | native | 1397 |
Europe | Greece | GRC | native | 1397 |
North America | Grenada | GRD | native | 1397 |
Oceania | Guam | GUM | native | 97534 |
North America | Guatemala | GTM | native | 1397 |
Africa | Guinea | GIN | native | 1397 |
Africa | Guinea-Bissau | GNB | native | 1397 |
South America | Guyana | GUY | native | 1397 |
North America | Haiti | HTI | native | 1397 |
Oceania | Hawaii | HWI | native | 1397 |
North America | Honduras | HND | native | 1397 |
Asia | India | IND | native | 74992 |
Asia | Indonesia | IDN | native | 1397 |
Asia | Iran | IRN | native | 1397 |
Asia | Israel | ISR | native | 1397 |
Europe | Italy | ITA | native | 1397 |
North America | Jamaica | JAM | native | 1397 |
Asia | Japan | JPN | native | 75019 |
Asia | Jordan | JOR | native | 83469 |
Africa | Kenya | KEN | native | 74665 |
Oceania | Kermadec Is. | KMD | native | 89279 |
Oceania | Kiribati | KIR | native | 97534 |
Asia | Kuwait | KWT | native | 1397 |
Asia | Lebanon | LBN | native | 1397 |
Africa | Liberia | LBR | native | 1397 |
Africa | Libya | LBY | native | 1397 |
Africa | Madagascar | MDG | native | 1397 |
Africa | Madeira Is. | MRA | native | 1397 |
Asia | Malaysia | MYS | native | 1397 |
Asia | Maldives | MDV | native | 1397 |
Oceania | Marshall Is. | MHL | native | 1397 |
North America | Martinique | MTQ | native | 1397 |
Africa | Mauritania | MRT | native | 1397 |
Africa | Mauritius | MUS | native | 1397 |
North America | Mexico | MEX | native | 8736 |
Oceania | Micronesia | FSM | native | 97534 |
Africa | Morocco | MAR | native | 1397 |
Africa | Mozambique | MOZ | native | 418 |
Asia | Myanmar | MMR | native | 1397 |
Africa | Namibia | NAM | native | 804 |
North America | Neth Antilles | ANT | native | 1397 |
Europe | Netherlands | NLD | native | 1397 |
Oceania | New Caledonia | NCL | native | 1397 |
Oceania | New Zealand | NZL | native | 1397 |
North America | Nicaragua | NIC | native | 1397 |
Oceania | North Marianas | MNP | native | 83508 |
Asia | Oman | OMN | native | 1397 |
Asia | Pakistan | PAK | native | 1397 |
Oceania | Palau | PLW | native | 8412 |
North America | Panama | PAN | native | 1397 |
Oceania | Papua New Guinea | PNG | native | 1397 |
South America | Peru | PER | native | 95895 |
Asia | Philippines | PHL | native | 1397 |
Oceania | Pitcairn | PCN | native | 87896 |
Europe | Portugal | PRT | native | 1397 |
North America | Puerto Rico | PRI | native | 1397 |
Africa | Reunion I. | REU | native | 1397 |
Asia | Ryukyu Is. | RYU | native | 1397 |
Oceania | Samoa | WSM | native | 1397 |
Africa | Sao Tome Princ. | STP | native | 1397 |
Asia | Saudi Arabia | SAU | native | 1397 |
Africa | Senegal | SEN | native | 1397 |
Africa | Seychelles | SYC | native | 1397 |
Africa | Sierra Leone | SLE | native | 1397 |
Asia | Singapore | SGP | native | 85385 |
Oceania | Solomon Is. | SLB | native | 1397 |
Africa | Somalia | SOM | native | 1397 |
Africa | South Africa | ZAF | native | 1397 |
Europe | Spain | ESP | native | 1397 |
Asia | Sri Lanka | LKA | native | 1397 |
North America | St Kitts Nevis | KNA | native | 1397 |
North America | St Pierre Mique. | SPM | native | 1397 |
North America | St Vincent Gren. | VCT | native | 1397 |
Africa | Sudan | SDN | native | 1397 |
South America | Suriname | SUR | native | 1397 |
Asia | Syria | SYR | native | 1397 |
Africa | Tanzania | TZA | native | 1397 |
Asia | Thailand | THA | native | 1397 |
Asia | Timor-Leste | TLS | native | 1397 |
Oceania | Tokelau | TKL | native | 1397 |
Oceania | Tonga | TON | native | 1397 |
North America | Trinidad Tobago | TTO | native | 1397 |
Oceania | Tuamotu Is. | TUA | native | 1397 |
Africa | Tunisia | TUN | native | 1397 |
Asia | Türkiye | TUR | native | 1397 |
North America | Turks Caicos Is. | TCA | native | 1397 |
Oceania | Tuvalu | TUV | native | 97534 |
Europe | UK | GBR | native | 1397 |
Asia | United Arab Em. | ARE | native | 83469 |
South America | Uruguay | URY | native | 1397 |
North America | USA | USA | native | 1397 |
Oceania | Vanuatu | VUT | native | 1397 |
South America | Venezuela | VEN | native | 1397 |
Asia | Viet Nam | VNM | native | 1397 |
North America | Virgin Is. (UK) | VGB | native | 1397 |
Oceania | Wake I. | WAK | native | 97534 |
Africa | West Sahara | ESH | native | 1397 |
Asia | Yemen | YEM | native | 1397 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 1397 |
Oceania | American Samoa | ASM | native | 97534 |
Asia | Andaman Is. | ANI | native | 1397 |
Africa | Angola | AGO | native | 1397 |
North America | Anguilla | AIA | native | 1397 |
North America | Antigua Barbuda | ATG | native | 1397 |
South America | Argentina | ARG | native | 1397 |
North America | Aruba | ABW | native | 1397 |
Africa | Ascension I. | ASC | native | 1397 |
Oceania | Australia | AUS | native | 1397 |
Europe | Azores Is. | AZZ | native | 1397 |
North America | Bahamas | BHS | native | 75049 |
Asia | Bahrain | BHR | native | 1397 |
Asia | Bangladesh | BGD | native | 1397 |
North America | Barbados | BRB | native | 1397 |
Europe | Belgium | BEL | native | 1397 |
North America | Belize | BLZ | native | 1397 |
North America | Bermuda | BMU | native | 1397 |
South America | Brazil | BRA | native | 1397 |
Asia | Brunei Darsm | BRN | native | 1397 |
Asia | Cambodia | KHM | native | 1397 |
Africa | Canary Is. | CNY | native | 1397 |
Africa | Cape Verde | CPV | native | 1397 |
North America | Cayman Is. | CYM | native | 75170 |
Asia | Chagos Is. | CHG | native | 84351 |
South America | Chile | CHL | native | 116332 |
Asia | China | CHN | native | 1397 |
South America | Colombia | COL | native | 1397 |
Africa | Comoros | COM | native | 1397 |
Africa | Congo Dem Rp | COD | native | 1397 |
Oceania | Cook Is. | COK | native | 97534 |
North America | Costa Rica | CRI | native | 1397 |
North America | Cuba | CUB | native | 8412 |
Asia | Cyprus | CYP | native | 1397 |
Africa | Djibouti | DJI | native | 1397 |
North America | Dominica | DMA | native | 1397 |
North America | Dominican Rp | DOM | native | 1397 |
Africa | Egypt | EGY | native | 1397 |
Africa | Eq Guinea | GNQ | native | 85372 |
Africa | Eritrea | ERI | native | 1397 |
Oceania | Fiji | FJI | native | 1397 |
Europe | France | FRA | native | 1397 |
South America | French Guiana | GUF | native | 1397 |
Oceania | French Polynesia | PYF | native | 1397 |
South America | Galapagos Is. | GOS | native | 95896 |
Africa | Gambia | GMB | native | 1397 |
Europe | Germany | DEU | native | 1397 |
Europe | Gibraltar | GIB | native | 1397 |
Europe | Greece | GRC | native | 1397 |
North America | Grenada | GRD | native | 1397 |
Oceania | Guam | GUM | native | 97534 |
North America | Guatemala | GTM | native | 1397 |
Africa | Guinea | GIN | native | 1397 |
Africa | Guinea-Bissau | GNB | native | 1397 |
South America | Guyana | GUY | native | 1397 |
North America | Haiti | HTI | native | 1397 |
Oceania | Hawaii | HWI | native | 1397 |
North America | Honduras | HND | native | 1397 |
Asia | India | IND | native | 74992 |
Asia | Indonesia | IDN | native | 1397 |
Asia | Iran | IRN | native | 1397 |
Asia | Israel | ISR | native | 1397 |
Europe | Italy | ITA | native | 1397 |
North America | Jamaica | JAM | native | 1397 |
Asia | Japan | JPN | native | 75019 |
Asia | Jordan | JOR | native | 83469 |
Africa | Kenya | KEN | native | 74665 |
Oceania | Kermadec Is. | KMD | native | 89279 |
Oceania | Kiribati | KIR | native | 97534 |
Asia | Kuwait | KWT | native | 1397 |
Asia | Lebanon | LBN | native | 1397 |
Africa | Liberia | LBR | native | 1397 |
Africa | Libya | LBY | native | 1397 |
Africa | Madagascar | MDG | native | 1397 |
Africa | Madeira Is. | MRA | native | 1397 |
Asia | Malaysia | MYS | native | 1397 |
Asia | Maldives | MDV | native | 1397 |
Oceania | Marshall Is. | MHL | native | 1397 |
North America | Martinique | MTQ | native | 1397 |
Africa | Mauritania | MRT | native | 1397 |
Africa | Mauritius | MUS | native | 1397 |
North America | Mexico | MEX | native | 8736 |
Oceania | Micronesia | FSM | native | 97534 |
Africa | Morocco | MAR | native | 1397 |
Africa | Mozambique | MOZ | native | 418 |
Asia | Myanmar | MMR | native | 1397 |
Africa | Namibia | NAM | native | 804 |
North America | Neth Antilles | ANT | native | 1397 |
Europe | Netherlands | NLD | native | 1397 |
Oceania | New Caledonia | NCL | native | 1397 |
Oceania | New Zealand | NZL | native | 1397 |
North America | Nicaragua | NIC | native | 1397 |
Oceania | North Marianas | MNP | native | 83508 |
Asia | Oman | OMN | native | 1397 |
Asia | Pakistan | PAK | native | 1397 |
Oceania | Palau | PLW | native | 8412 |
North America | Panama | PAN | native | 1397 |
Oceania | Papua New Guinea | PNG | native | 1397 |
South America | Peru | PER | native | 95895 |
Asia | Philippines | PHL | native | 1397 |
Oceania | Pitcairn | PCN | native | 87896 |
Europe | Portugal | PRT | native | 1397 |
North America | Puerto Rico | PRI | native | 1397 |
Africa | Reunion I. | REU | native | 1397 |
Asia | Ryukyu Is. | RYU | native | 1397 |
Oceania | Samoa | WSM | native | 1397 |
Africa | Sao Tome Princ. | STP | native | 1397 |
Asia | Saudi Arabia | SAU | native | 1397 |
Africa | Senegal | SEN | native | 1397 |
Africa | Seychelles | SYC | native | 1397 |
Africa | Sierra Leone | SLE | native | 1397 |
Asia | Singapore | SGP | native | 85385 |
Oceania | Solomon Is. | SLB | native | 1397 |
Africa | Somalia | SOM | native | 1397 |
Africa | South Africa | ZAF | native | 1397 |
Europe | Spain | ESP | native | 1397 |
Asia | Sri Lanka | LKA | native | 1397 |
North America | St Kitts Nevis | KNA | native | 1397 |
North America | St Pierre Mique. | SPM | native | 1397 |
North America | St Vincent Gren. | VCT | native | 1397 |
Africa | Sudan | SDN | native | 1397 |
South America | Suriname | SUR | native | 1397 |
Asia | Syria | SYR | native | 1397 |
Africa | Tanzania | TZA | native | 1397 |
Asia | Thailand | THA | native | 1397 |
Asia | Timor-Leste | TLS | native | 1397 |
Oceania | Tokelau | TKL | native | 1397 |
Oceania | Tonga | TON | native | 1397 |
North America | Trinidad Tobago | TTO | native | 1397 |
Oceania | Tuamotu Is. | TUA | native | 1397 |
Africa | Tunisia | TUN | native | 1397 |
Asia | Türkiye | TUR | native | 1397 |
North America | Turks Caicos Is. | TCA | native | 1397 |
Oceania | Tuvalu | TUV | native | 97534 |
Europe | UK | GBR | native | 1397 |
Asia | United Arab Em. | ARE | native | 83469 |
South America | Uruguay | URY | native | 1397 |
North America | USA | USA | native | 1397 |
Oceania | Vanuatu | VUT | native | 1397 |
South America | Venezuela | VEN | native | 1397 |
Asia | Viet Nam | VNM | native | 1397 |
North America | Virgin Is. (UK) | VGB | native | 1397 |
Oceania | Wake I. | WAK | native | 97534 |
Africa | West Sahara | ESH | native | 1397 |
Asia | Yemen | YEM | native | 1397 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874