Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 80701 |
Africa | Angola | AGO | native | 80701 |
Africa | Ascension I. | ASC | native | 80701 |
Oceania | Australia | AUS | native | 80701 |
Europe | Azores Is. | AZZ | native | 80701 |
Asia | Bangladesh | BGD | native | 80701 |
North America | Barbados | BRB | native | 80701 |
North America | Belize | BLZ | native | 85586 |
Africa | Benin | BEN | native | 80701 |
North America | Bermuda | BMU | native | 80701 |
South America | Brazil | BRA | native | 80701 |
Africa | Cameroon | CMR | native | 80701 |
Africa | Canary Is. | CNY | native | 80701 |
Africa | Cape Verde | CPV | native | 80701 |
South America | Chile | CHL | native | 80701 |
Asia | China | CHN | native | 80701 |
Asia | Chinese Taipei | TWN | native | 80701 |
South America | Colombia | COL | native | 80701 |
North America | Costa Rica | CRI | native | 80701 |
North America | Dominican Rp | DOM | native | 80701 |
Oceania | Easter I. | EAS | native | 80999 |
Africa | Egypt | EGY | native | 80701 |
Africa | Eq Guinea | GNQ | native | 80701 |
Oceania | Fiji | FJI | native | 80701 |
Europe | France | FRA | native | 80701 |
Oceania | French Polynesia | PYF | native | 80701 |
Africa | Gabon | GAB | native | 80701 |
Africa | Gambia | GMB | native | 80701 |
Africa | Ghana | GHA | native | 80701 |
Europe | Greece | GRC | native | 80701 |
Oceania | Guam | GUM | native | 81398 |
Oceania | Hawaii | HWI | native | 80701 |
Asia | Hong Kong | HKG | native | 80701 |
Asia | India | IND | native | 80701 |
Asia | Indonesia | IDN | native | 80701 |
Asia | Iran | IRN | native | 80701 |
Europe | Ireland | IRL | native | 80701 |
Asia | Israel | ISR | native | 80701 |
Europe | Italy | ITA | native | 80701 |
Africa | Ivory coast | CIV | native | 80701 |
Asia | Japan | JPN | native | 80701 |
Africa | Kenya | KEN | native | 80701 |
Asia | Korea (North) | PRK | native | 80701 |
Asia | Korea (South) | KOR | native | 80701 |
Asia | Kuwait | KWT | native | 80701 |
Africa | Liberia | LBR | native | 80701 |
Oceania | Lord Howe I. | LHI | native | 80701 |
Africa | Madeira Is. | MRA | native | 80701 |
Asia | Malaysia | MYS | native | 80701 |
Asia | Maldives | MDV | native | 80701 |
Europe | Malta | MLT | native | 80701 |
North America | Martinique | MTQ | native | 80701 |
Africa | Mauritania | MRT | native | 80701 |
Africa | Mauritius | MUS | native | 80701 |
Oceania | Micronesia | FSM | native | 80701 |
Africa | Morocco | MAR | native | 80701 |
Asia | Myanmar | MMR | native | 80701 |
Africa | Namibia | NAM | native | 80701 |
Europe | Netherlands | NLD | native | 80701 |
Oceania | New Zealand | NZL | native | 80701 |
Europe | Norway | NOR | native | 80701 |
Asia | Oman | OMN | native | 80701 |
Asia | Pakistan | PAK | native | 80701 |
Oceania | Palau | PLW | native | 100789 |
North America | Panama | PAN | native | 80701 |
Oceania | Papua New Guinea | PNG | native | 80701 |
Asia | Philippines | PHL | native | 80701 |
Europe | Portugal | PRT | native | 80701 |
Africa | Reunion I. | REU | native | 80701 |
North America | Revillagigedo A. | REV | native | 80701 |
Europe | Romania | ROU | native | 80701 |
Africa | Sao Tome Princ. | STP | native | 80701 |
Asia | Saudi Arabia | SAU | native | 80701 |
Africa | Senegal | SEN | native | 80701 |
Africa | Seychelles | SYC | native | 80701 |
Africa | Sierra Leone | SLE | native | 80701 |
Asia | Singapore | SGP | native | 80701 |
Europe | Slovenia | SVN | native | 80701 |
Oceania | Solomon Is. | SLB | native | 80701 |
Africa | Somalia | SOM | native | 80701 |
Europe | Spain | ESP | native | 80701 |
Asia | Sri Lanka | LKA | native | 80701 |
Europe | Sweden | SWE | native | 80701 |
Africa | Tanzania | TZA | native | 80701 |
Africa | Togo | TGO | native | 80701 |
North America | Trinidad Tobago | TTO | native | 80701 |
Africa | Tunisia | TUN | native | 80701 |
Asia | Türkiye | TUR | native | 80701 |
Asia | United Arab Em. | ARE | native | 107282 |
South America | Uruguay | URY | native | 80701 |
North America | USA | USA | native | 80701 |
South America | Venezuela | VEN | native | 80701 |
Asia | Viet Nam | VNM | native | 80701 |
Africa | West Sahara | ESH | native | 80701 |
Asia | Yemen | YEM | native | 80701 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 80701 |
Africa | Angola | AGO | native | 80701 |
Africa | Ascension I. | ASC | native | 80701 |
Oceania | Australia | AUS | native | 80701 |
Europe | Azores Is. | AZZ | native | 80701 |
Asia | Bangladesh | BGD | native | 80701 |
North America | Barbados | BRB | native | 80701 |
North America | Belize | BLZ | native | 85586 |
Africa | Benin | BEN | native | 80701 |
North America | Bermuda | BMU | native | 80701 |
South America | Brazil | BRA | native | 80701 |
Africa | Cameroon | CMR | native | 80701 |
Africa | Canary Is. | CNY | native | 80701 |
Africa | Cape Verde | CPV | native | 80701 |
South America | Chile | CHL | native | 80701 |
Asia | China | CHN | native | 80701 |
Asia | Chinese Taipei | TWN | native | 80701 |
South America | Colombia | COL | native | 80701 |
North America | Costa Rica | CRI | native | 80701 |
North America | Dominican Rp | DOM | native | 80701 |
Oceania | Easter I. | EAS | native | 80999 |
Africa | Egypt | EGY | native | 80701 |
Africa | Eq Guinea | GNQ | native | 80701 |
Oceania | Fiji | FJI | native | 80701 |
Europe | France | FRA | native | 80701 |
Oceania | French Polynesia | PYF | native | 80701 |
Africa | Gabon | GAB | native | 80701 |
Africa | Gambia | GMB | native | 80701 |
Africa | Ghana | GHA | native | 80701 |
Europe | Greece | GRC | native | 80701 |
Oceania | Guam | GUM | native | 81398 |
Oceania | Hawaii | HWI | native | 80701 |
Asia | Hong Kong | HKG | native | 80701 |
Asia | India | IND | native | 80701 |
Asia | Indonesia | IDN | native | 80701 |
Asia | Iran | IRN | native | 80701 |
Europe | Ireland | IRL | native | 80701 |
Asia | Israel | ISR | native | 80701 |
Europe | Italy | ITA | native | 80701 |
Africa | Ivory coast | CIV | native | 80701 |
Asia | Japan | JPN | native | 80701 |
Africa | Kenya | KEN | native | 80701 |
Asia | Korea (North) | PRK | native | 80701 |
Asia | Korea (South) | KOR | native | 80701 |
Asia | Kuwait | KWT | native | 80701 |
Africa | Liberia | LBR | native | 80701 |
Oceania | Lord Howe I. | LHI | native | 80701 |
Africa | Madeira Is. | MRA | native | 80701 |
Asia | Malaysia | MYS | native | 80701 |
Asia | Maldives | MDV | native | 80701 |
Europe | Malta | MLT | native | 80701 |
North America | Martinique | MTQ | native | 80701 |
Africa | Mauritania | MRT | native | 80701 |
Africa | Mauritius | MUS | native | 80701 |
Oceania | Micronesia | FSM | native | 80701 |
Africa | Morocco | MAR | native | 80701 |
Asia | Myanmar | MMR | native | 80701 |
Africa | Namibia | NAM | native | 80701 |
Europe | Netherlands | NLD | native | 80701 |
Oceania | New Zealand | NZL | native | 80701 |
Europe | Norway | NOR | native | 80701 |
Asia | Oman | OMN | native | 80701 |
Asia | Pakistan | PAK | native | 80701 |
Oceania | Palau | PLW | native | 100789 |
North America | Panama | PAN | native | 80701 |
Oceania | Papua New Guinea | PNG | native | 80701 |
Asia | Philippines | PHL | native | 80701 |
Europe | Portugal | PRT | native | 80701 |
Africa | Reunion I. | REU | native | 80701 |
North America | Revillagigedo A. | REV | native | 80701 |
Europe | Romania | ROU | native | 80701 |
Africa | Sao Tome Princ. | STP | native | 80701 |
Asia | Saudi Arabia | SAU | native | 80701 |
Africa | Senegal | SEN | native | 80701 |
Africa | Seychelles | SYC | native | 80701 |
Africa | Sierra Leone | SLE | native | 80701 |
Asia | Singapore | SGP | native | 80701 |
Europe | Slovenia | SVN | native | 80701 |
Oceania | Solomon Is. | SLB | native | 80701 |
Africa | Somalia | SOM | native | 80701 |
Europe | Spain | ESP | native | 80701 |
Asia | Sri Lanka | LKA | native | 80701 |
Europe | Sweden | SWE | native | 80701 |
Africa | Tanzania | TZA | native | 80701 |
Africa | Togo | TGO | native | 80701 |
North America | Trinidad Tobago | TTO | native | 80701 |
Africa | Tunisia | TUN | native | 80701 |
Asia | Türkiye | TUR | native | 80701 |
Asia | United Arab Em. | ARE | native | 107282 |
South America | Uruguay | URY | native | 80701 |
North America | USA | USA | native | 80701 |
South America | Venezuela | VEN | native | 80701 |
Asia | Viet Nam | VNM | native | 80701 |
Africa | West Sahara | ESH | native | 80701 |
Asia | Yemen | YEM | native | 80701 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874