This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Bahrain | BHR | native | 801 |
Asia | Bangladesh | BGD | native | 356 |
Asia | Cambodia | KHM | native | 356 |
Asia | China | CHN | native | 356 |
South America | Colombia | COL | native | 88063 |
North America | Costa Rica | CRI | native | 83945 |
Oceania | Easter I. | EAS | native | 88063 |
North America | El Salvador | SLV | native | 83945 |
Oceania | Fiji | FJI | native | 88090 |
Europe | France | FRA | native | 356 |
North America | Guatemala | GTM | native | 83945 |
North America | Honduras | HND | native | 83945 |
Asia | India | IND | native | 356 |
Asia | Indonesia | IDN | native | 356 |
Asia | Iran | IRN | native | 356 |
Asia | Japan | JPN | native | 75711 |
Asia | Kuwait | KWT | native | 801 |
Asia | Malaysia | MYS | native | 356 |
Asia | Maldives | MDV | native | 356 |
North America | Mexico | MEX | native | 75711 |
Asia | Myanmar | MMR | native | 356 |
North America | Nicaragua | NIC | native | 83945 |
Asia | Oman | OMN | native | 356 |
Asia | Pakistan | PAK | native | 356 |
Oceania | Palau | PLW | native | 100779 |
North America | Panama | PAN | native | 83945 |
Oceania | Papua New Guinea | PNG | native | 356 |
South America | Peru | PER | native | 88063 |
Asia | Philippines | PHL | native | 75610 |
Asia | Qatar | QAT | native | 801 |
Asia | Saudi Arabia | SAU | native | 801 |
Oceania | Solomon Is. | SLB | native | 356 |
Asia | Sri Lanka | LKA | native | 356 |
Africa | Tanzania | TZA | native | 356 |
Asia | Thailand | THA | native | 356 |
Asia | United Arab Em. | ARE | native | 356 |
Asia | Viet Nam | VNM | native | 356 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Australia | AUS | stray | 75711 |
Asia | Chinese Taipei | TWN | stray | 75711 |
North America | Clipperton I. | CLI | stray | 75711 |
South America | Ecuador | ECU | stray | 75711 |
Oceania | Hawaii | HWI | stray | 75711 |
Oceania | Kermadec Is. | KMD | stray | 75711 |
Asia | Korea (South) | KOR | stray | 75711 |
Africa | Madagascar | MDG | stray | 75711 |
Africa | Mauritius | MUS | stray | 75711 |
Oceania | New Caledonia | NCL | stray | 75711 |
Oceania | New Zealand | NZL | stray | 75711 |
Europe | Russia | RUS | stray | 75711 |
Africa | South Africa | ZAF | stray | 75711 |
Oceania | Tonga | TON | stray | 75711 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Australia | AUS | stray | 75711 |
Asia | Bahrain | BHR | native | 801 |
Asia | Bangladesh | BGD | native | 356 |
Asia | Cambodia | KHM | native | 356 |
Asia | China | CHN | native | 356 |
Asia | Chinese Taipei | TWN | stray | 75711 |
North America | Clipperton I. | CLI | stray | 75711 |
South America | Colombia | COL | native | 88063 |
North America | Costa Rica | CRI | native | 83945 |
Oceania | Easter I. | EAS | native | 88063 |
South America | Ecuador | ECU | stray | 75711 |
North America | El Salvador | SLV | native | 83945 |
Oceania | Fiji | FJI | native | 88090 |
Europe | France | FRA | native | 356 |
North America | Guatemala | GTM | native | 83945 |
Oceania | Hawaii | HWI | stray | 75711 |
North America | Honduras | HND | native | 83945 |
Asia | India | IND | native | 356 |
Asia | Indonesia | IDN | native | 356 |
Asia | Iran | IRN | native | 356 |
Asia | Japan | JPN | native | 75711 |
Oceania | Kermadec Is. | KMD | stray | 75711 |
Asia | Korea (South) | KOR | stray | 75711 |
Asia | Kuwait | KWT | native | 801 |
Africa | Madagascar | MDG | stray | 75711 |
Asia | Malaysia | MYS | native | 356 |
Asia | Maldives | MDV | native | 356 |
Africa | Mauritius | MUS | stray | 75711 |
North America | Mexico | MEX | native | 75711 |
Asia | Myanmar | MMR | native | 356 |
Oceania | New Caledonia | NCL | stray | 75711 |
Oceania | New Zealand | NZL | stray | 75711 |
North America | Nicaragua | NIC | native | 83945 |
Asia | Oman | OMN | native | 356 |
Asia | Pakistan | PAK | native | 356 |
Oceania | Palau | PLW | native | 100779 |
North America | Panama | PAN | native | 83945 |
Oceania | Papua New Guinea | PNG | native | 356 |
South America | Peru | PER | native | 88063 |
Asia | Philippines | PHL | native | 75610 |
Asia | Qatar | QAT | native | 801 |
Europe | Russia | RUS | stray | 75711 |
Asia | Saudi Arabia | SAU | native | 801 |
Oceania | Solomon Is. | SLB | native | 356 |
Africa | South Africa | ZAF | stray | 75711 |
Asia | Sri Lanka | LKA | native | 356 |
Africa | Tanzania | TZA | native | 356 |
Asia | Thailand | THA | native | 356 |
Oceania | Tonga | TON | stray | 75711 |
Asia | United Arab Em. | ARE | native | 356 |
Asia | Viet Nam | VNM | native | 356 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874