Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 2450 |
Africa | Algeria | DZA | native | 2450 |
Africa | Angola | AGO | native | 275 |
North America | Anguilla | AIA | native | 64257 |
North America | Antigua Barbuda | ATG | native | 64257 |
North America | Aruba | ABW | native | 64257 |
Europe | Azores Is. | AZZ | native | 275 |
North America | Bahamas | BHS | native | 64257 |
North America | Barbados | BRB | native | 64257 |
Europe | Belgium | BEL | native | 275 |
North America | Belize | BLZ | native | 64257 |
Africa | Benin | BEN | native | 2465 |
Europe | Bosnia Herzegov. | BIH | native | 275 |
Africa | Cameroon | CMR | native | 2465 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
North America | Cayman Is. | CYM | native | 64257 |
South America | Colombia | COL | native | 64257 |
Africa | Congo | COG | native | 275 |
Africa | Congo Dem Rp | COD | native | 275 |
North America | Costa Rica | CRI | native | 275 |
Europe | Croatia | HRV | native | 2450 |
North America | Cuba | CUB | native | 64257 |
North America | Curaçao I. | CUW | native | 64257 |
Asia | Cyprus | CYP | native | 2459 |
Europe | Denmark | DNK | native | 2450 |
North America | Dominica | DMA | native | 64257 |
North America | Dominican Rp | DOM | native | 64257 |
Africa | Egypt | EGY | native | 2450 |
Africa | Eq Guinea | GNQ | native | 417 |
Europe | France | FRA | native | 2453 |
Africa | Gabon | GAB | native | 417 |
Africa | Gambia | GMB | native | 2465 |
Africa | Ghana | GHA | native | 2465 |
Europe | Greece | GRC | native | 2458 |
North America | Grenada | GRD | native | 64257 |
North America | Guadeloupe | GLP | native | 64257 |
North America | Guatemala | GTM | native | 64257 |
Africa | Guinea | GIN | native | 2465 |
Africa | Guinea-Bissau | GNB | native | 2465 |
North America | Haiti | HTI | native | 64257 |
North America | Honduras | HND | native | 64257 |
Europe | Ireland | IRL | native | 2450 |
Asia | Israel | ISR | native | 2450 |
Europe | Italy | ITA | native | 2454 |
Africa | Ivory coast | CIV | native | 2465 |
North America | Jamaica | JAM | native | 64257 |
Asia | Lebanon | LBN | native | 2450 |
Africa | Liberia | LBR | native | 2465 |
Africa | Libya | LBY | native | 2450 |
Europe | Malta | MLT | native | 2450 |
North America | Martinique | MTQ | native | 64257 |
Africa | Mauritania | MRT | native | 2465 |
North America | Mexico | MEX | native | 64257 |
Europe | Monaco | MCO | native | 2461 |
Europe | Montenegro | MNE | native | 2450 |
North America | Montserrat | MSR | native | 64257 |
Africa | Morocco | MAR | native | 2465 |
Africa | Namibia | NAM | native | 3722 |
Europe | Netherlands | NLD | native | 2450 |
North America | Nicaragua | NIC | native | 64257 |
Africa | Nigeria | NGA | native | 2465 |
Europe | Norway | NOR | native | 64257 |
North America | Panama | PAN | native | 64257 |
Europe | Portugal | PRT | native | 64257 |
North America | Puerto Rico | PRI | native | 64257 |
Africa | Senegal | SEN | native | 2465 |
Africa | Sierra Leone | SLE | native | 2480 |
Europe | Slovenia | SVN | native | 2450 |
Europe | Spain | ESP | native | 64257 |
North America | St Lucia | LCA | native | 64257 |
North America | St Pierre Mique. | SPM | native | 131340 |
North America | St Vincent Gren. | VCT | native | 64257 |
Europe | Sweden | SWE | native | 2450 |
Asia | Syria | SYR | native | 2450 |
Africa | Togo | TGO | native | 64257 |
North America | Trinidad Tobago | TTO | native | 64257 |
Africa | Tunisia | TUN | native | 2450 |
Asia | Türkiye | TUR | native | 2450 |
North America | Turks Caicos Is. | TCA | native | 64257 |
Europe | UK | GBR | native | 2458 |
North America | USA | USA | native | 1667 |
South America | Venezuela | VEN | native | 64257 |
Africa | West Sahara | ESH | native | 64257 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 2450 |
Africa | Algeria | DZA | native | 2450 |
Africa | Angola | AGO | native | 275 |
North America | Anguilla | AIA | native | 64257 |
North America | Antigua Barbuda | ATG | native | 64257 |
North America | Aruba | ABW | native | 64257 |
Europe | Azores Is. | AZZ | native | 275 |
North America | Bahamas | BHS | native | 64257 |
North America | Barbados | BRB | native | 64257 |
Europe | Belgium | BEL | native | 275 |
North America | Belize | BLZ | native | 64257 |
Africa | Benin | BEN | native | 2465 |
Europe | Bosnia Herzegov. | BIH | native | 275 |
Africa | Cameroon | CMR | native | 2465 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
North America | Cayman Is. | CYM | native | 64257 |
South America | Colombia | COL | native | 64257 |
Africa | Congo | COG | native | 275 |
Africa | Congo Dem Rp | COD | native | 275 |
North America | Costa Rica | CRI | native | 275 |
Europe | Croatia | HRV | native | 2450 |
North America | Cuba | CUB | native | 64257 |
North America | Curaçao I. | CUW | native | 64257 |
Asia | Cyprus | CYP | native | 2459 |
Europe | Denmark | DNK | native | 2450 |
North America | Dominica | DMA | native | 64257 |
North America | Dominican Rp | DOM | native | 64257 |
Africa | Egypt | EGY | native | 2450 |
Africa | Eq Guinea | GNQ | native | 417 |
Europe | France | FRA | native | 2453 |
Africa | Gabon | GAB | native | 417 |
Africa | Gambia | GMB | native | 2465 |
Africa | Ghana | GHA | native | 2465 |
Europe | Greece | GRC | native | 2458 |
North America | Grenada | GRD | native | 64257 |
North America | Guadeloupe | GLP | native | 64257 |
North America | Guatemala | GTM | native | 64257 |
Africa | Guinea | GIN | native | 2465 |
Africa | Guinea-Bissau | GNB | native | 2465 |
North America | Haiti | HTI | native | 64257 |
North America | Honduras | HND | native | 64257 |
Europe | Ireland | IRL | native | 2450 |
Asia | Israel | ISR | native | 2450 |
Europe | Italy | ITA | native | 2454 |
Africa | Ivory coast | CIV | native | 2465 |
North America | Jamaica | JAM | native | 64257 |
Asia | Lebanon | LBN | native | 2450 |
Africa | Liberia | LBR | native | 2465 |
Africa | Libya | LBY | native | 2450 |
Europe | Malta | MLT | native | 2450 |
North America | Martinique | MTQ | native | 64257 |
Africa | Mauritania | MRT | native | 2465 |
North America | Mexico | MEX | native | 64257 |
Europe | Monaco | MCO | native | 2461 |
Europe | Montenegro | MNE | native | 2450 |
North America | Montserrat | MSR | native | 64257 |
Africa | Morocco | MAR | native | 2465 |
Africa | Namibia | NAM | native | 3722 |
Europe | Netherlands | NLD | native | 2450 |
North America | Nicaragua | NIC | native | 64257 |
Africa | Nigeria | NGA | native | 2465 |
Europe | Norway | NOR | native | 64257 |
North America | Panama | PAN | native | 64257 |
Europe | Portugal | PRT | native | 64257 |
North America | Puerto Rico | PRI | native | 64257 |
Africa | Senegal | SEN | native | 2465 |
Africa | Sierra Leone | SLE | native | 2480 |
Europe | Slovenia | SVN | native | 2450 |
Europe | Spain | ESP | native | 64257 |
North America | St Lucia | LCA | native | 64257 |
North America | St Pierre Mique. | SPM | native | 131340 |
North America | St Vincent Gren. | VCT | native | 64257 |
Europe | Sweden | SWE | native | 2450 |
Asia | Syria | SYR | native | 2450 |
Africa | Togo | TGO | native | 64257 |
North America | Trinidad Tobago | TTO | native | 64257 |
Africa | Tunisia | TUN | native | 2450 |
Asia | Türkiye | TUR | native | 2450 |
North America | Turks Caicos Is. | TCA | native | 64257 |
Europe | UK | GBR | native | 2458 |
North America | USA | USA | native | 1667 |
South America | Venezuela | VEN | native | 64257 |
Africa | West Sahara | ESH | native | 64257 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874