Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 121705 |
Asia | Andaman Is. | ANI | native | 121705 |
Africa | Angola | AGO | native | 121705 |
Oceania | Australia | AUS | native | 2992 |
North America | Bahamas | BHS | native | 121705 |
Asia | Bangladesh | BGD | native | 121705 |
Africa | Benin | BEN | native | 121705 |
South America | Brazil | BRA | native | 813 |
Asia | Brunei Darsm | BRN | native | 121705 |
Asia | Cambodia | KHM | native | 121705 |
North America | Canada | CAN | native | 1663 |
Asia | Chagos Is. | CHG | native | 2992 |
Asia | China | CHN | native | 75930 |
Asia | Chinese Taipei | TWN | native | 121705 |
South America | Colombia | COL | native | 121705 |
Africa | Congo | COG | native | 121705 |
Africa | Congo Dem Rp | COD | native | 121705 |
Oceania | Cook Is. | COK | native | 121705 |
North America | Costa Rica | CRI | native | 121705 |
North America | Cuba | CUB | native | 121705 |
South America | Ecuador | ECU | native | 121705 |
North America | El Salvador | SLV | native | 121705 |
Africa | Eq Guinea | GNQ | native | 121705 |
Europe | Faeroe Is. | FRO | native | 121705 |
Oceania | Fiji | FJI | native | 121705 |
Oceania | French Polynesia | PYF | native | 121705 |
Africa | Gabon | GAB | native | 121705 |
South America | Galapagos Is. | GOS | native | 2992 |
Africa | Ghana | GHA | native | 121705 |
North America | Greenland | GRL | native | 121705 |
Oceania | Guam | GUM | native | 121705 |
North America | Guatemala | GTM | native | 121705 |
North America | Honduras | HND | native | 121705 |
Asia | Hong Kong | HKG | native | 121705 |
Europe | Iceland | ISL | native | 121705 |
Asia | India | IND | native | 2992 |
Asia | Indonesia | IDN | native | 121705 |
Europe | Ireland | IRL | native | 121705 |
Europe | Italy | ITA | native | 2992 |
Africa | Ivory coast | CIV | native | 121705 |
Asia | Japan | JPN | native | 2992 |
Oceania | Johnston I. | JTN | native | 121705 |
Oceania | Kiribati | KIR | native | 121705 |
Asia | Korea (North) | PRK | native | 121705 |
Asia | Korea (South) | KOR | native | 121705 |
Africa | Liberia | LBR | native | 121705 |
Asia | Malaysia | MYS | native | 121705 |
Asia | Maldives | MDV | native | 2992 |
Oceania | Marshall Is. | MHL | native | 124237 |
North America | Mexico | MEX | native | 121705 |
Oceania | Micronesia | FSM | native | 121705 |
Africa | Morocco | MAR | native | 121705 |
Asia | Myanmar | MMR | native | 121705 |
Africa | Namibia | NAM | native | 121705 |
Oceania | Nauru | NRU | native | 121705 |
Oceania | New Caledonia | NCL | native | 121705 |
Oceania | New Zealand | NZL | native | 121705 |
North America | Nicaragua | NIC | native | 121705 |
Africa | Nigeria | NGA | native | 121705 |
Oceania | Niue | NIU | native | 121705 |
Oceania | North Marianas | MNP | native | 121705 |
Europe | Norway | NOR | native | 121705 |
Oceania | Palau | PLW | native | 3017 |
North America | Panama | PAN | native | 121705 |
Oceania | Papua New Guinea | PNG | native | 2992 |
South America | Peru | PER | native | 121705 |
Asia | Philippines | PHL | native | 121705 |
Oceania | Pitcairn | PCN | native | 121705 |
Europe | Portugal | PRT | native | 2992 |
Europe | Russia | RUS | native | 121705 |
Asia | Ryukyu Is. | RYU | native | 121705 |
Africa | Sao Tome Princ. | STP | native | 121705 |
Asia | Singapore | SGP | native | 121705 |
Oceania | Solomon Is. | SLB | native | 121705 |
Africa | South Africa | ZAF | native | 121705 |
Antarctica | South Orkney Is. | SOI | native | 87340 |
Europe | Spain | ESP | native | 121705 |
Asia | Thailand | THA | native | 121705 |
Africa | Togo | TGO | native | 121705 |
Oceania | Tokelau | TKL | native | 121705 |
Oceania | Tonga | TON | native | 121705 |
Oceania | Tuvalu | TUV | native | 121705 |
Europe | UK | GBR | native | 121705 |
North America | USA | USA | native | 1663 |
Oceania | Vanuatu | VUT | native | 121705 |
Asia | Viet Nam | VNM | native | 121705 |
Oceania | Wake I. | WAK | native | 121705 |
Oceania | Wallis Futuna | WLF | native | 121705 |
Africa | West Sahara | ESH | native | 121705 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 121705 |
Asia | Andaman Is. | ANI | native | 121705 |
Africa | Angola | AGO | native | 121705 |
Oceania | Australia | AUS | native | 2992 |
North America | Bahamas | BHS | native | 121705 |
Asia | Bangladesh | BGD | native | 121705 |
Africa | Benin | BEN | native | 121705 |
South America | Brazil | BRA | native | 813 |
Asia | Brunei Darsm | BRN | native | 121705 |
Asia | Cambodia | KHM | native | 121705 |
North America | Canada | CAN | native | 1663 |
Asia | Chagos Is. | CHG | native | 2992 |
Asia | China | CHN | native | 75930 |
Asia | Chinese Taipei | TWN | native | 121705 |
South America | Colombia | COL | native | 121705 |
Africa | Congo | COG | native | 121705 |
Africa | Congo Dem Rp | COD | native | 121705 |
Oceania | Cook Is. | COK | native | 121705 |
North America | Costa Rica | CRI | native | 121705 |
North America | Cuba | CUB | native | 121705 |
South America | Ecuador | ECU | native | 121705 |
North America | El Salvador | SLV | native | 121705 |
Africa | Eq Guinea | GNQ | native | 121705 |
Europe | Faeroe Is. | FRO | native | 121705 |
Oceania | Fiji | FJI | native | 121705 |
Oceania | French Polynesia | PYF | native | 121705 |
Africa | Gabon | GAB | native | 121705 |
South America | Galapagos Is. | GOS | native | 2992 |
Africa | Ghana | GHA | native | 121705 |
North America | Greenland | GRL | native | 121705 |
Oceania | Guam | GUM | native | 121705 |
North America | Guatemala | GTM | native | 121705 |
North America | Honduras | HND | native | 121705 |
Asia | Hong Kong | HKG | native | 121705 |
Europe | Iceland | ISL | native | 121705 |
Asia | India | IND | native | 2992 |
Asia | Indonesia | IDN | native | 121705 |
Europe | Ireland | IRL | native | 121705 |
Europe | Italy | ITA | native | 2992 |
Africa | Ivory coast | CIV | native | 121705 |
Asia | Japan | JPN | native | 2992 |
Oceania | Johnston I. | JTN | native | 121705 |
Oceania | Kiribati | KIR | native | 121705 |
Asia | Korea (North) | PRK | native | 121705 |
Asia | Korea (South) | KOR | native | 121705 |
Africa | Liberia | LBR | native | 121705 |
Asia | Malaysia | MYS | native | 121705 |
Asia | Maldives | MDV | native | 2992 |
Oceania | Marshall Is. | MHL | native | 124237 |
North America | Mexico | MEX | native | 121705 |
Oceania | Micronesia | FSM | native | 121705 |
Africa | Morocco | MAR | native | 121705 |
Asia | Myanmar | MMR | native | 121705 |
Africa | Namibia | NAM | native | 121705 |
Oceania | Nauru | NRU | native | 121705 |
Oceania | New Caledonia | NCL | native | 121705 |
Oceania | New Zealand | NZL | native | 121705 |
North America | Nicaragua | NIC | native | 121705 |
Africa | Nigeria | NGA | native | 121705 |
Oceania | Niue | NIU | native | 121705 |
Oceania | North Marianas | MNP | native | 121705 |
Europe | Norway | NOR | native | 121705 |
Oceania | Palau | PLW | native | 3017 |
North America | Panama | PAN | native | 121705 |
Oceania | Papua New Guinea | PNG | native | 2992 |
South America | Peru | PER | native | 121705 |
Asia | Philippines | PHL | native | 121705 |
Oceania | Pitcairn | PCN | native | 121705 |
Europe | Portugal | PRT | native | 2992 |
Europe | Russia | RUS | native | 121705 |
Asia | Ryukyu Is. | RYU | native | 121705 |
Africa | Sao Tome Princ. | STP | native | 121705 |
Asia | Singapore | SGP | native | 121705 |
Oceania | Solomon Is. | SLB | native | 121705 |
Africa | South Africa | ZAF | native | 121705 |
Antarctica | South Orkney Is. | SOI | native | 87340 |
Europe | Spain | ESP | native | 121705 |
Asia | Thailand | THA | native | 121705 |
Africa | Togo | TGO | native | 121705 |
Oceania | Tokelau | TKL | native | 121705 |
Oceania | Tonga | TON | native | 121705 |
Oceania | Tuvalu | TUV | native | 121705 |
Europe | UK | GBR | native | 121705 |
North America | USA | USA | native | 1663 |
Oceania | Vanuatu | VUT | native | 121705 |
Asia | Viet Nam | VNM | native | 121705 |
Oceania | Wake I. | WAK | native | 121705 |
Oceania | Wallis Futuna | WLF | native | 121705 |
Africa | West Sahara | ESH | native | 121705 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874