Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Africa | Angola | AGO | native | 275 |
North America | Antigua Barbuda | ATG | native | 275 |
South America | Argentina | ARG | native | 275 |
Oceania | Australia | AUS | native | 275 |
North America | Bahamas | BHS | native | 275 |
Europe | Belgium | BEL | native | 275 |
Africa | Benin | BEN | native | 417 |
North America | Bermuda | BMU | native | 275 |
South America | Brazil | BRA | native | 275 |
Africa | Cameroon | CMR | native | 417 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
Asia | China | CHN | native | 75930 |
Asia | Chinese Taipei | TWN | native | 275 |
South America | Cocos I. (C.R.) | CCC | native | 83938 |
South America | Colombia | COL | native | 275 |
North America | Costa Rica | CRI | native | 83938 |
North America | Cuba | CUB | native | 275 |
North America | Curaçao I. | CUW | native | 275 |
North America | Dominica | DMA | native | 275 |
North America | Dominican Rp | DOM | native | 275 |
North America | El Salvador | SLV | native | 275 |
Africa | Eq Guinea | GNQ | native | 417 |
Europe | Faeroe Is. | FRO | native | 118423 |
Oceania | Fiji | FJI | native | 275 |
Europe | France | FRA | native | 275 |
Oceania | French Polynesia | PYF | native | 275 |
Africa | Gabon | GAB | native | 417 |
Africa | Ghana | GHA | native | 417 |
North America | Greenland | GRL | native | 118422 |
North America | Grenada | GRD | native | 275 |
North America | Guadeloupe | GLP | native | 275 |
North America | Guatemala | GTM | native | 275 |
North America | Haiti | HTI | native | 275 |
Oceania | Hawaii | HWI | native | 120729 |
Asia | India | IND | native | 275 |
Europe | Ireland | IRL | native | 275 |
Africa | Ivory coast | CIV | native | 417 |
North America | Jamaica | JAM | native | 275 |
Asia | Japan | JPN | native | 275 |
Africa | Kenya | KEN | native | 275 |
Oceania | Kermadec Is. | KMD | native | 3728 |
Africa | Madagascar | MDG | native | 275 |
Asia | Maldives | MDV | native | 275 |
North America | Martinique | MTQ | native | 275 |
Africa | Mauritania | MRT | native | 275 |
Africa | Mauritius | MUS | native | 275 |
North America | Mexico | MEX | native | 1667 |
Africa | Morocco | MAR | native | 275 |
Africa | Mozambique | MOZ | native | 275 |
Africa | Namibia | NAM | native | 275 |
Oceania | New Caledonia | NCL | native | 99637 |
Oceania | New Zealand | NZL | native | 275 |
North America | Nicaragua | NIC | native | 275 |
Africa | Nigeria | NGA | native | 417 |
North America | Panama | PAN | native | 275 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 275 |
Europe | Portugal | PRT | native | 275 |
North America | Puerto Rico | PRI | native | 275 |
Europe | Russia | RUS | native | 275 |
Africa | Seychelles | SYC | native | 275 |
Africa | Somalia | SOM | native | 275 |
Africa | South Africa | ZAF | native | 275 |
Europe | Spain | ESP | native | 275 |
Asia | Sri Lanka | LKA | native | 275 |
North America | St Kitts Nevis | KNA | native | 275 |
North America | St Lucia | LCA | native | 275 |
North America | St Pierre Mique. | SPM | native | 131340 |
North America | St Vincent Gren. | VCT | native | 275 |
Europe | Svalbard | SJM | native | 118423 |
Africa | Tanzania | TZA | native | 275 |
Africa | Togo | TGO | native | 417 |
Oceania | Tonga | TON | native | 275 |
North America | Trinidad Tobago | TTO | native | 275 |
Oceania | Tuamotu Is. | TUA | native | 275 |
Asia | Türkiye | TUR | native | 1988 |
Europe | UK | GBR | native | 275 |
South America | Uruguay | URY | native | 3107 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 275 |
South America | Venezuela | VEN | native | 275 |
North America | Virgin Is. (US) | VIR | native | 275 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1667 |
Africa | Angola | AGO | native | 275 |
North America | Antigua Barbuda | ATG | native | 275 |
South America | Argentina | ARG | native | 275 |
Oceania | Australia | AUS | native | 275 |
North America | Bahamas | BHS | native | 275 |
Europe | Belgium | BEL | native | 275 |
Africa | Benin | BEN | native | 417 |
North America | Bermuda | BMU | native | 275 |
South America | Brazil | BRA | native | 275 |
Africa | Cameroon | CMR | native | 417 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
Asia | China | CHN | native | 75930 |
Asia | Chinese Taipei | TWN | native | 275 |
South America | Cocos I. (C.R.) | CCC | native | 83938 |
South America | Colombia | COL | native | 275 |
North America | Costa Rica | CRI | native | 83938 |
North America | Cuba | CUB | native | 275 |
North America | Curaçao I. | CUW | native | 275 |
North America | Dominica | DMA | native | 275 |
North America | Dominican Rp | DOM | native | 275 |
North America | El Salvador | SLV | native | 275 |
Africa | Eq Guinea | GNQ | native | 417 |
Europe | Faeroe Is. | FRO | native | 118423 |
Oceania | Fiji | FJI | native | 275 |
Europe | France | FRA | native | 275 |
Oceania | French Polynesia | PYF | native | 275 |
Africa | Gabon | GAB | native | 417 |
Africa | Ghana | GHA | native | 417 |
North America | Greenland | GRL | native | 118422 |
North America | Grenada | GRD | native | 275 |
North America | Guadeloupe | GLP | native | 275 |
North America | Guatemala | GTM | native | 275 |
North America | Haiti | HTI | native | 275 |
Oceania | Hawaii | HWI | native | 120729 |
Asia | India | IND | native | 275 |
Europe | Ireland | IRL | native | 275 |
Africa | Ivory coast | CIV | native | 417 |
North America | Jamaica | JAM | native | 275 |
Asia | Japan | JPN | native | 275 |
Africa | Kenya | KEN | native | 275 |
Oceania | Kermadec Is. | KMD | native | 3728 |
Africa | Madagascar | MDG | native | 275 |
Asia | Maldives | MDV | native | 275 |
North America | Martinique | MTQ | native | 275 |
Africa | Mauritania | MRT | native | 275 |
Africa | Mauritius | MUS | native | 275 |
North America | Mexico | MEX | native | 1667 |
Africa | Morocco | MAR | native | 275 |
Africa | Mozambique | MOZ | native | 275 |
Africa | Namibia | NAM | native | 275 |
Oceania | New Caledonia | NCL | native | 99637 |
Oceania | New Zealand | NZL | native | 275 |
North America | Nicaragua | NIC | native | 275 |
Africa | Nigeria | NGA | native | 417 |
North America | Panama | PAN | native | 275 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 275 |
Europe | Portugal | PRT | native | 275 |
North America | Puerto Rico | PRI | native | 275 |
Europe | Russia | RUS | native | 275 |
Africa | Seychelles | SYC | native | 275 |
Africa | Somalia | SOM | native | 275 |
Africa | South Africa | ZAF | native | 275 |
Europe | Spain | ESP | native | 275 |
Asia | Sri Lanka | LKA | native | 275 |
North America | St Kitts Nevis | KNA | native | 275 |
North America | St Lucia | LCA | native | 275 |
North America | St Pierre Mique. | SPM | native | 131340 |
North America | St Vincent Gren. | VCT | native | 275 |
Europe | Svalbard | SJM | native | 118423 |
Africa | Tanzania | TZA | native | 275 |
Africa | Togo | TGO | native | 417 |
Oceania | Tonga | TON | native | 275 |
North America | Trinidad Tobago | TTO | native | 275 |
Oceania | Tuamotu Is. | TUA | native | 275 |
Asia | Türkiye | TUR | native | 1988 |
Europe | UK | GBR | native | 275 |
South America | Uruguay | URY | native | 3107 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 275 |
South America | Venezuela | VEN | native | 275 |
North America | Virgin Is. (US) | VIR | native | 275 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874