Continent | ประเทศ | Occurrence | อ้างอิงหลัก | |
---|---|---|---|---|
Europe | Albania | ALB | native | 76721 |
Africa | Algeria | DZA | native | 8 |
Africa | Angola | AGO | native | 8 |
North America | Anguilla | AIA | native | 112282 |
North America | Antigua Barbuda | ATG | native | 112282 |
North America | Aruba | ABW | native | 112282 |
Europe | Azores Is. | AZZ | native | 128043 |
North America | Bahamas | BHS | native | 112282 |
North America | Barbados | BRB | native | 112282 |
North America | Belize | BLZ | native | 112282 |
Africa | Benin | BEN | native | 434 |
Europe | Bosnia Herzegov. | BIH | native | 8 |
Africa | Cameroon | CMR | native | 434 |
Africa | Canary Is. | CNY | native | 128043 |
North America | Cayman Is. | CYM | native | 112282 |
South America | Colombia | COL | native | 112282 |
Africa | Congo | COG | native | 434 |
Africa | Congo Dem Rp | COD | native | 112281 |
North America | Costa Rica | CRI | native | 112282 |
Europe | Croatia | HRV | native | 8 |
North America | Cuba | CUB | native | 112282 |
North America | Curaçao I. | CUW | native | 112282 |
Asia | Cyprus | CYP | native | 8 |
North America | Dominica | DMA | native | 112282 |
North America | Dominican Rp | DOM | native | 112282 |
Africa | Egypt | EGY | native | 8 |
Africa | Eq Guinea | GNQ | native | 434 |
Europe | France | FRA | native | 76721 |
South America | French Guiana | GUF | native | 8 |
Africa | Gabon | GAB | native | 434 |
Africa | Gambia | GMB | native | 434 |
Africa | Ghana | GHA | native | 434 |
Europe | Greece | GRC | native | 8 |
North America | Grenada | GRD | native | 112282 |
North America | Guadeloupe | GLP | native | 112282 |
North America | Guatemala | GTM | native | 112282 |
Africa | Guinea | GIN | native | 434 |
Africa | Guinea-Bissau | GNB | native | 434 |
South America | Guyana | GUY | native | 112282 |
North America | Haiti | HTI | native | 112282 |
North America | Honduras | HND | native | 112282 |
Asia | Israel | ISR | native | 8 |
Europe | Italy | ITA | native | 8 |
Africa | Ivory coast | CIV | native | 434 |
North America | Jamaica | JAM | native | 112282 |
Asia | Lebanon | LBN | native | 8 |
Africa | Liberia | LBR | native | 434 |
Africa | Libya | LBY | native | 8 |
Africa | Madeira Is. | MRA | native | 128043 |
Europe | Malta | MLT | native | 8 |
North America | Martinique | MTQ | native | 112282 |
Africa | Mauritania | MRT | native | 434 |
North America | Mexico | MEX | native | 112282 |
Europe | Montenegro | MNE | native | 8 |
North America | Montserrat | MSR | native | 112282 |
Africa | Morocco | MAR | native | 76721 |
Africa | Namibia | NAM | native | 804 |
North America | Nicaragua | NIC | native | 112282 |
Africa | Nigeria | NGA | native | 434 |
North America | Panama | PAN | native | 112282 |
Europe | Portugal | PRT | native | 8 |
North America | Puerto Rico | PRI | native | 112282 |
Africa | Senegal | SEN | native | 8 |
Africa | Sierra Leone | SLE | native | 91330 |
Europe | Spain | ESP | native | 112276 |
North America | St Lucia | LCA | native | 112282 |
North America | St Vincent Gren. | VCT | native | 112282 |
South America | Suriname | SUR | native | 112282 |
Asia | Syria | SYR | native | 8 |
Africa | Togo | TGO | native | 434 |
North America | Trinidad Tobago | TTO | native | 112282 |
Africa | Tunisia | TUN | native | 8 |
Asia | Türkiye | TUR | native | 8 |
North America | Turks Caicos Is. | TCA | native | 112282 |
North America | USA | USA | native | 8 |
South America | Venezuela | VEN | native | 112282 |
Africa | West Sahara | ESH | native | 112282 |
Continent | ประเทศ | Occurrence | อ้างอิงหลัก | |
---|---|---|---|---|
Europe | Albania | ALB | native | 76721 |
Africa | Algeria | DZA | native | 8 |
Africa | Angola | AGO | native | 8 |
North America | Anguilla | AIA | native | 112282 |
North America | Antigua Barbuda | ATG | native | 112282 |
North America | Aruba | ABW | native | 112282 |
Europe | Azores Is. | AZZ | native | 128043 |
North America | Bahamas | BHS | native | 112282 |
North America | Barbados | BRB | native | 112282 |
North America | Belize | BLZ | native | 112282 |
Africa | Benin | BEN | native | 434 |
Europe | Bosnia Herzegov. | BIH | native | 8 |
Africa | Cameroon | CMR | native | 434 |
Africa | Canary Is. | CNY | native | 128043 |
North America | Cayman Is. | CYM | native | 112282 |
South America | Colombia | COL | native | 112282 |
Africa | Congo | COG | native | 434 |
Africa | Congo Dem Rp | COD | native | 112281 |
North America | Costa Rica | CRI | native | 112282 |
Europe | Croatia | HRV | native | 8 |
North America | Cuba | CUB | native | 112282 |
North America | Curaçao I. | CUW | native | 112282 |
Asia | Cyprus | CYP | native | 8 |
North America | Dominica | DMA | native | 112282 |
North America | Dominican Rp | DOM | native | 112282 |
Africa | Egypt | EGY | native | 8 |
Africa | Eq Guinea | GNQ | native | 434 |
Europe | France | FRA | native | 76721 |
South America | French Guiana | GUF | native | 8 |
Africa | Gabon | GAB | native | 434 |
Africa | Gambia | GMB | native | 434 |
Africa | Ghana | GHA | native | 434 |
Europe | Greece | GRC | native | 8 |
North America | Grenada | GRD | native | 112282 |
North America | Guadeloupe | GLP | native | 112282 |
North America | Guatemala | GTM | native | 112282 |
Africa | Guinea | GIN | native | 434 |
Africa | Guinea-Bissau | GNB | native | 434 |
South America | Guyana | GUY | native | 112282 |
North America | Haiti | HTI | native | 112282 |
North America | Honduras | HND | native | 112282 |
Asia | Israel | ISR | native | 8 |
Europe | Italy | ITA | native | 8 |
Africa | Ivory coast | CIV | native | 434 |
North America | Jamaica | JAM | native | 112282 |
Asia | Lebanon | LBN | native | 8 |
Africa | Liberia | LBR | native | 434 |
Africa | Libya | LBY | native | 8 |
Africa | Madeira Is. | MRA | native | 128043 |
Europe | Malta | MLT | native | 8 |
North America | Martinique | MTQ | native | 112282 |
Africa | Mauritania | MRT | native | 434 |
North America | Mexico | MEX | native | 112282 |
Europe | Montenegro | MNE | native | 8 |
North America | Montserrat | MSR | native | 112282 |
Africa | Morocco | MAR | native | 76721 |
Africa | Namibia | NAM | native | 804 |
North America | Nicaragua | NIC | native | 112282 |
Africa | Nigeria | NGA | native | 434 |
North America | Panama | PAN | native | 112282 |
Europe | Portugal | PRT | native | 8 |
North America | Puerto Rico | PRI | native | 112282 |
Africa | Senegal | SEN | native | 8 |
Africa | Sierra Leone | SLE | native | 91330 |
Europe | Spain | ESP | native | 112276 |
North America | St Lucia | LCA | native | 112282 |
North America | St Vincent Gren. | VCT | native | 112282 |
South America | Suriname | SUR | native | 112282 |
Asia | Syria | SYR | native | 8 |
Africa | Togo | TGO | native | 434 |
North America | Trinidad Tobago | TTO | native | 112282 |
Africa | Tunisia | TUN | native | 8 |
Asia | Türkiye | TUR | native | 8 |
North America | Turks Caicos Is. | TCA | native | 112282 |
North America | USA | USA | native | 8 |
South America | Venezuela | VEN | native | 112282 |
Africa | West Sahara | ESH | native | 112282 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874