Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 865 |
Africa | Algeria | DZA | native | 121705 |
Africa | Angola | AGO | native | 121705 |
South America | Argentina | ARG | native | 121705 |
Oceania | Australia | AUS | native | 121705 |
Europe | Azores Is. | AZZ | native | 121705 |
Africa | Benin | BEN | native | 121705 |
North America | Bermuda | BMU | native | 121705 |
Africa | Cameroon | CMR | native | 121705 |
North America | Canada | CAN | native | 1663 |
Africa | Canary Is. | CNY | native | 121705 |
Africa | Cape Verde | CPV | native | 121705 |
South America | Chile | CHL | native | 2376 |
Asia | China | CHN | native | 121705 |
South America | Colombia | COL | native | 121705 |
Africa | Comoros | COM | native | 121705 |
Africa | Congo | COG | native | 121705 |
Africa | Congo Dem Rp | COD | native | 121705 |
North America | Costa Rica | CRI | native | 116551 |
Asia | Cyprus | CYP | native | 121705 |
South America | Ecuador | ECU | native | 121705 |
Africa | Egypt | EGY | native | 121705 |
North America | El Salvador | SLV | native | 121705 |
Africa | Eq Guinea | GNQ | native | 121705 |
Europe | France | FRA | native | 121705 |
South America | French Guiana | GUF | native | 121705 |
Africa | Gabon | GAB | native | 121705 |
South America | Galapagos Is. | GOS | native | 121705 |
Africa | Gambia | GMB | native | 121705 |
Africa | Ghana | GHA | native | 121705 |
Europe | Greece | GRC | native | 121705 |
North America | Greenland | GRL | native | 121705 |
Oceania | Guam | GUM | native | 121705 |
North America | Guatemala | GTM | native | 121705 |
Africa | Guinea | GIN | native | 121705 |
Africa | Guinea-Bissau | GNB | native | 121705 |
South America | Guyana | GUY | native | 121705 |
Oceania | Hawaii | HWI | native | 121705 |
North America | Honduras | HND | native | 121705 |
Europe | Ireland | IRL | native | 121705 |
Asia | Israel | ISR | native | 121705 |
Europe | Italy | ITA | native | 2992 |
Africa | Ivory coast | CIV | native | 121705 |
Asia | Japan | JPN | native | 2376 |
Africa | Kenya | KEN | native | 121705 |
Oceania | Kiribati | KIR | native | 121705 |
Asia | Korea (North) | PRK | native | 121705 |
Asia | Korea (South) | KOR | native | 121705 |
Asia | Lebanon | LBN | native | 121705 |
Africa | Liberia | LBR | native | 121705 |
Africa | Libya | LBY | native | 121705 |
Africa | Madagascar | MDG | native | 121705 |
Africa | Madeira Is. | MRA | native | 121705 |
Europe | Malta | MLT | native | 121705 |
Oceania | Marshall Is. | MHL | native | 124237 |
Africa | Mauritania | MRT | native | 121705 |
Africa | Mayotte | MYT | native | 121705 |
North America | Mexico | MEX | native | 121705 |
Oceania | Micronesia | FSM | native | 121705 |
Oceania | Midway Is. | MID | native | 121705 |
Africa | Morocco | MAR | native | 121705 |
Africa | Mozambique | MOZ | native | 121705 |
Africa | Namibia | NAM | native | 121705 |
Oceania | Nauru | NRU | native | 121705 |
North America | Nicaragua | NIC | native | 121705 |
Africa | Nigeria | NGA | native | 121705 |
Oceania | North Marianas | MNP | native | 121705 |
Asia | Oman | OMN | native | 121705 |
Oceania | Palau | PLW | native | 121705 |
North America | Panama | PAN | native | 121705 |
Oceania | Papua New Guinea | PNG | native | 121705 |
South America | Peru | PER | native | 121705 |
Asia | Philippines | PHL | native | 121705 |
Europe | Portugal | PRT | native | 121705 |
Europe | Russia | RUS | native | 2992 |
Asia | Ryukyu Is. | RYU | native | 121705 |
Africa | Sao Tome Princ. | STP | native | 121705 |
Africa | Senegal | SEN | native | 121705 |
Africa | Sierra Leone | SLE | native | 121705 |
Oceania | Solomon Is. | SLB | native | 121705 |
Africa | Somalia | SOM | native | 121705 |
Africa | South Africa | ZAF | native | 121705 |
Europe | Spain | ESP | native | 121705 |
South America | Suriname | SUR | native | 121705 |
Asia | Syria | SYR | native | 121705 |
Africa | Tanzania | TZA | native | 121705 |
Africa | Togo | TGO | native | 121705 |
Oceania | Tokelau | TKL | native | 121705 |
Africa | Tunisia | TUN | native | 121705 |
Asia | Türkiye | TUR | native | 121705 |
Oceania | Tuvalu | TUV | native | 121705 |
Europe | UK | GBR | native | 121705 |
South America | Uruguay | URY | native | 121705 |
North America | USA | USA | native | 1663 |
South America | Venezuela | VEN | native | 121705 |
Oceania | Wake I. | WAK | native | 121705 |
Africa | West Sahara | ESH | native | 121705 |
Asia | Yemen | YEM | native | 121705 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 865 |
Africa | Algeria | DZA | native | 121705 |
Africa | Angola | AGO | native | 121705 |
South America | Argentina | ARG | native | 121705 |
Oceania | Australia | AUS | native | 121705 |
Europe | Azores Is. | AZZ | native | 121705 |
Africa | Benin | BEN | native | 121705 |
North America | Bermuda | BMU | native | 121705 |
Africa | Cameroon | CMR | native | 121705 |
North America | Canada | CAN | native | 1663 |
Africa | Canary Is. | CNY | native | 121705 |
Africa | Cape Verde | CPV | native | 121705 |
South America | Chile | CHL | native | 2376 |
Asia | China | CHN | native | 121705 |
South America | Colombia | COL | native | 121705 |
Africa | Comoros | COM | native | 121705 |
Africa | Congo | COG | native | 121705 |
Africa | Congo Dem Rp | COD | native | 121705 |
North America | Costa Rica | CRI | native | 116551 |
Asia | Cyprus | CYP | native | 121705 |
South America | Ecuador | ECU | native | 121705 |
Africa | Egypt | EGY | native | 121705 |
North America | El Salvador | SLV | native | 121705 |
Africa | Eq Guinea | GNQ | native | 121705 |
Europe | France | FRA | native | 121705 |
South America | French Guiana | GUF | native | 121705 |
Africa | Gabon | GAB | native | 121705 |
South America | Galapagos Is. | GOS | native | 121705 |
Africa | Gambia | GMB | native | 121705 |
Africa | Ghana | GHA | native | 121705 |
Europe | Greece | GRC | native | 121705 |
North America | Greenland | GRL | native | 121705 |
Oceania | Guam | GUM | native | 121705 |
North America | Guatemala | GTM | native | 121705 |
Africa | Guinea | GIN | native | 121705 |
Africa | Guinea-Bissau | GNB | native | 121705 |
South America | Guyana | GUY | native | 121705 |
Oceania | Hawaii | HWI | native | 121705 |
North America | Honduras | HND | native | 121705 |
Europe | Ireland | IRL | native | 121705 |
Asia | Israel | ISR | native | 121705 |
Europe | Italy | ITA | native | 2992 |
Africa | Ivory coast | CIV | native | 121705 |
Asia | Japan | JPN | native | 2376 |
Africa | Kenya | KEN | native | 121705 |
Oceania | Kiribati | KIR | native | 121705 |
Asia | Korea (North) | PRK | native | 121705 |
Asia | Korea (South) | KOR | native | 121705 |
Asia | Lebanon | LBN | native | 121705 |
Africa | Liberia | LBR | native | 121705 |
Africa | Libya | LBY | native | 121705 |
Africa | Madagascar | MDG | native | 121705 |
Africa | Madeira Is. | MRA | native | 121705 |
Europe | Malta | MLT | native | 121705 |
Oceania | Marshall Is. | MHL | native | 124237 |
Africa | Mauritania | MRT | native | 121705 |
Africa | Mayotte | MYT | native | 121705 |
North America | Mexico | MEX | native | 121705 |
Oceania | Micronesia | FSM | native | 121705 |
Oceania | Midway Is. | MID | native | 121705 |
Africa | Morocco | MAR | native | 121705 |
Africa | Mozambique | MOZ | native | 121705 |
Africa | Namibia | NAM | native | 121705 |
Oceania | Nauru | NRU | native | 121705 |
North America | Nicaragua | NIC | native | 121705 |
Africa | Nigeria | NGA | native | 121705 |
Oceania | North Marianas | MNP | native | 121705 |
Asia | Oman | OMN | native | 121705 |
Oceania | Palau | PLW | native | 121705 |
North America | Panama | PAN | native | 121705 |
Oceania | Papua New Guinea | PNG | native | 121705 |
South America | Peru | PER | native | 121705 |
Asia | Philippines | PHL | native | 121705 |
Europe | Portugal | PRT | native | 121705 |
Europe | Russia | RUS | native | 2992 |
Asia | Ryukyu Is. | RYU | native | 121705 |
Africa | Sao Tome Princ. | STP | native | 121705 |
Africa | Senegal | SEN | native | 121705 |
Africa | Sierra Leone | SLE | native | 121705 |
Oceania | Solomon Is. | SLB | native | 121705 |
Africa | Somalia | SOM | native | 121705 |
Africa | South Africa | ZAF | native | 121705 |
Europe | Spain | ESP | native | 121705 |
South America | Suriname | SUR | native | 121705 |
Asia | Syria | SYR | native | 121705 |
Africa | Tanzania | TZA | native | 121705 |
Africa | Togo | TGO | native | 121705 |
Oceania | Tokelau | TKL | native | 121705 |
Africa | Tunisia | TUN | native | 121705 |
Asia | Türkiye | TUR | native | 121705 |
Oceania | Tuvalu | TUV | native | 121705 |
Europe | UK | GBR | native | 121705 |
South America | Uruguay | URY | native | 121705 |
North America | USA | USA | native | 1663 |
South America | Venezuela | VEN | native | 121705 |
Oceania | Wake I. | WAK | native | 121705 |
Africa | West Sahara | ESH | native | 121705 |
Asia | Yemen | YEM | native | 121705 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874