Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 89710 |
Oceania | Australia | AUS | native | 847 |
Asia | Bangladesh | BGD | native | 89710 |
Asia | Cambodia | KHM | native | 847 |
Oceania | Caroline I. | CRL | native | 847 |
Asia | Chagos Is. | CHG | native | 89710 |
Asia | China | CHN | native | 89710 |
Asia | Chinese Taipei | TWN | native | 847 |
North America | Clipperton I. | CLI | native | 89710 |
South America | Cocos I. (C.R.) | CCC | native | 89710 |
Asia | Cocos Is. (Keel) | CCK | native | 89710 |
South America | Colombia | COL | native | 847 |
Africa | Comoros | COM | native | 847 |
Oceania | Cook Is. | COK | native | 89710 |
North America | Costa Rica | CRI | native | 847 |
Africa | Djibouti | DJI | native | 847 |
Oceania | Easter I. | EAS | native | 91097 |
Africa | Egypt | EGY | native | 847 |
North America | El Salvador | SLV | native | 847 |
Africa | Eritrea | ERI | native | 847 |
Oceania | Fiji | FJI | native | 847 |
Oceania | French Polynesia | PYF | native | 847 |
South America | Galapagos Is. | GOS | native | 89710 |
Oceania | Guam | GUM | native | 89710 |
North America | Guatemala | GTM | native | 847 |
Oceania | Hawaii | HWI | native | 847 |
Asia | Hong Kong | HKG | native | 89710 |
Asia | India | IND | native | 847 |
Asia | Indonesia | IDN | native | 75725 |
Asia | Iran | IRN | native | 107211 |
Asia | Japan | JPN | native | 847 |
Oceania | Johnston I. | JTN | native | 847 |
Asia | Jordan | JOR | native | 847 |
Africa | Kenya | KEN | native | 847 |
Oceania | Kiribati | KIR | native | 847 |
Asia | Korea (South) | KOR | native | 89710 |
Asia | Kuwait | KWT | native | 89710 |
Africa | Madagascar | MDG | native | 847 |
Asia | Malaysia | MYS | native | 847 |
Asia | Maldives | MDV | native | 847 |
Oceania | Marshall Is. | MHL | native | 847 |
Africa | Mauritius | MUS | native | 847 |
North America | Mexico | MEX | native | 89710 |
Oceania | Micronesia | FSM | native | 847 |
Africa | Mozambique | MOZ | native | 847 |
Asia | Myanmar | MMR | native | 847 |
Oceania | New Caledonia | NCL | native | 89710 |
North America | Nicaragua | NIC | native | 847 |
Oceania | North Marianas | MNP | native | 101074 |
Asia | Oman | OMN | native | 847 |
Oceania | Palau | PLW | native | 101074 |
North America | Panama | PAN | native | 847 |
Oceania | Papua New Guinea | PNG | native | 75728 |
Asia | Philippines | PHL | native | 121724 |
Oceania | Pitcairn | PCN | native | 89710 |
Asia | Qatar | QAT | native | 847 |
Africa | Reunion I. | REU | native | 847 |
North America | Revillagigedo A. | REV | native | 847 |
Africa | Rodriguez I. | ROD | native | 89710 |
Asia | Ryukyu Is. | RYU | native | 847 |
Oceania | Samoa | WSM | native | 89710 |
Asia | Saudi Arabia | SAU | native | 847 |
Africa | Seychelles | SYC | native | 847 |
Asia | Singapore | SGP | native | 89710 |
Oceania | Solomon Is. | SLB | native | 847 |
Africa | Somalia | SOM | native | 847 |
Africa | South Africa | ZAF | native | 89710 |
Asia | Sri Lanka | LKA | native | 847 |
Africa | Sudan | SDN | native | 847 |
Africa | Tanzania | TZA | native | 847 |
Asia | Thailand | THA | native | 847 |
Oceania | Tonga | TON | native | 847 |
Oceania | Tuvalu | TUV | native | 89710 |
Asia | United Arab Em. | ARE | native | 847 |
Oceania | US Minor Is. | UMI | native | 89710 |
Oceania | Vanuatu | VUT | native | 847 |
Asia | Viet Nam | VNM | native | 847 |
Asia | Yemen | YEM | native | 847 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 89710 |
Oceania | Australia | AUS | native | 847 |
Asia | Bangladesh | BGD | native | 89710 |
Asia | Cambodia | KHM | native | 847 |
Oceania | Caroline I. | CRL | native | 847 |
Asia | Chagos Is. | CHG | native | 89710 |
Asia | China | CHN | native | 89710 |
Asia | Chinese Taipei | TWN | native | 847 |
North America | Clipperton I. | CLI | native | 89710 |
South America | Cocos I. (C.R.) | CCC | native | 89710 |
Asia | Cocos Is. (Keel) | CCK | native | 89710 |
South America | Colombia | COL | native | 847 |
Africa | Comoros | COM | native | 847 |
Oceania | Cook Is. | COK | native | 89710 |
North America | Costa Rica | CRI | native | 847 |
Africa | Djibouti | DJI | native | 847 |
Oceania | Easter I. | EAS | native | 91097 |
Africa | Egypt | EGY | native | 847 |
North America | El Salvador | SLV | native | 847 |
Africa | Eritrea | ERI | native | 847 |
Oceania | Fiji | FJI | native | 847 |
Oceania | French Polynesia | PYF | native | 847 |
South America | Galapagos Is. | GOS | native | 89710 |
Oceania | Guam | GUM | native | 89710 |
North America | Guatemala | GTM | native | 847 |
Oceania | Hawaii | HWI | native | 847 |
Asia | Hong Kong | HKG | native | 89710 |
Asia | India | IND | native | 847 |
Asia | Indonesia | IDN | native | 75725 |
Asia | Iran | IRN | native | 107211 |
Asia | Japan | JPN | native | 847 |
Oceania | Johnston I. | JTN | native | 847 |
Asia | Jordan | JOR | native | 847 |
Africa | Kenya | KEN | native | 847 |
Oceania | Kiribati | KIR | native | 847 |
Asia | Korea (South) | KOR | native | 89710 |
Asia | Kuwait | KWT | native | 89710 |
Africa | Madagascar | MDG | native | 847 |
Asia | Malaysia | MYS | native | 847 |
Asia | Maldives | MDV | native | 847 |
Oceania | Marshall Is. | MHL | native | 847 |
Africa | Mauritius | MUS | native | 847 |
North America | Mexico | MEX | native | 89710 |
Oceania | Micronesia | FSM | native | 847 |
Africa | Mozambique | MOZ | native | 847 |
Asia | Myanmar | MMR | native | 847 |
Oceania | New Caledonia | NCL | native | 89710 |
North America | Nicaragua | NIC | native | 847 |
Oceania | North Marianas | MNP | native | 101074 |
Asia | Oman | OMN | native | 847 |
Oceania | Palau | PLW | native | 101074 |
North America | Panama | PAN | native | 847 |
Oceania | Papua New Guinea | PNG | native | 75728 |
Asia | Philippines | PHL | native | 121724 |
Oceania | Pitcairn | PCN | native | 89710 |
Asia | Qatar | QAT | native | 847 |
Africa | Reunion I. | REU | native | 847 |
North America | Revillagigedo A. | REV | native | 847 |
Africa | Rodriguez I. | ROD | native | 89710 |
Asia | Ryukyu Is. | RYU | native | 847 |
Oceania | Samoa | WSM | native | 89710 |
Asia | Saudi Arabia | SAU | native | 847 |
Africa | Seychelles | SYC | native | 847 |
Asia | Singapore | SGP | native | 89710 |
Oceania | Solomon Is. | SLB | native | 847 |
Africa | Somalia | SOM | native | 847 |
Africa | South Africa | ZAF | native | 89710 |
Asia | Sri Lanka | LKA | native | 847 |
Africa | Sudan | SDN | native | 847 |
Africa | Tanzania | TZA | native | 847 |
Asia | Thailand | THA | native | 847 |
Oceania | Tonga | TON | native | 847 |
Oceania | Tuvalu | TUV | native | 89710 |
Asia | United Arab Em. | ARE | native | 847 |
Oceania | US Minor Is. | UMI | native | 89710 |
Oceania | Vanuatu | VUT | native | 847 |
Asia | Viet Nam | VNM | native | 847 |
Asia | Yemen | YEM | native | 847 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874