Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 97142 |
North America | Alaska | ALK | native | 1667 |
Oceania | American Samoa | ASM | native | 97142 |
Asia | Andaman Is. | ANI | native | 97142 |
Oceania | Australia | AUS | native | 97142 |
North America | Canada | CAN | native | 1667 |
Africa | Cape Verde | CPV | native | 275 |
Asia | Chagos Is. | CHG | native | 97142 |
South America | Chile | CHL | native | 97142 |
Asia | Chinese Taipei | TWN | native | 97142 |
Asia | Christmas I. | CXR | native | 97142 |
Asia | Cocos Is. (Keel) | CCK | native | 97142 |
South America | Colombia | COL | native | 97142 |
Africa | Comoros | COM | native | 97142 |
Oceania | Cook Is. | COK | native | 97142 |
North America | Costa Rica | CRI | native | 97142 |
North America | Cuba | CUB | native | 275 |
North America | El Salvador | SLV | native | 97142 |
Oceania | Fiji | FJI | native | 97142 |
Oceania | French Polynesia | PYF | native | 97142 |
South America | Galapagos Is. | GOS | native | 275 |
Africa | Glorieuses Is. | GLI | native | 97142 |
Oceania | Guam | GUM | native | 97142 |
North America | Guatemala | GTM | native | 97142 |
Oceania | Hawaii | HWI | native | 275 |
North America | Honduras | HND | native | 97142 |
Asia | India | IND | native | 97142 |
Asia | Indonesia | IDN | native | 97142 |
Asia | Japan | JPN | native | 275 |
Oceania | Johnston I. | JTN | native | 97142 |
Africa | Juan de Nova I. | JDN | native | 97142 |
Africa | Kenya | KEN | native | 97142 |
Oceania | Kermadec Is. | KMD | native | 97142 |
Oceania | Kiribati | KIR | native | 97142 |
Asia | Korea (North) | PRK | native | 97142 |
Asia | Korea (South) | KOR | native | 97142 |
Oceania | Lord Howe I. | LHI | native | 97142 |
Africa | Madagascar | MDG | native | 275 |
Asia | Malaysia | MYS | native | 97142 |
Asia | Maldives | MDV | native | 97142 |
Oceania | Marshall Is. | MHL | native | 97142 |
Africa | Mauritania | MRT | native | 275 |
Africa | Mauritius | MUS | native | 97142 |
Africa | Mayotte | MYT | native | 97142 |
North America | Mexico | MEX | native | 1667 |
Oceania | Micronesia | FSM | native | 97142 |
Oceania | Midway Is. | MID | native | 97142 |
Africa | Morocco | MAR | native | 275 |
Africa | Mozambique | MOZ | native | 97142 |
Oceania | Nauru | NRU | native | 97142 |
Oceania | New Caledonia | NCL | native | 97142 |
Oceania | New Zealand | NZL | native | 97142 |
North America | Nicaragua | NIC | native | 97142 |
Oceania | Niue | NIU | native | 97142 |
Oceania | Norfolk I. | NFK | native | 97142 |
Oceania | North Marianas | MNP | native | 97142 |
Asia | Ogasawara Is. | OGW | native | 97142 |
Oceania | Pac Is Trust Tr | PCI | native | 97142 |
Oceania | Palau | PLW | native | 97142 |
North America | Panama | PAN | native | 97142 |
Oceania | Papua New Guinea | PNG | native | 97142 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 97142 |
Oceania | Pitcairn | PCN | native | 97142 |
Europe | Portugal | PRT | native | 275 |
Africa | Reunion I. | REU | native | 97142 |
Asia | Ryukyu Is. | RYU | native | 97142 |
Africa | Senegal | SEN | native | 275 |
Africa | Seychelles | SYC | native | 97142 |
Oceania | Solomon Is. | SLB | native | 97142 |
Africa | Somalia | SOM | native | 97142 |
Africa | South Africa | ZAF | native | 97142 |
Europe | Spain | ESP | native | 275 |
Asia | Sri Lanka | LKA | native | 97142 |
Africa | Tanzania | TZA | native | 97142 |
Oceania | Tokelau | TKL | native | 97142 |
Oceania | Tonga | TON | native | 97142 |
Oceania | Tuvalu | TUV | native | 97142 |
Oceania | US Minor Is. | UMI | native | 97142 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 97142 |
Asia | Viet Nam | VNM | native | 97142 |
Oceania | Wake I. | WAK | native | 97142 |
Oceania | Wallis Futuna | WLF | native | 97142 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 97142 |
North America | Alaska | ALK | native | 1667 |
Oceania | American Samoa | ASM | native | 97142 |
Asia | Andaman Is. | ANI | native | 97142 |
Oceania | Australia | AUS | native | 97142 |
North America | Canada | CAN | native | 1667 |
Africa | Cape Verde | CPV | native | 275 |
Asia | Chagos Is. | CHG | native | 97142 |
South America | Chile | CHL | native | 97142 |
Asia | Chinese Taipei | TWN | native | 97142 |
Asia | Christmas I. | CXR | native | 97142 |
Asia | Cocos Is. (Keel) | CCK | native | 97142 |
South America | Colombia | COL | native | 97142 |
Africa | Comoros | COM | native | 97142 |
Oceania | Cook Is. | COK | native | 97142 |
North America | Costa Rica | CRI | native | 97142 |
North America | Cuba | CUB | native | 275 |
North America | El Salvador | SLV | native | 97142 |
Oceania | Fiji | FJI | native | 97142 |
Oceania | French Polynesia | PYF | native | 97142 |
South America | Galapagos Is. | GOS | native | 275 |
Africa | Glorieuses Is. | GLI | native | 97142 |
Oceania | Guam | GUM | native | 97142 |
North America | Guatemala | GTM | native | 97142 |
Oceania | Hawaii | HWI | native | 275 |
North America | Honduras | HND | native | 97142 |
Asia | India | IND | native | 97142 |
Asia | Indonesia | IDN | native | 97142 |
Asia | Japan | JPN | native | 275 |
Oceania | Johnston I. | JTN | native | 97142 |
Africa | Juan de Nova I. | JDN | native | 97142 |
Africa | Kenya | KEN | native | 97142 |
Oceania | Kermadec Is. | KMD | native | 97142 |
Oceania | Kiribati | KIR | native | 97142 |
Asia | Korea (North) | PRK | native | 97142 |
Asia | Korea (South) | KOR | native | 97142 |
Oceania | Lord Howe I. | LHI | native | 97142 |
Africa | Madagascar | MDG | native | 275 |
Asia | Malaysia | MYS | native | 97142 |
Asia | Maldives | MDV | native | 97142 |
Oceania | Marshall Is. | MHL | native | 97142 |
Africa | Mauritania | MRT | native | 275 |
Africa | Mauritius | MUS | native | 97142 |
Africa | Mayotte | MYT | native | 97142 |
North America | Mexico | MEX | native | 1667 |
Oceania | Micronesia | FSM | native | 97142 |
Oceania | Midway Is. | MID | native | 97142 |
Africa | Morocco | MAR | native | 275 |
Africa | Mozambique | MOZ | native | 97142 |
Oceania | Nauru | NRU | native | 97142 |
Oceania | New Caledonia | NCL | native | 97142 |
Oceania | New Zealand | NZL | native | 97142 |
North America | Nicaragua | NIC | native | 97142 |
Oceania | Niue | NIU | native | 97142 |
Oceania | Norfolk I. | NFK | native | 97142 |
Oceania | North Marianas | MNP | native | 97142 |
Asia | Ogasawara Is. | OGW | native | 97142 |
Oceania | Pac Is Trust Tr | PCI | native | 97142 |
Oceania | Palau | PLW | native | 97142 |
North America | Panama | PAN | native | 97142 |
Oceania | Papua New Guinea | PNG | native | 97142 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 97142 |
Oceania | Pitcairn | PCN | native | 97142 |
Europe | Portugal | PRT | native | 275 |
Africa | Reunion I. | REU | native | 97142 |
Asia | Ryukyu Is. | RYU | native | 97142 |
Africa | Senegal | SEN | native | 275 |
Africa | Seychelles | SYC | native | 97142 |
Oceania | Solomon Is. | SLB | native | 97142 |
Africa | Somalia | SOM | native | 97142 |
Africa | South Africa | ZAF | native | 97142 |
Europe | Spain | ESP | native | 275 |
Asia | Sri Lanka | LKA | native | 97142 |
Africa | Tanzania | TZA | native | 97142 |
Oceania | Tokelau | TKL | native | 97142 |
Oceania | Tonga | TON | native | 97142 |
Oceania | Tuvalu | TUV | native | 97142 |
Oceania | US Minor Is. | UMI | native | 97142 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 97142 |
Asia | Viet Nam | VNM | native | 97142 |
Oceania | Wake I. | WAK | native | 97142 |
Oceania | Wallis Futuna | WLF | native | 97142 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874