Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 97142 |
North America | Alaska | ALK | native | 1667 |
Africa | Algeria | DZA | native | 1983 |
Oceania | American Samoa | ASM | native | 97142 |
Asia | Andaman Is. | ANI | native | 97142 |
Africa | Angola | AGO | native | 97142 |
North America | Anguilla | AIA | native | 97142 |
North America | Antigua Barbuda | ATG | native | 97142 |
South America | Argentina | ARG | native | 97142 |
North America | Aruba | ABW | native | 97142 |
Oceania | Australia | AUS | native | 97142 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 97142 |
Asia | Bahrain | BHR | native | 97142 |
Asia | Bangladesh | BGD | native | 97142 |
North America | Barbados | BRB | native | 97142 |
Europe | Belgium | BEL | native | 97142 |
North America | Belize | BLZ | native | 97142 |
Africa | Benin | BEN | native | 97142 |
North America | Bermuda | BMU | native | 97142 |
South America | Brazil | BRA | native | 97142 |
Asia | Cambodia | KHM | native | 97142 |
Africa | Cameroon | CMR | native | 97142 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
North America | Cayman Is. | CYM | native | 97142 |
Asia | Chagos Is. | CHG | native | 97142 |
South America | Chile | CHL | native | 97142 |
Asia | China | CHN | native | 75930 |
Asia | Chinese Taipei | TWN | native | 97142 |
Asia | Christmas I. | CXR | native | 97142 |
Asia | Cocos Is. (Keel) | CCK | native | 97142 |
South America | Colombia | COL | native | 97142 |
Africa | Comoros | COM | native | 97142 |
Africa | Congo | COG | native | 97142 |
Africa | Congo Dem Rp | COD | native | 97142 |
Oceania | Cook Is. | COK | native | 97142 |
North America | Costa Rica | CRI | native | 97142 |
Subantarctica | Crozet Is. | CRZ | native | 60279 |
North America | Cuba | CUB | native | 97142 |
North America | Curaçao I. | CUW | native | 97142 |
Europe | Denmark | DNK | native | 97142 |
Africa | Djibouti | DJI | native | 97142 |
North America | Dominica | DMA | native | 97142 |
North America | Dominican Rp | DOM | native | 97142 |
South America | Ecuador | ECU | native | 97142 |
Africa | Egypt | EGY | native | 97142 |
North America | El Salvador | SLV | native | 97142 |
Africa | Eq Guinea | GNQ | native | 97142 |
Africa | Eritrea | ERI | native | 97142 |
Europe | Estonia | EST | native | 97142 |
Europe | Faeroe Is. | FRO | native | 97142 |
Oceania | Fiji | FJI | native | 97142 |
Europe | Finland | FIN | native | 97142 |
Europe | France | FRA | native | 97142 |
South America | French Guiana | GUF | native | 97142 |
Oceania | French Polynesia | PYF | native | 97142 |
Africa | Gabon | GAB | native | 97142 |
Europe | Germany | DEU | native | 97142 |
Africa | Ghana | GHA | native | 97142 |
Europe | Gibraltar | GIB | native | 97142 |
Africa | Glorieuses Is. | GLI | native | 97142 |
North America | Grenada | GRD | native | 97142 |
North America | Guadeloupe | GLP | native | 97142 |
Oceania | Guam | GUM | native | 97142 |
North America | Guatemala | GTM | native | 97142 |
Africa | Guinea | GIN | native | 97142 |
Africa | Guinea-Bissau | GNB | native | 97142 |
South America | Guyana | GUY | native | 97142 |
North America | Haiti | HTI | native | 97142 |
Oceania | Hawaii | HWI | native | 275 |
North America | Honduras | HND | native | 97142 |
Asia | Hong Kong | HKG | native | 97142 |
Asia | India | IND | native | 97142 |
Asia | Indonesia | IDN | native | 97142 |
Asia | Iran | IRN | native | 97142 |
Asia | Iraq | IRQ | native | 97142 |
Europe | Ireland | IRL | native | 97142 |
Asia | Israel | ISR | native | 97142 |
Europe | Italy | ITA | native | 97142 |
Africa | Ivory coast | CIV | native | 97142 |
North America | Jamaica | JAM | native | 97142 |
Asia | Japan | JPN | native | 275 |
Oceania | Johnston I. | JTN | native | 97142 |
Asia | Jordan | JOR | native | 97142 |
Africa | Juan de Nova I. | JDN | native | 97142 |
Africa | Kenya | KEN | native | 97142 |
Subantarctica | Kerguelen Is. | KGN | native | 60279 |
Oceania | Kiribati | KIR | native | 97142 |
Asia | Korea (North) | PRK | native | 97142 |
Asia | Korea (South) | KOR | native | 97142 |
Asia | Kuwait | KWT | native | 97142 |
Europe | Latvia | LVA | native | 97142 |
Africa | Liberia | LBR | native | 97142 |
Europe | Lithuania | LTU | native | 97142 |
Oceania | Lord Howe I. | LHI | native | 97142 |
Africa | Madagascar | MDG | native | 97142 |
Asia | Malaysia | MYS | native | 97142 |
Asia | Maldives | MDV | native | 97142 |
Oceania | Marshall Is. | MHL | native | 97142 |
North America | Martinique | MTQ | native | 97142 |
Africa | Mauritania | MRT | native | 97142 |
Africa | Mauritius | MUS | native | 97142 |
Africa | Mayotte | MYT | native | 97142 |
North America | Mexico | MEX | native | 1667 |
Oceania | Micronesia | FSM | native | 97142 |
Oceania | Midway Is. | MID | native | 97142 |
North America | Montserrat | MSR | native | 97142 |
Africa | Morocco | MAR | native | 97142 |
Africa | Mozambique | MOZ | native | 97142 |
Asia | Myanmar | MMR | native | 97142 |
Africa | Namibia | NAM | native | 97142 |
Oceania | Nauru | NRU | native | 97142 |
Europe | Netherlands | NLD | native | 97142 |
Oceania | New Caledonia | NCL | native | 97142 |
Oceania | New Zealand | NZL | native | 97142 |
North America | Nicaragua | NIC | native | 97142 |
Africa | Nigeria | NGA | native | 97142 |
Oceania | Niue | NIU | native | 97142 |
Oceania | Norfolk I. | NFK | native | 97142 |
Oceania | North Marianas | MNP | native | 97142 |
Europe | Norway | NOR | native | 97142 |
Asia | Ogasawara Is. | OGW | native | 97142 |
Asia | Oman | OMN | native | 97142 |
Oceania | Pac Is Trust Tr | PCI | native | 97142 |
Asia | Pakistan | PAK | native | 97142 |
Oceania | Palau | PLW | native | 97142 |
North America | Panama | PAN | native | 97142 |
Oceania | Papua New Guinea | PNG | native | 97142 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 97142 |
Oceania | Pitcairn | PCN | native | 97142 |
Europe | Poland | POL | native | 97142 |
Europe | Portugal | PRT | native | 97142 |
North America | Puerto Rico | PRI | native | 97142 |
Asia | Qatar | QAT | native | 97142 |
Africa | Reunion I. | REU | native | 97142 |
Europe | Russia | RUS | native | 97142 |
Asia | Ryukyu Is. | RYU | native | 97142 |
Africa | Sao Tome Princ. | STP | native | 97142 |
Asia | Saudi Arabia | SAU | native | 97142 |
Africa | Senegal | SEN | native | 97142 |
Africa | Seychelles | SYC | native | 97142 |
Africa | Sierra Leone | SLE | native | 97142 |
Asia | Singapore | SGP | native | 97142 |
Oceania | Solomon Is. | SLB | native | 97142 |
Africa | Somalia | SOM | native | 97142 |
Africa | South Africa | ZAF | native | 97142 |
Europe | Spain | ESP | native | 1983 |
Asia | Sri Lanka | LKA | native | 97142 |
North America | St Lucia | LCA | native | 97142 |
North America | St Vincent Gren. | VCT | native | 97142 |
Africa | Sudan | SDN | native | 97142 |
South America | Suriname | SUR | native | 97142 |
Europe | Sweden | SWE | native | 97142 |
Africa | Tanzania | TZA | native | 97142 |
Asia | Thailand | THA | native | 97142 |
Africa | Togo | TGO | native | 97142 |
Oceania | Tonga | TON | native | 97142 |
North America | Trinidad Tobago | TTO | native | 97142 |
Africa | Tunisia | TUN | native | 97142 |
North America | Turks Caicos Is. | TCA | native | 97142 |
Oceania | Tuvalu | TUV | native | 97142 |
Europe | UK | GBR | native | 97142 |
Europe | UK Scotland | GBS | native | 1983 |
Asia | United Arab Em. | ARE | native | 97142 |
South America | Uruguay | URY | native | 97142 |
Oceania | US Minor Is. | UMI | native | 97142 |
Oceania | US Misc Pac | PUS | native | 97142 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 97142 |
South America | Venezuela | VEN | native | 97142 |
Asia | Viet Nam | VNM | native | 97142 |
North America | Virgin Is. (US) | VIR | native | 97142 |
Oceania | Wake I. | WAK | native | 97142 |
Oceania | Wallis Futuna | WLF | native | 97142 |
Africa | West Sahara | ESH | native | 97142 |
Asia | Yemen | YEM | native | 97142 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 97142 |
North America | Alaska | ALK | native | 1667 |
Africa | Algeria | DZA | native | 1983 |
Oceania | American Samoa | ASM | native | 97142 |
Asia | Andaman Is. | ANI | native | 97142 |
Africa | Angola | AGO | native | 97142 |
North America | Anguilla | AIA | native | 97142 |
North America | Antigua Barbuda | ATG | native | 97142 |
South America | Argentina | ARG | native | 97142 |
North America | Aruba | ABW | native | 97142 |
Oceania | Australia | AUS | native | 97142 |
Europe | Azores Is. | AZZ | native | 125695 |
North America | Bahamas | BHS | native | 97142 |
Asia | Bahrain | BHR | native | 97142 |
Asia | Bangladesh | BGD | native | 97142 |
North America | Barbados | BRB | native | 97142 |
Europe | Belgium | BEL | native | 97142 |
North America | Belize | BLZ | native | 97142 |
Africa | Benin | BEN | native | 97142 |
North America | Bermuda | BMU | native | 97142 |
South America | Brazil | BRA | native | 97142 |
Asia | Cambodia | KHM | native | 97142 |
Africa | Cameroon | CMR | native | 97142 |
North America | Canada | CAN | native | 1667 |
Africa | Canary Is. | CNY | native | 125695 |
Africa | Cape Verde | CPV | native | 125695 |
North America | Cayman Is. | CYM | native | 97142 |
Asia | Chagos Is. | CHG | native | 97142 |
South America | Chile | CHL | native | 97142 |
Asia | China | CHN | native | 75930 |
Asia | Chinese Taipei | TWN | native | 97142 |
Asia | Christmas I. | CXR | native | 97142 |
Asia | Cocos Is. (Keel) | CCK | native | 97142 |
South America | Colombia | COL | native | 97142 |
Africa | Comoros | COM | native | 97142 |
Africa | Congo | COG | native | 97142 |
Africa | Congo Dem Rp | COD | native | 97142 |
Oceania | Cook Is. | COK | native | 97142 |
North America | Costa Rica | CRI | native | 97142 |
Subantarctica | Crozet Is. | CRZ | native | 60279 |
North America | Cuba | CUB | native | 97142 |
North America | Curaçao I. | CUW | native | 97142 |
Europe | Denmark | DNK | native | 97142 |
Africa | Djibouti | DJI | native | 97142 |
North America | Dominica | DMA | native | 97142 |
North America | Dominican Rp | DOM | native | 97142 |
South America | Ecuador | ECU | native | 97142 |
Africa | Egypt | EGY | native | 97142 |
North America | El Salvador | SLV | native | 97142 |
Africa | Eq Guinea | GNQ | native | 97142 |
Africa | Eritrea | ERI | native | 97142 |
Europe | Estonia | EST | native | 97142 |
Europe | Faeroe Is. | FRO | native | 97142 |
Oceania | Fiji | FJI | native | 97142 |
Europe | Finland | FIN | native | 97142 |
Europe | France | FRA | native | 97142 |
South America | French Guiana | GUF | native | 97142 |
Oceania | French Polynesia | PYF | native | 97142 |
Africa | Gabon | GAB | native | 97142 |
Europe | Germany | DEU | native | 97142 |
Africa | Ghana | GHA | native | 97142 |
Europe | Gibraltar | GIB | native | 97142 |
Africa | Glorieuses Is. | GLI | native | 97142 |
North America | Grenada | GRD | native | 97142 |
North America | Guadeloupe | GLP | native | 97142 |
Oceania | Guam | GUM | native | 97142 |
North America | Guatemala | GTM | native | 97142 |
Africa | Guinea | GIN | native | 97142 |
Africa | Guinea-Bissau | GNB | native | 97142 |
South America | Guyana | GUY | native | 97142 |
North America | Haiti | HTI | native | 97142 |
Oceania | Hawaii | HWI | native | 275 |
North America | Honduras | HND | native | 97142 |
Asia | Hong Kong | HKG | native | 97142 |
Asia | India | IND | native | 97142 |
Asia | Indonesia | IDN | native | 97142 |
Asia | Iran | IRN | native | 97142 |
Asia | Iraq | IRQ | native | 97142 |
Europe | Ireland | IRL | native | 97142 |
Asia | Israel | ISR | native | 97142 |
Europe | Italy | ITA | native | 97142 |
Africa | Ivory coast | CIV | native | 97142 |
North America | Jamaica | JAM | native | 97142 |
Asia | Japan | JPN | native | 275 |
Oceania | Johnston I. | JTN | native | 97142 |
Asia | Jordan | JOR | native | 97142 |
Africa | Juan de Nova I. | JDN | native | 97142 |
Africa | Kenya | KEN | native | 97142 |
Subantarctica | Kerguelen Is. | KGN | native | 60279 |
Oceania | Kiribati | KIR | native | 97142 |
Asia | Korea (North) | PRK | native | 97142 |
Asia | Korea (South) | KOR | native | 97142 |
Asia | Kuwait | KWT | native | 97142 |
Europe | Latvia | LVA | native | 97142 |
Africa | Liberia | LBR | native | 97142 |
Europe | Lithuania | LTU | native | 97142 |
Oceania | Lord Howe I. | LHI | native | 97142 |
Africa | Madagascar | MDG | native | 97142 |
Asia | Malaysia | MYS | native | 97142 |
Asia | Maldives | MDV | native | 97142 |
Oceania | Marshall Is. | MHL | native | 97142 |
North America | Martinique | MTQ | native | 97142 |
Africa | Mauritania | MRT | native | 97142 |
Africa | Mauritius | MUS | native | 97142 |
Africa | Mayotte | MYT | native | 97142 |
North America | Mexico | MEX | native | 1667 |
Oceania | Micronesia | FSM | native | 97142 |
Oceania | Midway Is. | MID | native | 97142 |
North America | Montserrat | MSR | native | 97142 |
Africa | Morocco | MAR | native | 97142 |
Africa | Mozambique | MOZ | native | 97142 |
Asia | Myanmar | MMR | native | 97142 |
Africa | Namibia | NAM | native | 97142 |
Oceania | Nauru | NRU | native | 97142 |
Europe | Netherlands | NLD | native | 97142 |
Oceania | New Caledonia | NCL | native | 97142 |
Oceania | New Zealand | NZL | native | 97142 |
North America | Nicaragua | NIC | native | 97142 |
Africa | Nigeria | NGA | native | 97142 |
Oceania | Niue | NIU | native | 97142 |
Oceania | Norfolk I. | NFK | native | 97142 |
Oceania | North Marianas | MNP | native | 97142 |
Europe | Norway | NOR | native | 97142 |
Asia | Ogasawara Is. | OGW | native | 97142 |
Asia | Oman | OMN | native | 97142 |
Oceania | Pac Is Trust Tr | PCI | native | 97142 |
Asia | Pakistan | PAK | native | 97142 |
Oceania | Palau | PLW | native | 97142 |
North America | Panama | PAN | native | 97142 |
Oceania | Papua New Guinea | PNG | native | 97142 |
South America | Peru | PER | native | 2384 |
Asia | Philippines | PHL | native | 97142 |
Oceania | Pitcairn | PCN | native | 97142 |
Europe | Poland | POL | native | 97142 |
Europe | Portugal | PRT | native | 97142 |
North America | Puerto Rico | PRI | native | 97142 |
Asia | Qatar | QAT | native | 97142 |
Africa | Reunion I. | REU | native | 97142 |
Europe | Russia | RUS | native | 97142 |
Asia | Ryukyu Is. | RYU | native | 97142 |
Africa | Sao Tome Princ. | STP | native | 97142 |
Asia | Saudi Arabia | SAU | native | 97142 |
Africa | Senegal | SEN | native | 97142 |
Africa | Seychelles | SYC | native | 97142 |
Africa | Sierra Leone | SLE | native | 97142 |
Asia | Singapore | SGP | native | 97142 |
Oceania | Solomon Is. | SLB | native | 97142 |
Africa | Somalia | SOM | native | 97142 |
Africa | South Africa | ZAF | native | 97142 |
Europe | Spain | ESP | native | 1983 |
Asia | Sri Lanka | LKA | native | 97142 |
North America | St Lucia | LCA | native | 97142 |
North America | St Vincent Gren. | VCT | native | 97142 |
Africa | Sudan | SDN | native | 97142 |
South America | Suriname | SUR | native | 97142 |
Europe | Sweden | SWE | native | 97142 |
Africa | Tanzania | TZA | native | 97142 |
Asia | Thailand | THA | native | 97142 |
Africa | Togo | TGO | native | 97142 |
Oceania | Tonga | TON | native | 97142 |
North America | Trinidad Tobago | TTO | native | 97142 |
Africa | Tunisia | TUN | native | 97142 |
North America | Turks Caicos Is. | TCA | native | 97142 |
Oceania | Tuvalu | TUV | native | 97142 |
Europe | UK | GBR | native | 97142 |
Europe | UK Scotland | GBS | native | 1983 |
Asia | United Arab Em. | ARE | native | 97142 |
South America | Uruguay | URY | native | 97142 |
Oceania | US Minor Is. | UMI | native | 97142 |
Oceania | US Misc Pac | PUS | native | 97142 |
North America | USA | USA | native | 1667 |
Oceania | Vanuatu | VUT | native | 97142 |
South America | Venezuela | VEN | native | 97142 |
Asia | Viet Nam | VNM | native | 97142 |
North America | Virgin Is. (US) | VIR | native | 97142 |
Oceania | Wake I. | WAK | native | 97142 |
Oceania | Wallis Futuna | WLF | native | 97142 |
Africa | West Sahara | ESH | native | 97142 |
Asia | Yemen | YEM | native | 97142 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874