Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 80701 |
Africa | Algeria | DZA | native | 81369 |
Asia | Andaman Is. | ANI | native | 81429 |
Africa | Angola | AGO | native | 81380 |
South America | Argentina | ARG | native | 80947 |
Africa | Ascension I. | ASC | native | 81380 |
Oceania | Australia | AUS | native | 80701 |
Europe | Azores Is. | AZZ | native | 80701 |
North America | Bahamas | BHS | native | 80932 |
Asia | Bahrain | BHR | native | 81429 |
Asia | Bangladesh | BGD | native | 81429 |
North America | Barbados | BRB | native | 80701 |
North America | Belize | BLZ | native | 86355 |
Africa | Benin | BEN | native | 80701 |
North America | Bermuda | BMU | native | 80701 |
South America | Brazil | BRA | native | 80701 |
North America | Canada | CAN | native | 80701 |
Africa | Cape Verde | CPV | native | 80701 |
South America | Chile | CHL | native | 80701 |
Asia | China | CHN | native | 80701 |
Asia | Chinese Taipei | TWN | native | 80701 |
Asia | Christmas I. | CXR | native | 81429 |
South America | Colombia | COL | native | 80932 |
Africa | Congo | COG | native | 81380 |
North America | Costa Rica | CRI | native | 80701 |
Subantarctica | Crozet Is. | CRZ | native | 26875 |
North America | Cuba | CUB | native | 80701 |
Europe | Denmark | DNK | native | 80897 |
Oceania | Easter I. | EAS | native | 80701 |
South America | Ecuador | ECU | native | 81440 |
Africa | Egypt | EGY | native | 80701 |
Africa | Eritrea | ERI | native | 80701 |
Africa | Ethiopia | ETH | native | 81410 |
Europe | Faeroe Is. | FRO | native | 80701 |
South America | Falkland Is. | FLK | native | 26875 |
Oceania | Fiji | FJI | native | 80701 |
Europe | France | FRA | native | 80701 |
Oceania | French Polynesia | PYF | native | 81412 |
South America | Galapagos Is. | GOS | native | 81440 |
Africa | Gambia | GMB | native | 80701 |
Europe | Germany | DEU | native | 80701 |
Africa | Ghana | GHA | native | 80701 |
Europe | Greece | GRC | native | 80701 |
Africa | Guinea | GIN | native | 80701 |
Oceania | Hawaii | HWI | native | 122652 |
Europe | Iceland | ISL | native | 80904 |
Asia | India | IND | native | 80701 |
Asia | Indonesia | IDN | native | 81429 |
Asia | Iran | IRN | native | 80701 |
Asia | Iraq | IRQ | native | 81429 |
Europe | Ireland | IRL | native | 80701 |
Asia | Israel | ISR | native | 81410 |
Africa | Ivory coast | CIV | native | 80701 |
North America | Jamaica | JAM | native | 80932 |
Asia | Japan | JPN | native | 80959 |
Africa | Kenya | KEN | native | 81429 |
Subantarctica | Kerguelen Is. | KGN | native | 26875 |
Oceania | Kermadec Is. | KMD | native | 89311 |
Asia | Korea (South) | KOR | native | 80701 |
Asia | Kuwait | KWT | native | 81429 |
Africa | Liberia | LBR | native | 80701 |
Oceania | Lord Howe I. | LHI | native | 80701 |
Subantarctica | Macquarie Is. | MCQ | native | 26875 |
Africa | Madagascar | MDG | native | 81429 |
Africa | Madeira Is. | MRA | native | 80701 |
Asia | Malaysia | MYS | native | 81429 |
Asia | Maldives | MDV | native | 81429 |
Oceania | Marquesas Is. | MQS | native | 81412 |
Africa | Mauritania | MRT | native | 81380 |
Africa | Mauritius | MUS | native | 80701 |
North America | Mexico | MEX | native | 85764 |
Oceania | Micronesia | FSM | native | 81398 |
Africa | Morocco | MAR | native | 80701 |
Europe | Netherlands | NLD | native | 80701 |
Oceania | New Zealand | NZL | native | 80701 |
Oceania | Norfolk I. | NFK | native | 81392 |
Europe | Norway | NOR | native | 81450 |
Asia | Oman | OMN | native | 81429 |
Asia | Pakistan | PAK | native | 80701 |
Oceania | Palau | PLW | native | 98873 |
North America | Panama | PAN | native | 80932 |
South America | Peru | PER | native | 80701 |
Asia | Philippines | PHL | native | 80982 |
Europe | Portugal | PRT | native | 80701 |
North America | Puerto Rico | PRI | native | 80932 |
Asia | Qatar | QAT | native | 801 |
Africa | Reunion I. | REU | native | 81429 |
North America | Revillagigedo A. | REV | native | 80701 |
Europe | Romania | ROU | native | 80837 |
Subantarctica | S. Georg. Sandw. | SGS | native | 26875 |
Africa | Sao Tome Princ. | STP | native | 80701 |
Asia | Saudi Arabia | SAU | native | 801 |
Africa | Senegal | SEN | native | 80701 |
Africa | Seychelles | SYC | native | 81429 |
Africa | Sierra Leone | SLE | native | 80701 |
Asia | Singapore | SGP | native | 80701 |
Africa | Somalia | SOM | native | 81429 |
Africa | South Africa | ZAF | native | 80701 |
Antarctica | South Shetland | SSI | native | 81454 |
Europe | Spain | ESP | native | 80701 |
Asia | Sri Lanka | LKA | native | 81429 |
Africa | St Helena | SHN | native | 81380 |
Africa | Sudan | SDN | native | 81410 |
Europe | Sweden | SWE | native | 80701 |
Africa | Tanzania | TZA | native | 80701 |
Africa | Togo | TGO | native | 80701 |
North America | Trinidad Tobago | TTO | native | 80701 |
Africa | Tristan da Cunha | TRC | native | 80936 |
Oceania | Tuamotu Is. | TUA | native | 81412 |
Africa | Tunisia | TUN | native | 80701 |
Asia | Türkiye | TUR | native | 80701 |
North America | Turks Caicos Is. | TCA | native | 80932 |
Europe | UK | GBR | native | 80701 |
Asia | United Arab Em. | ARE | native | 801 |
South America | Uruguay | URY | native | 81358 |
North America | USA | USA | native | 80701 |
South America | Venezuela | VEN | native | 80701 |
Asia | Viet Nam | VNM | native | 80701 |
Africa | West Sahara | ESH | native | 81380 |
Asia | Yemen | YEM | native | 81429 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 80701 |
Africa | Algeria | DZA | native | 81369 |
Asia | Andaman Is. | ANI | native | 81429 |
Africa | Angola | AGO | native | 81380 |
South America | Argentina | ARG | native | 80947 |
Africa | Ascension I. | ASC | native | 81380 |
Oceania | Australia | AUS | native | 80701 |
Europe | Azores Is. | AZZ | native | 80701 |
North America | Bahamas | BHS | native | 80932 |
Asia | Bahrain | BHR | native | 81429 |
Asia | Bangladesh | BGD | native | 81429 |
North America | Barbados | BRB | native | 80701 |
North America | Belize | BLZ | native | 86355 |
Africa | Benin | BEN | native | 80701 |
North America | Bermuda | BMU | native | 80701 |
South America | Brazil | BRA | native | 80701 |
North America | Canada | CAN | native | 80701 |
Africa | Cape Verde | CPV | native | 80701 |
South America | Chile | CHL | native | 80701 |
Asia | China | CHN | native | 80701 |
Asia | Chinese Taipei | TWN | native | 80701 |
Asia | Christmas I. | CXR | native | 81429 |
South America | Colombia | COL | native | 80932 |
Africa | Congo | COG | native | 81380 |
North America | Costa Rica | CRI | native | 80701 |
Subantarctica | Crozet Is. | CRZ | native | 26875 |
North America | Cuba | CUB | native | 80701 |
Europe | Denmark | DNK | native | 80897 |
Oceania | Easter I. | EAS | native | 80701 |
South America | Ecuador | ECU | native | 81440 |
Africa | Egypt | EGY | native | 80701 |
Africa | Eritrea | ERI | native | 80701 |
Africa | Ethiopia | ETH | native | 81410 |
Europe | Faeroe Is. | FRO | native | 80701 |
South America | Falkland Is. | FLK | native | 26875 |
Oceania | Fiji | FJI | native | 80701 |
Europe | France | FRA | native | 80701 |
Oceania | French Polynesia | PYF | native | 81412 |
South America | Galapagos Is. | GOS | native | 81440 |
Africa | Gambia | GMB | native | 80701 |
Europe | Germany | DEU | native | 80701 |
Africa | Ghana | GHA | native | 80701 |
Europe | Greece | GRC | native | 80701 |
Africa | Guinea | GIN | native | 80701 |
Oceania | Hawaii | HWI | native | 122652 |
Europe | Iceland | ISL | native | 80904 |
Asia | India | IND | native | 80701 |
Asia | Indonesia | IDN | native | 81429 |
Asia | Iran | IRN | native | 80701 |
Asia | Iraq | IRQ | native | 81429 |
Europe | Ireland | IRL | native | 80701 |
Asia | Israel | ISR | native | 81410 |
Africa | Ivory coast | CIV | native | 80701 |
North America | Jamaica | JAM | native | 80932 |
Asia | Japan | JPN | native | 80959 |
Africa | Kenya | KEN | native | 81429 |
Subantarctica | Kerguelen Is. | KGN | native | 26875 |
Oceania | Kermadec Is. | KMD | native | 89311 |
Asia | Korea (South) | KOR | native | 80701 |
Asia | Kuwait | KWT | native | 81429 |
Africa | Liberia | LBR | native | 80701 |
Oceania | Lord Howe I. | LHI | native | 80701 |
Subantarctica | Macquarie Is. | MCQ | native | 26875 |
Africa | Madagascar | MDG | native | 81429 |
Africa | Madeira Is. | MRA | native | 80701 |
Asia | Malaysia | MYS | native | 81429 |
Asia | Maldives | MDV | native | 81429 |
Oceania | Marquesas Is. | MQS | native | 81412 |
Africa | Mauritania | MRT | native | 81380 |
Africa | Mauritius | MUS | native | 80701 |
North America | Mexico | MEX | native | 85764 |
Oceania | Micronesia | FSM | native | 81398 |
Africa | Morocco | MAR | native | 80701 |
Europe | Netherlands | NLD | native | 80701 |
Oceania | New Zealand | NZL | native | 80701 |
Oceania | Norfolk I. | NFK | native | 81392 |
Europe | Norway | NOR | native | 81450 |
Asia | Oman | OMN | native | 81429 |
Asia | Pakistan | PAK | native | 80701 |
Oceania | Palau | PLW | native | 98873 |
North America | Panama | PAN | native | 80932 |
South America | Peru | PER | native | 80701 |
Asia | Philippines | PHL | native | 80982 |
Europe | Portugal | PRT | native | 80701 |
North America | Puerto Rico | PRI | native | 80932 |
Asia | Qatar | QAT | native | 801 |
Africa | Reunion I. | REU | native | 81429 |
North America | Revillagigedo A. | REV | native | 80701 |
Europe | Romania | ROU | native | 80837 |
Subantarctica | S. Georg. Sandw. | SGS | native | 26875 |
Africa | Sao Tome Princ. | STP | native | 80701 |
Asia | Saudi Arabia | SAU | native | 801 |
Africa | Senegal | SEN | native | 80701 |
Africa | Seychelles | SYC | native | 81429 |
Africa | Sierra Leone | SLE | native | 80701 |
Asia | Singapore | SGP | native | 80701 |
Africa | Somalia | SOM | native | 81429 |
Africa | South Africa | ZAF | native | 80701 |
Antarctica | South Shetland | SSI | native | 81454 |
Europe | Spain | ESP | native | 80701 |
Asia | Sri Lanka | LKA | native | 81429 |
Africa | St Helena | SHN | native | 81380 |
Africa | Sudan | SDN | native | 81410 |
Europe | Sweden | SWE | native | 80701 |
Africa | Tanzania | TZA | native | 80701 |
Africa | Togo | TGO | native | 80701 |
North America | Trinidad Tobago | TTO | native | 80701 |
Africa | Tristan da Cunha | TRC | native | 80936 |
Oceania | Tuamotu Is. | TUA | native | 81412 |
Africa | Tunisia | TUN | native | 80701 |
Asia | Türkiye | TUR | native | 80701 |
North America | Turks Caicos Is. | TCA | native | 80932 |
Europe | UK | GBR | native | 80701 |
Asia | United Arab Em. | ARE | native | 801 |
South America | Uruguay | URY | native | 81358 |
North America | USA | USA | native | 80701 |
South America | Venezuela | VEN | native | 80701 |
Asia | Viet Nam | VNM | native | 80701 |
Africa | West Sahara | ESH | native | 81380 |
Asia | Yemen | YEM | native | 81429 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874