Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1522 |
Europe | Albania | ALB | native | 1394 |
Africa | Algeria | DZA | native | 1394 |
Oceania | American Samoa | ASM | native | 1394 |
Africa | Angola | AGO | native | 1394 |
North America | Antigua Barbuda | ATG | native | 1394 |
South America | Argentina | ARG | native | 1522 |
Oceania | Australia | AUS | native | 1522 |
Asia | Bangladesh | BGD | native | 1394 |
North America | Barbados | BRB | native | 1394 |
Europe | Belgium | BEL | native | 1394 |
North America | Belize | BLZ | native | 1394 |
Africa | Benin | BEN | native | 1394 |
South America | Brazil | BRA | native | 95897 |
Asia | Brunei Darsm | BRN | native | 1394 |
Asia | Cambodia | KHM | native | 1394 |
Africa | Cameroon | CMR | native | 1394 |
North America | Canada | CAN | native | 1394 |
Africa | Cape Verde | CPV | native | 1394 |
South America | Chile | CHL | native | 1394 |
Asia | China | CHN | native | 75906 |
Asia | Chinese Taipei | TWN | native | 1394 |
South America | Colombia | COL | native | 1394 |
Africa | Congo | COG | native | 1394 |
Africa | Congo Dem Rp | COD | native | 1394 |
Oceania | Cook Is. | COK | native | 1394 |
North America | Costa Rica | CRI | native | 1394 |
Europe | Croatia | HRV | native | 1394 |
North America | Cuba | CUB | native | 1394 |
North America | Curaçao I. | CUW | native | 1394 |
Asia | Cyprus | CYP | native | 1394 |
Europe | Denmark | DNK | native | 1394 |
Africa | Djibouti | DJI | native | 1394 |
North America | Dominica | DMA | native | 1394 |
North America | Dominican Rp | DOM | native | 1394 |
Oceania | Easter I. | EAS | native | 90841 |
South America | Ecuador | ECU | native | 1394 |
Africa | Egypt | EGY | native | 1394 |
North America | El Salvador | SLV | native | 1394 |
Africa | Eq Guinea | GNQ | native | 1394 |
Oceania | Fiji | FJI | native | 1394 |
Europe | France | FRA | native | 1394 |
South America | French Guiana | GUF | native | 1394 |
Oceania | French Polynesia | PYF | native | 108059 |
Africa | Gabon | GAB | native | 1394 |
Africa | Gambia | GMB | native | 1394 |
Africa | Ghana | GHA | native | 1394 |
Europe | Greece | GRC | native | 98963 |
North America | Grenada | GRD | native | 1394 |
North America | Guadeloupe | GLP | native | 1394 |
Oceania | Guam | GUM | native | 1394 |
North America | Guatemala | GTM | native | 1394 |
Africa | Guinea | GIN | native | 1394 |
Africa | Guinea-Bissau | GNB | native | 1394 |
South America | Guyana | GUY | native | 1394 |
North America | Haiti | HTI | native | 1394 |
Oceania | Hawaii | HWI | native | 83345 |
North America | Honduras | HND | native | 1394 |
Asia | Hong Kong | HKG | native | 1394 |
Asia | India | IND | native | 1394 |
Asia | Indonesia | IDN | native | 1394 |
Asia | Iran | IRN | native | 1394 |
Europe | Ireland | IRL | native | 1394 |
Asia | Israel | ISR | native | 1394 |
Europe | Italy | ITA | native | 1394 |
Africa | Ivory coast | CIV | native | 1394 |
North America | Jamaica | JAM | native | 1394 |
Asia | Japan | JPN | native | 1522 |
Africa | Kenya | KEN | native | 1394 |
Subantarctica | Kerguelen Is. | KGN | native | 87795 |
Oceania | Kiribati | KIR | native | 1394 |
Asia | Korea (North) | PRK | native | 1394 |
Asia | Korea (South) | KOR | native | 1394 |
Asia | Lebanon | LBN | native | 1394 |
Africa | Liberia | LBR | native | 1394 |
Africa | Libya | LBY | native | 1394 |
Africa | Madagascar | MDG | native | 1394 |
Asia | Malaysia | MYS | native | 1394 |
Asia | Maldives | MDV | native | 1394 |
Oceania | Marshall Is. | MHL | native | 1394 |
North America | Martinique | MTQ | native | 1394 |
Africa | Mauritania | MRT | native | 1394 |
North America | Mexico | MEX | native | 1394 |
Oceania | Micronesia | FSM | native | 1394 |
Europe | Montenegro | MNE | native | 1394 |
Africa | Morocco | MAR | native | 1394 |
Africa | Mozambique | MOZ | native | 1394 |
Asia | Myanmar | MMR | native | 1394 |
Africa | Namibia | NAM | native | 1394 |
Oceania | Nauru | NRU | native | 1394 |
Europe | Netherlands | NLD | native | 1394 |
Oceania | New Caledonia | NCL | native | 80548 |
Oceania | New Zealand | NZL | native | 1394 |
North America | Nicaragua | NIC | native | 1394 |
Africa | Nigeria | NGA | native | 1394 |
Oceania | Niue | NIU | native | 1394 |
Oceania | North Marianas | MNP | native | 1394 |
Europe | Norway | NOR | native | 1394 |
Asia | Oman | OMN | native | 1394 |
Asia | Pakistan | PAK | native | 1394 |
Oceania | Palau | PLW | native | 1394 |
North America | Panama | PAN | native | 1394 |
Oceania | Papua New Guinea | PNG | native | 1394 |
South America | Peru | PER | native | 1394 |
Asia | Philippines | PHL | native | 84562 |
Oceania | Pitcairn | PCN | native | 1394 |
Europe | Portugal | PRT | native | 1394 |
North America | Puerto Rico | PRI | native | 1394 |
Europe | Russia | RUS | native | 1394 |
Oceania | Samoa | WSM | native | 1394 |
Africa | Senegal | SEN | native | 1394 |
Africa | Seychelles | SYC | native | 1394 |
Africa | Sierra Leone | SLE | native | 1394 |
Asia | Singapore | SGP | native | 1394 |
Europe | Slovenia | SVN | native | 1394 |
Oceania | Solomon Is. | SLB | native | 1394 |
Africa | Somalia | SOM | native | 1394 |
Africa | South Africa | ZAF | native | 1522 |
Europe | Spain | ESP | native | 1394 |
Asia | Sri Lanka | LKA | native | 1394 |
North America | St Kitts Nevis | KNA | native | 1394 |
North America | St Lucia | LCA | native | 1394 |
North America | St Vincent Gren. | VCT | native | 1394 |
South America | Suriname | SUR | native | 1394 |
Asia | Syria | SYR | native | 1394 |
Africa | Tanzania | TZA | native | 1394 |
Asia | Thailand | THA | native | 1394 |
Asia | Timor-Leste | TLS | native | 1394 |
Africa | Togo | TGO | native | 1394 |
Oceania | Tokelau | TKL | native | 1394 |
Oceania | Tonga | TON | native | 1394 |
North America | Trinidad Tobago | TTO | native | 1394 |
Africa | Tunisia | TUN | native | 1394 |
Asia | Türkiye | TUR | native | 1394 |
Oceania | Tuvalu | TUV | native | 1394 |
Europe | UK | GBR | native | 1394 |
Europe | UK Engld Wal | GBE | native | 1394 |
Europe | UK No Ireld | GBN | native | 1394 |
Europe | UK Scotland | GBS | native | 1522 |
South America | Uruguay | URY | native | 1394 |
North America | USA | USA | native | 1522 |
Oceania | Vanuatu | VUT | native | 1394 |
South America | Venezuela | VEN | native | 1394 |
Asia | Viet Nam | VNM | native | 1394 |
North America | Virgin Is. (US) | VIR | native | 1394 |
Oceania | Wallis Futuna | WLF | native | 1394 |
Asia | Yemen | YEM | native | 1394 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 1522 |
Europe | Albania | ALB | native | 1394 |
Africa | Algeria | DZA | native | 1394 |
Oceania | American Samoa | ASM | native | 1394 |
Africa | Angola | AGO | native | 1394 |
North America | Antigua Barbuda | ATG | native | 1394 |
South America | Argentina | ARG | native | 1522 |
Oceania | Australia | AUS | native | 1522 |
Asia | Bangladesh | BGD | native | 1394 |
North America | Barbados | BRB | native | 1394 |
Europe | Belgium | BEL | native | 1394 |
North America | Belize | BLZ | native | 1394 |
Africa | Benin | BEN | native | 1394 |
South America | Brazil | BRA | native | 95897 |
Asia | Brunei Darsm | BRN | native | 1394 |
Asia | Cambodia | KHM | native | 1394 |
Africa | Cameroon | CMR | native | 1394 |
North America | Canada | CAN | native | 1394 |
Africa | Cape Verde | CPV | native | 1394 |
South America | Chile | CHL | native | 1394 |
Asia | China | CHN | native | 75906 |
Asia | Chinese Taipei | TWN | native | 1394 |
South America | Colombia | COL | native | 1394 |
Africa | Congo | COG | native | 1394 |
Africa | Congo Dem Rp | COD | native | 1394 |
Oceania | Cook Is. | COK | native | 1394 |
North America | Costa Rica | CRI | native | 1394 |
Europe | Croatia | HRV | native | 1394 |
North America | Cuba | CUB | native | 1394 |
North America | Curaçao I. | CUW | native | 1394 |
Asia | Cyprus | CYP | native | 1394 |
Europe | Denmark | DNK | native | 1394 |
Africa | Djibouti | DJI | native | 1394 |
North America | Dominica | DMA | native | 1394 |
North America | Dominican Rp | DOM | native | 1394 |
Oceania | Easter I. | EAS | native | 90841 |
South America | Ecuador | ECU | native | 1394 |
Africa | Egypt | EGY | native | 1394 |
North America | El Salvador | SLV | native | 1394 |
Africa | Eq Guinea | GNQ | native | 1394 |
Oceania | Fiji | FJI | native | 1394 |
Europe | France | FRA | native | 1394 |
South America | French Guiana | GUF | native | 1394 |
Oceania | French Polynesia | PYF | native | 108059 |
Africa | Gabon | GAB | native | 1394 |
Africa | Gambia | GMB | native | 1394 |
Africa | Ghana | GHA | native | 1394 |
Europe | Greece | GRC | native | 98963 |
North America | Grenada | GRD | native | 1394 |
North America | Guadeloupe | GLP | native | 1394 |
Oceania | Guam | GUM | native | 1394 |
North America | Guatemala | GTM | native | 1394 |
Africa | Guinea | GIN | native | 1394 |
Africa | Guinea-Bissau | GNB | native | 1394 |
South America | Guyana | GUY | native | 1394 |
North America | Haiti | HTI | native | 1394 |
Oceania | Hawaii | HWI | native | 83345 |
North America | Honduras | HND | native | 1394 |
Asia | Hong Kong | HKG | native | 1394 |
Asia | India | IND | native | 1394 |
Asia | Indonesia | IDN | native | 1394 |
Asia | Iran | IRN | native | 1394 |
Europe | Ireland | IRL | native | 1394 |
Asia | Israel | ISR | native | 1394 |
Europe | Italy | ITA | native | 1394 |
Africa | Ivory coast | CIV | native | 1394 |
North America | Jamaica | JAM | native | 1394 |
Asia | Japan | JPN | native | 1522 |
Africa | Kenya | KEN | native | 1394 |
Subantarctica | Kerguelen Is. | KGN | native | 87795 |
Oceania | Kiribati | KIR | native | 1394 |
Asia | Korea (North) | PRK | native | 1394 |
Asia | Korea (South) | KOR | native | 1394 |
Asia | Lebanon | LBN | native | 1394 |
Africa | Liberia | LBR | native | 1394 |
Africa | Libya | LBY | native | 1394 |
Africa | Madagascar | MDG | native | 1394 |
Asia | Malaysia | MYS | native | 1394 |
Asia | Maldives | MDV | native | 1394 |
Oceania | Marshall Is. | MHL | native | 1394 |
North America | Martinique | MTQ | native | 1394 |
Africa | Mauritania | MRT | native | 1394 |
North America | Mexico | MEX | native | 1394 |
Oceania | Micronesia | FSM | native | 1394 |
Europe | Montenegro | MNE | native | 1394 |
Africa | Morocco | MAR | native | 1394 |
Africa | Mozambique | MOZ | native | 1394 |
Asia | Myanmar | MMR | native | 1394 |
Africa | Namibia | NAM | native | 1394 |
Oceania | Nauru | NRU | native | 1394 |
Europe | Netherlands | NLD | native | 1394 |
Oceania | New Caledonia | NCL | native | 80548 |
Oceania | New Zealand | NZL | native | 1394 |
North America | Nicaragua | NIC | native | 1394 |
Africa | Nigeria | NGA | native | 1394 |
Oceania | Niue | NIU | native | 1394 |
Oceania | North Marianas | MNP | native | 1394 |
Europe | Norway | NOR | native | 1394 |
Asia | Oman | OMN | native | 1394 |
Asia | Pakistan | PAK | native | 1394 |
Oceania | Palau | PLW | native | 1394 |
North America | Panama | PAN | native | 1394 |
Oceania | Papua New Guinea | PNG | native | 1394 |
South America | Peru | PER | native | 1394 |
Asia | Philippines | PHL | native | 84562 |
Oceania | Pitcairn | PCN | native | 1394 |
Europe | Portugal | PRT | native | 1394 |
North America | Puerto Rico | PRI | native | 1394 |
Europe | Russia | RUS | native | 1394 |
Oceania | Samoa | WSM | native | 1394 |
Africa | Senegal | SEN | native | 1394 |
Africa | Seychelles | SYC | native | 1394 |
Africa | Sierra Leone | SLE | native | 1394 |
Asia | Singapore | SGP | native | 1394 |
Europe | Slovenia | SVN | native | 1394 |
Oceania | Solomon Is. | SLB | native | 1394 |
Africa | Somalia | SOM | native | 1394 |
Africa | South Africa | ZAF | native | 1522 |
Europe | Spain | ESP | native | 1394 |
Asia | Sri Lanka | LKA | native | 1394 |
North America | St Kitts Nevis | KNA | native | 1394 |
North America | St Lucia | LCA | native | 1394 |
North America | St Vincent Gren. | VCT | native | 1394 |
South America | Suriname | SUR | native | 1394 |
Asia | Syria | SYR | native | 1394 |
Africa | Tanzania | TZA | native | 1394 |
Asia | Thailand | THA | native | 1394 |
Asia | Timor-Leste | TLS | native | 1394 |
Africa | Togo | TGO | native | 1394 |
Oceania | Tokelau | TKL | native | 1394 |
Oceania | Tonga | TON | native | 1394 |
North America | Trinidad Tobago | TTO | native | 1394 |
Africa | Tunisia | TUN | native | 1394 |
Asia | Türkiye | TUR | native | 1394 |
Oceania | Tuvalu | TUV | native | 1394 |
Europe | UK | GBR | native | 1394 |
Europe | UK Engld Wal | GBE | native | 1394 |
Europe | UK No Ireld | GBN | native | 1394 |
Europe | UK Scotland | GBS | native | 1522 |
South America | Uruguay | URY | native | 1394 |
North America | USA | USA | native | 1522 |
Oceania | Vanuatu | VUT | native | 1394 |
South America | Venezuela | VEN | native | 1394 |
Asia | Viet Nam | VNM | native | 1394 |
North America | Virgin Is. (US) | VIR | native | 1394 |
Oceania | Wallis Futuna | WLF | native | 1394 |
Asia | Yemen | YEM | native | 1394 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874