Main Ref. | Thomas, J.D. and K.N. Klebba, 2007 |
---|---|
Remarks | Commensal with sponges. |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; |
---|---|
Substrate Ref. | Thomas, J.D. and K.N. Klebba, 2007 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Thomas, J.D. and K.N. Klebba, 2007 |
Acuan | Thomas, J.D. and K.N. Klebba, 2007 |
---|---|
Associations | commensalism; |
Associated with | Inhabits Cliona varians, Hyrtios sp., Lissodendoryx isodictyalis, Mycale laxissima and Spongia officinalis obliqua. |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Acuan |