Ref. principal | Glagolev, S.M., L.A. Abramova and A.A. Vedenin, 2006 |
---|---|
Notas | Planktonic larvae (Ref. 117453). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom Hard Bottom; |
---|---|
Substrate Ref. | Legezynska J., M. Wlodarska-Kowalczuk, M. Gluchowska, M. Ormanczyk, M. Kedra and J.M. Weslawski, 2017 |
Special habitats | Beds: algae/seaweed; |
Special habitats Ref. | Legezynska J., M. Wlodarska-Kowalczuk, M. Gluchowska, M. Ormanczyk, M. Kedra and J.M. Weslawski, 2017 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Tipo de alimentação | plants/detritus+animals (troph. 2.2-2.79) |
---|---|
Feeding type Ref. | Birkely, S.-R. and B. Gulliksen, 2003 |
Hábito alimentar | |
Feeding habit Ref. |
Estimation method | Amostra original | População virgem (não pescada) | Nota | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
Da composição da dieta | |||||
Dos itens alimentares individuais | 3.11 | 0.20 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |