Main Ref. | Veron, J.E.N., 2000 |
---|---|
Remarks | Occurs in most reef environments (Ref. 848), specifically in mid-reef slopes (Ref. 98471). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Veron, J.E.N., 2000 |
Special habitats | Coral Reefs: reef slope/drop-offs; |
Special habitats Ref. | Veron, J.E.N., 2000 |
Ref. | Veron, J.E.N., 2000 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |