Main Ref. | Veron, J.E.N., 2000 |
---|---|
Remarks | Found in subtidal areas (Ref. 86439) on shallow protected reef environments, e.g., lagoons (Ref. 846). Dominates large areas of lagoon in shallow and intermediate depths (Ref. 269). Has high bleaching level and high estimated mortality in Palau (Ref. 66144). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Wallace, C.C., 1999 |
Special habitats | Coral Reefs: reef slope/drop-offs; reef flats; lagoons; |
Special habitats Ref. | Wallace, C.C., 1999 |
संदर्भ | Veron, J.E.N., 2000 |
---|---|
Associations | parasitism; |
Associated with | Coralliophila erosa; |
Association remarks | Host toCoralliophila erosa. |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | टिप्पणी | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
संदर्भ |