Main Ref. | Veron, J.E.N., 2000 |
---|---|
Remarks | Can be found in shallow waters (Ref. 122680). Found subtidally in upper reef slopes (Ref. 846), reef edge and submerged reefs (Ref. 86439). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Wallace, C.C., 1999 |
Special habitats | Coral Reefs: reef slope/drop-offs; |
Special habitats Ref. | Wallace, C.C., 1999 |
Ref. | Hatta, M., H. Fukami, W. Wang, M. Omori, K. Shimoike, T. Hayashibara, Y. Ina and T. Sugiyama, 1999 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | Forms azalea-bush-shaped colonies (Ref. 115216). |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |