Main Ref. | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Remarks | Found in an estuarine environment (Ref. 104365). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: endofauna (infauna); |
---|---|
Substrate Ref. | Turgeon, D.D., W.G. Lyons, P. Mikkelsen, G. Rosenberg and F. Moretzsohn, 2009 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Vittor, B.A., 2002 |
Acuan | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. | Ruppert, E.E., R.S. Fox and R.D. Barnes, 2004 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Acuan |