Main Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
Remarks | This is a subtidal species found on rocky and sandy bottoms and in coral reefs at depths of 2 to 70 m (Ref. 83942). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Hotchkiss, F.H., 1982 |
Special habitats | Coral Reefs: reef slope/drop-offs; |
Special habitats Ref. | Hotchkiss, F.H., 1982 |
Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.10 | 0.30 | Tentative trophic level derived from 1 + troph of a single food item | ||
Ref. |