Main Ref. | The Academy of Natural Sciences, 2006 |
---|---|
Remarks | Found on mud, fine sand and shell substrates (Refs. 3204, 126558). Also found amongst seagrass bed during the evening low spring tide (Ref. 126558). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand ( fine, ); mud; |
---|---|
Substrate Ref. | The Academy of Natural Sciences, 2006 |
Special habitats | Beds: sea grass; |
Special habitats Ref. | Tan, S.K. and M.E.Y. Low, 2013 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | feeding on dead animals (scavenger) |
Feeding habit Ref. | Raut, D., T. Ganesh, N.V.S.S. Murty and A.V. Raman, 2005 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 2.00 | 0.00 | Trophic level and s.e. inferred from exclusive plant/detritus food items. | ||
Ref. |