Main Ref. | Piepenburg, D., N.V. Chernova, C.F. von Dorrien, J. Gutt, A.V. Neyelov, E. Rachor, L. Saldanha and M.K. Schmid, 1996 |
---|---|
Remarks | Bottom substrate is blue mud (Ref. 79520). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: mud; |
---|---|
Substrate Ref. | Sladen, W.P., 1889 |
Special habitats | Other habitats: seamounts; |
Special habitats Ref. | Sladen, W.P., 1889 |
Ref. | Piepenburg, D., N.V. Chernova, C.F. von Dorrien, J. Gutt, A.V. Neyelov, E. Rachor, L. Saldanha and M.K. Schmid, 1996 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |