Main Ref. | Vittor, B.A., 2002 |
---|---|
Remarks | Found on soft substrate (Ref. 112705). Sponge parasite; lives on the surface of sponges and feeds on them (Ref. 100030). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom Hard Bottom; |
---|---|
Substrate Ref. | Parker, S.P., 1982 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Pawlik, J.R., 1983 |
Ref. | Pawlik, J.R., 1983 |
---|---|
Associations | commensalism; |
Associated with | Sponges. |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | |
Feeding habit | browsing on substrate |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.00 | 0.00 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |