Main Ref. | Achituv, Y., 2004 |
---|---|
Remarks | Known from subtidal areas, inhabiting coral Montipora caliculata, in upper slopes (Ref. 106682). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Achituv, Y., 2004 |
Special habitats | Corals: hard corals; Other habitats: other invertebrates (Montipora caliculata.); |
Special habitats Ref. | Achituv, Y., 2004 |
Ref. | Jones, D.S., M.A. Hewitt and A. Sampey, 2000 |
---|---|
Associations | symbiosis; |
Associated with | Montipora fragilis; Montipora ramosa; Montipora fruiticosa; Montipora gaimardia; Montipora foliosa; Montipora striata; Montipora solanderi (Ref. 81749); Montipora caliculata (Ref. 3545). |
Association remarks | Obligatory symbionts of Montipora spp. (Ref. 81749). |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |