Main Ref. | Norris, J.N. and K.E. Bucher, 1982 |
---|---|
Remarks | Grows on sandy to sandy-rocky substrate in calm, shallow and protected areas on reef flats; commonly associated with seagrasses (Ref. 80758). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Trono, G.C. Jr., 2001 |
Special habitats | Beds: rock; sea grass; Coral Reefs: reef flats; |
Special habitats Ref. | Trono, G.C. Jr., 2001 |
Ref. | Trono, G.C. Jr., 2001 |
---|---|
Associations | epiphytic; |
Associated with | seagrasses |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |