Main Ref. | Bruce, N.L., 2007 |
---|---|
Remarks | Parasitic on fishes (Ref. 103419). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | |
Special habitats | Other habitats: vertebrates (Refer to associations.); |
Special habitats Ref. | Martin, M.B., N.L. Bruce and B.F. Nowak, 2013 |
Ref. | Martin, M.B., N.L. Bruce and B.F. Nowak, 2013 |
---|---|
Associations | parasitism; |
Associated with | Selar crumenophthalmus, amberstripe scad Decapterus muroadsi and on yellow-banded snapper Lutjanus adetii. |
Association remarks | |
Parasitism | inside host (C. carinata was obtained from the buccal cavity of Selar crumenophthalmus.) |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |