Main Ref. | Xu, Y., Y. Li, Z. Zhan and K. Xu, 2019 |
---|---|
Remarks | Found at a depth of 1831 m, colony attached to a rocky substrate with a small, oval-shaped holdfast (Ref. 121122). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Xu, Y., Y. Li, Z. Zhan and K. Xu, 2019 |
Special habitats | Other habitats: seamounts; |
Special habitats Ref. | Xu, Y., Y. Li, Z. Zhan and K. Xu, 2019 |
Ref. | Xu, Y., Y. Li, Z. Zhan and K. Xu, 2019 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |