Main Ref. | Hansson, H.G., 1998 |
---|---|
Remarks |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; |
---|---|
Substrate Ref. | Hansson, H.G., 1998 |
Special habitats | Other habitats: other invertebrates (Refer to associations.); |
Special habitats Ref. | Høeg, J.T. and A.V. Rybakov, 1992 |
Ref. | Høeg, J.T. and A.V. Rybakov, 1992 |
---|---|
Associations | |
Associated with | Pagurus bernhardus; Pagurus pubescens; Anapagurus laevis; Pagurus capillatus; Pagurus dalli; Pagurus splendescens. |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |