Main Ref. | González-Muñoz, R., N. Simões, E.J. Guerra-Castro, C. Hernández-Ortíz, G. Carrasquel, E. Mendez, C. Lira, M. Rada, I. Hernández, S.M. Pauls, A. Croquer and J.J. Cruz-Motta, 2016 |
---|---|
Remarks | Found attached to rocks, coral rubble, behind rocks in coral reefs and rocky shores (Ref. 130637). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Hard Bottom: rocky; rubble; |
---|---|
Substrate Ref. | González-Muñoz, R., N. Simões, E.J. Guerra-Castro, C. Hernández-Ortíz, G. Carrasquel, E. Mendez, C. Lira, M. Rada, I. Hernández, S.M. Pauls, A. Croquer and J.J. Cruz-Motta, 2016 |
Special habitats | Coral Reefs; |
Special habitats Ref. | González-Muñoz, R., N. Simões, E.J. Guerra-Castro, C. Hernández-Ortíz, G. Carrasquel, E. Mendez, C. Lira, M. Rada, I. Hernández, S.M. Pauls, A. Croquer and J.J. Cruz-Motta, 2016 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |