Main Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Remarks | Found on bay and nearshore, on hard substrate (Ref. 116013). This species is found on polychaete tubes and mollusk shells at depths of 5 to 15 m (Ref. 87801). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom; |
---|---|
Substrate Ref. | Häussermann, V. and G. Försterra, 2009 |
Special habitats | Other habitats: other invertebrates (polychaete tubes and mollusc shells (Ref. 87801).); |
Special habitats Ref. | Häussermann, V. and G. Försterra, 2009 |
Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | The polyp phase of the species forms erect colonies (Ref. 64386). |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |