Main Ref. | Paulay, G., 1989 |
---|---|
Remarks | Corallivore (Ref. 101104). Found on sponges (Ref. 82802). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | |
Special habitats | Coral Reefs; Other habitats: other invertebrates (Refer to associations.); |
Special habitats Ref. | Olliff, E.R., 2011 |
Ref. | Olliff, E.R., 2011 |
---|---|
Associations | symbiosis; commensalism; |
Associated with | Periclimenes soror. |
Association remarks | May be a host to Periclimenes soror by providing it nourishment and protection against predators. |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | Olliff, E.R., 2011 |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |