Main Ref. | Davie, P.J.F., 2002 |
---|---|
Remarks | Commonly inhabits shells of Strombus luhuanus (Ref. 8423); found intertidally on seagrass beds with sandy muddy bottoms (Ref. 81753). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; demersal; Soft Bottom: sand; mud; Hard Bottom: rocky; rubble; |
---|---|
Substrate Ref. | Davie, P.J.F., 2002 |
Special habitats | Beds: sea grass; Coral Reefs: reef flats; |
Special habitats Ref. | Davie, P.J.F., 2002 |
Ref. | Vannini, M., G. Innocenti and R.K. Ruwa, 1993 |
---|---|
Associations | commensalism; |
Associated with | mysid Heteromysis harpax. |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |