Main Ref. | Veron, J.E.N., 2000 |
---|---|
Remarks | Found in most shallow reef environments (Ref. 848). Subtidal rock, rocky reefs. Also in outer reef channel, back and foreslopes as well as lagoons (Ref. 98471). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Veron, J.E.N., 2000 |
Special habitats | Coral Reefs: reef slope/drop-offs; lagoons; |
Special habitats Ref. | Veron, J.E.N., 2000 |
Ref. | Veron, J.E.N., 2000 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |