Main Ref. | Migotto, A.E., A.C. Marques, A.C. Morandini and F.L. da Silveira, 2002 |
---|---|
Remarks | Benthic, found on hard substrate (Ref. 116013). This species is found on polychaete tubes, dead gorgonians, wood and dock chains at depths of 10 to 32 m (Ref. 87801). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Pelagic; Hard Bottom; |
---|---|
Substrate Ref. | Häussermann, V. and G. Försterra, 2009 |
Special habitats | Other habitats: vegetation ( driftwood ); other invertebrates (polychaete tubes and dead gorgonians (Ref. 87801).); |
Special habitats Ref. | Häussermann, V. and G. Försterra, 2009 |
Ref. | Migotto, A.E., A.C. Marques, A.C. Morandini and F.L. da Silveira, 2002 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |