Main Ref. | Rosenberg, G., 2005 |
---|---|
Remarks | Lives on rocky substrate (Ref. 126121). Known from seamounts and knolls (Ref. 3477). Feeds on different species of sponges belonging to genus Ircinia, Crella, and Dysidea (Ref. 126121). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Rosenberg, G., F. Moretzsohn and E.F. Garcia, 2009 |
Special habitats | Other habitats: seamounts; |
Special habitats Ref. | MarineSpecies.org, 2050 |
Ref. | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | Rosenberg, G., F. Moretzsohn and E.F. Garcia, 2009 |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.00 | 0.00 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |