Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; |
---|---|
Substrate Ref. | Miloslavich, P., J.M. Díaz, E. Klein, J.J. Alvarado, C. Díaz, J. Gobin, E. Escobar-Briones, Motta, J.J. Cruz, E. Weil, J. Cortés, A.C. Bastidas, R. Roberston, F. Zapata, A. Martín, J. Castillo, A. Kazandjian and M. Ortiz, 2010 |
Special habitats | Coral Reefs; Other habitats: burrows; |
Special habitats Ref. | Turgeon, D.D., W.G. Lyons, P. Mikkelsen, G. Rosenberg and F. Moretzsohn, 2009 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. | Ruppert, E.E., R.S. Fox and R.D. Barnes, 2004 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |