Main Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Remarks | Found in Carrie Bow Cay, Belize, in back reefs on algae at a depth of 0.5 m (Ref. 87156). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Spracklin, B.W., 1982 |
Special habitats | Beds: algae/seaweed; Coral Reefs: reef flats; |
Special habitats Ref. | Spracklin, B.W., 1982 |
Ref. | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum, 2005 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |