Referencia principal | González-Wangüemert, M. and G. Borrero-Pérez, 2012 |
---|---|
Observaciones | Forages on Cymodosa nodosa and Zostera noltii (Refs. 97676, 130741). Dwells in the intertidal zone on muddy and sandy substrates (Ref. 130741). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; mud; Hard Bottom: rubble; |
---|---|
Substrate Ref. | González-Wangüemert, M. and G. Borrero-Pérez, 2012 |
Special habitats | Beds: algae/seaweed; sea grass; |
Special habitats Ref. | González-Wangüemert, M. and G. Borrero-Pérez, 2012 |
Referencia | Olaya-Restrepo, J., 2014 |
---|---|
Associations | |
Associated with | Cymodosa nodosa; Zostera noltii (Also Ref. 130741). |
Association remarks | |
Parasitism |
Tipo De Alimentación | |
---|---|
Feeding type Ref. | |
Hábito De Alimentación | |
Feeding habit Ref. |
Estimation method | Muestra original | Población no pescada | Observación | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
De la composición de la dieta | |||||
De tipos individuales de alimento | 2.00 | 0.00 | Trophic level and s.e. inferred from exclusive plant/detritus food items. | ||
Referencia |