Main Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Remarks | Depth ranges from 0 to 3940 m (Ref. 120471). It also occurs in subtidal zone (Ref. 64386). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom: rubble; |
---|---|
Substrate Ref. | Schuchert, P., 2001 |
Special habitats | Other habitats: deep-water corals; other invertebrates (Epibiotic on hydroids, ascidians, bryozoans, sponges and anthozoans.); |
Special habitats Ref. | Watson, J.W., 2003 |
Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | Colonies are either stolonal or erect (Ref. 64386). |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |