Main Ref. | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Remarks | Found on clay, sand, coarse sand, shell sand, rocks and gravel. Observed to contain forams in their guts (Ref. 113590). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand ( coarse, ); mud; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Watson, R.B., 1886 |
Special habitats | Other habitats: seamounts; |
Special habitats Ref. | Watson, R.B., 1886 |
Ref. | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |